1 Bed, 1 Bath
1 Bedroom • 1 Bath • 830 Sq Ft
Starting at $1,205/mo
| 25 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 12203 | $1,215 No change | No change | 830 | Jul 20 | |
| 02205 | $1,215 No change | No change | 830 | Aug 24 | |
| 08206 | $1,215 No change | No change | 830 | Aug 27 | |
| 07203 | $1,215 No change | No change | 830 | Sep 30 | |
| 15103 | $1,275 No change | No change | 830 | Sep 30 | |
| 15106 | $1,275 No change | No change | 830 | Oct 19 | |
| 02301 | $1,205 No change | No change | 830 | Oct 22 | |
| 01203 | $1,215 No change | No change | 830 | Oct 23 | |
| 11301 | $1,205 No change | No change | 830 | Oct 27 | |
| 13103 | $1,275 No change | No change | 830 | Oct 27 | |
| 08203 | $1,215 No change | No change | 830 | Oct 30 | |
| 06306 | $1,205 No change | No change | 830 | Nov 4 | |
| 10305 | $1,205 No change | No change | 830 | Nov 4 | |
| 06203 | $1,215 No change | No change | 830 | Nov 10 | |
| 13206 | $1,265 No change | No change | 830 | Nov 18 | |
| 04103 | $1,275 No change | No change | 830 | Nov 18 | |
| 07101 | $1,275 No change | No change | 830 | Nov 20 | |
| 07201 | $1,215 No change | No change | 830 | Nov 27 | |
| 11201 | $1,215 No change | No change | 830 | Nov 27 | |
| 04101 | $1,275 No change | No change | 830 | Dec 3 | |
| 15301 | $1,205 No change | No change | 830 | Dec 4 | |
| 08205 | $1,215 No change | No change | 830 | Dec 7 | |
| 16106 | $1,275 No change | No change | 830 | Dec 7 | |
| 04306 | $1,205 No change | No change | 830 | Dec 8 | |
| 03305 | $1,205 No change | No change | 830 | Dec 22 |





