HE_A1
1 Bedroom • 1 Bath • 647 Sq Ft
Starting at $1,610/mo
| 11 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 01-4052 | $1,679 −$14 | −$14 | 647 | Nov 12 | |
| 01-4031 | $1,610 −$83 | −$83 | 647 | Nov 14 | |
| 01-4033 | $1,626 −$77 | −$77 | 647 | Nov 14 | |
| 01-3052 | $1,634 −$74 | −$74 | 647 | Nov 14 | |
| 01-3022 | $1,680 −$8 | −$8 | 647 | Dec 10 | |
| 01-2026 | $1,680 −$8 | −$8 | 647 | Dec 17 | |
| 01-2024 | $1,669 −$8 | −$8 | 647 | Dec 29 | |
| 01-1024 | $1,729 −$5 | −$5 | 647 | Jan 11 | |
| 01-5026 | $1,689 −$8 | −$8 | 647 | Jan 14 | |
| 01-5053 | $1,689 −$20 | −$20 | 647 | Jan 16 | |
| 01-5052 | $1,689 +$10 | +$10 | 647 | Jan 21 |






.jpg&w=3840&q=75)
