S1
Studio • 1 Bath • 558 Sq Ft
Starting at $1,838/mo
| 9 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 1321 | $1,838 −$352 | −$352 | 558 | Nov 19 | |
| 2604 | $1,887 −$316 | −$316 | 558 | Nov 19 | |
| 3611 | $1,965 −$241 | −$241 | 558 | Nov 19 | |
| 3311 | $1,882 −$119 | −$119 | 558 | Nov 21 | |
| 2503 | $1,887 −$334 | −$334 | 558 | Nov 21 | |
| 2603 | $1,977 −$298 | −$298 | 558 | Nov 25 | |
| 1221 | $1,947 −$340 | −$340 | 558 | Nov 30 | |
| 1232 | $1,872 No change | No change | 558 | Dec 29 | |
| 1521 | $1,952 −$59 | −$59 | 558 | Jan 7 | |



.jpg&w=3840&q=75)
