SS1 - South Residence
Studio • 1 Bath • 572 Sq Ft
Starting at $2,110/mo
| 21 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| S-4505 | $2,865 No change | No change | 572 | Sep 6 | |
| S-4507 | $2,365 No change | No change | 572 | Dec 21 | |
| S-4107 | $2,625 No change | No change | 572 | Feb 7 | |
| S-3507 | $2,265 No change | No change | 572 | Apr 3 | |
| S-4307 | $2,345 No change | No change | 572 | Apr 7 | |
| S-4105 | $2,325 No change | No change | 572 | Jul 16 | |
| S-4007 | $2,315 No change | No change | 572 | Aug 5 | |
| S-1508 | $2,110 No change | No change | 572 | Aug 8 | |
| S-4405 | $2,655 No change | No change | 572 | Sep 5 | |
| S-2607 | $2,160 No change | No change | 572 | Sep 7 | |
| S-1608 | $2,110 No change | No change | 572 | Sep 11 | |
| S-2405 | $2,150 No change | No change | 572 | Sep 17 | |
| S-4207 | $2,635 No change | No change | 572 | Oct 20 | |
| S-2705 | $2,165 No change | No change | 572 | Oct 23 | |
| S-3308 | $2,220 No change | No change | 572 | Oct 30 | |
| S-2108 | $2,110 No change | No change | 572 | Nov 9 | |
| S-3907 | $2,305 No change | No change | 572 | Nov 13 | |
| S-2005 | $2,110 No change | No change | 572 | Nov 23 | |
| S-2807 | $2,170 No change | No change | 572 | Dec 20 | |
| S-2305 | $2,145 No change | No change | 572 | Dec 27 | |
| S-3705 | $2,285 No change | No change | 572 | Jan 6 | |

.jpg&w=3840&q=75)




