1 Bedroom, 1 Bathroom
1 Bedroom • 1 Bath • 620 – 712 Sq Ft
Starting at $2,040/mo
| 9 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| LP0340 | $2,066 No change | No change | 712 | Dec 1 | |
| LP0344 | $2,066 No change | No change | 712 | Dec 1 | |
| H2614 | $2,264 Just listed | Just listed | 665 | Dec 1 | |
| LP0226 | $2,066 No change | No change | 712 | Dec 18 | |
| LP0227 | $2,066 No change | No change | 712 | Dec 18 | |
| H3014 | $2,264 No change | No change | 665 | Dec 18 | |
| H3001 | $2,152 Just listed | Just listed | 709 | Jan 5 | |
| LH0332 | $2,040 No change | No change | 620 | Jan 20 | |
| LP0120 | $2,066 Just listed | Just listed | 712 | Jan 22 | |





.png&w=3840&q=75)
