Units at The Parker at 9 Mile Station
As of July 21, 2026, 103 units are available at The Parker at 9 Mile Station in Aurora, CO, from $1,027 a month.
Available now
Studios
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0235 | S2: 0 Bed 1 Bath | $1,027 | 383 sq ft | September 7 |
| Unit 0609 | S1: 0 Bed 1 Bath | $1,027 | 301 sq ft | Now |
| Unit 0707 | S1: 0 Bed 1 Bath | $1,027 | 305 sq ft | Now |
| Unit 0733 | S2: 0 Bed 1 Bath | $1,042 | 390 sq ft | August 25 |
| Unit 0805 | S1: 0 Bed 1 Bath | $1,052 | 301 sq ft | Now |
| Unit 0807 | S1: 0 Bed 1 Bath | $1,052 | 305 sq ft | Now |
| Unit 0935 | S2: 0 Bed 1 Bath | $1,052 | 383 sq ft | August 23 |
| Unit 1231 | S2: 0 Bed 1 Bath | $1,067 | 397 sq ft | August 7 |
| Unit 1029 | S2: 0 Bed 1 Bath | $1,072 | 380 sq ft | Now |
| Unit 0431 | S3: 0 Bed 1 Bath | $1,122 | 439 sq ft | July 28 |
| Unit 0931 | S3: 0 Bed 1 Bath | $1,132 | 439 sq ft | Now |
| Unit 1031 | S3: 0 Bed 1 Bath | $1,152 | 439 sq ft | Now |
| Unit 0326 | S2: 0 Bed 1 Bath | $1,157 | 345 sq ft | Now |
| Unit 0428 | S2: 0 Bed 1 Bath | $1,172 | 345 sq ft | Now |
| Unit 0626 | S2: 0 Bed 1 Bath | $1,172 | 345 sq ft | Now |
| Unit 0628 | S2: 0 Bed 1 Bath | $1,172 | 345 sq ft | Now |
| Unit 0728 | S2: 0 Bed 1 Bath | $1,172 | 345 sq ft | Now |
| Unit 0236 | S2: 0 Bed 1 Bath | $1,177 | 371 sq ft | August 6 |
| Unit 0625 | S2: 0 Bed 1 Bath | $1,177 | 345 sq ft | Now |
| Unit 0725 | S2: 0 Bed 1 Bath | $1,177 | 345 sq ft | Now |
| Unit 0826 | S2: 0 Bed 1 Bath | $1,182 | 345 sq ft | Now |
| Unit 0926 | S2: 0 Bed 1 Bath | $1,182 | 345 sq ft | Now |
| Unit 0928 | S2: 0 Bed 1 Bath | $1,182 | 345 sq ft | Now |
| Unit 0825 | S2: 0 Bed 1 Bath | $1,187 | 345 sq ft | Now |
| Unit 0436 | S2: 0 Bed 1 Bath | $1,192 | 371 sq ft | Now |
| Unit 0530 | S2: 0 Bed 1 Bath | $1,192 | 367 sq ft | Now |
| Unit 0536 | S2: 0 Bed 1 Bath | $1,192 | 371 sq ft | Now |
| Unit 0630 | S2: 0 Bed 1 Bath | $1,192 | 367 sq ft | August 3 |
| Unit 0636 | S2: 0 Bed 1 Bath | $1,192 | 371 sq ft | Now |
| Unit 0730 | S2: 0 Bed 1 Bath | $1,192 | 367 sq ft | Now |
| Unit 0830 | S2: 0 Bed 1 Bath | $1,202 | 367 sq ft | Now |
| Unit 0227 | S4: 0 Bed 1 Bath | $1,207 | 457 sq ft | September 16 |
| Unit 0627 | S4: 0 Bed 1 Bath | $1,222 | 457 sq ft | Now |
| Unit 0234 | S3: 0 Bed 1 Bath | $1,277 | 425 sq ft | Now |
| Unit 0110 | S5: 0 Bed 1 Bath | $1,282 | 510 sq ft | September 30 |
| Unit 0434 | S3: 0 Bed 1 Bath | $1,292 | 425 sq ft | Now |
| Unit 0534 | S3: 0 Bed 1 Bath | $1,292 | 425 sq ft | Now |
| Unit 0634 | S3: 0 Bed 1 Bath | $1,292 | 425 sq ft | Now |
| Unit 0734 | S3: 0 Bed 1 Bath | $1,292 | 425 sq ft | Now |
| Unit 0834 | S3: 0 Bed 1 Bath | $1,302 | 425 sq ft | Now |
| Unit 0934 | S3: 0 Bed 1 Bath | $1,302 | 425 sq ft | Now |
| Unit 1034 | S3: 0 Bed 1 Bath | $1,302 | 425 sq ft | Now |
| Unit 1134 | S3: 0 Bed 1 Bath | $1,302 | 425 sq ft | Now |
| Unit 1224 | S3: 0 Bed 1 Bath | $1,302 | 465 sq ft | Now |
| Unit 1230 | S3: 0 Bed 1 Bath | $1,317 | 456 sq ft | August 8 |
| Unit 1236 | S3: 0 Bed 1 Bath | $1,317 | 448 sq ft | Now |
| Unit 0232 | S6: 0 Bed 1 Bath | $1,412 | 592 sq ft | Now |
| Unit 0332 | S6: 0 Bed 1 Bath | $1,412 | 592 sq ft | Now |
| Unit 0432 | S6: 0 Bed 1 Bath | $1,427 | 592 sq ft | Now |
| Unit 0532 | S6: 0 Bed 1 Bath | $1,452 | 592 sq ft | Now |
| Unit 0632 | S6: 0 Bed 1 Bath | $1,452 | 592 sq ft | Now |
| Unit 0932 | S6: 0 Bed 1 Bath | $1,462 | 592 sq ft | Now |
| Unit 0108 | S9: 0 Bed 1 Bath | $1,482 | 712 sq ft | Now |
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0210 | A1: 1 Bed 1 Bath | $1,366 | 614 sq ft | July 23 |
| Unit 0410 | A1: 1 Bed 1 Bath | $1,381 | 614 sq ft | Now |
| Unit 0718 | A1: 1 Bed 1 Bath | $1,381 | 610 sq ft | Now |
| Unit 0411 | A1: 1 Bed 1 Bath | $1,391 | 614 sq ft | Now |
| Unit 0404 | A1: 1 Bed 1 Bath | $1,399 | 611 sq ft | Now |
| Unit 0202 | A1: 1 Bed 1 Bath | $1,403 | 619 sq ft | Now |
| Unit 0820 | A1: 1 Bed 1 Bath | $1,406 | 610 sq ft | Now |
| Unit 0811 | A1: 1 Bed 1 Bath | $1,416 | 614 sq ft | Now |
| Unit 0604 | A1: 1 Bed 1 Bath | $1,421 | 611 sq ft | Now |
| Unit 0306 | A1: 1 Bed 1 Bath | $1,426 | 611 sq ft | Now |
| Unit 0308 | A1: 1 Bed 1 Bath | $1,426 | 611 sq ft | Now |
| Unit 0115 | A4: 1 Bed 1 Bath | $1,441 | 645 sq ft | October 7 |
| Unit 0406 | A1: 1 Bed 1 Bath | $1,441 | 611 sq ft | Now |
| Unit 0408 | A1: 1 Bed 1 Bath | $1,441 | 611 sq ft | Now |
| Unit 0506 | A1: 1 Bed 1 Bath | $1,441 | 611 sq ft | Now |
| Unit 0508 | A1: 1 Bed 1 Bath | $1,441 | 611 sq ft | Now |
| Unit 0606 | A1: 1 Bed 1 Bath | $1,441 | 611 sq ft | Now |
| Unit 0608 | A1: 1 Bed 1 Bath | $1,441 | 611 sq ft | Now |
| Unit 0706 | A1: 1 Bed 1 Bath | $1,441 | 611 sq ft | Now |
| Unit 0708 | A1: 1 Bed 1 Bath | $1,441 | 611 sq ft | Now |
| Unit 0612 | A3: 1 Bed 1 Bath | $1,446 | 640 sq ft | Now |
| Unit 0712 | A3: 1 Bed 1 Bath | $1,446 | 640 sq ft | Now |
| Unit 0806 | A1: 1 Bed 1 Bath | $1,466 | 611 sq ft | Now |
| Unit 0808 | A1: 1 Bed 1 Bath | $1,466 | 611 sq ft | Now |
| Unit 0812 | A3: 1 Bed 1 Bath | $1,468 | 640 sq ft | Now |
| Unit 0221 | A1: 1 Bed 1 Bath | $1,476 | 619 sq ft | Now |
| Unit 0215 | A1: 1 Bed 1 Bath | $1,481 | 603 sq ft | Now |
| Unit 0421 | A1: 1 Bed 1 Bath | $1,491 | 619 sq ft | Now |
| Unit 0537 | A6: 1 Bed 1 Bath | $1,491 | 784 sq ft | Now |
| Unit 0217 | A1: 1 Bed 1 Bath | $1,496 | 610 sq ft | Now |
| Unit 0837 | A6: 1 Bed 1 Bath | $1,501 | 784 sq ft | Now |
| Unit 0717 | A1: 1 Bed 1 Bath | $1,508 | 610 sq ft | Now |
| Unit 0417 | A1: 1 Bed 1 Bath | $1,511 | 610 sq ft | Now |
| Unit 0617 | A1: 1 Bed 1 Bath | $1,511 | 610 sq ft | Now |
| Unit 1037 | A6: 1 Bed 1 Bath | $1,521 | 784 sq ft | Now |
| Unit 1137 | A6: 1 Bed 1 Bath | $1,521 | 784 sq ft | Now |
| Unit 0238 | A6: 1 Bed 1 Bath | $1,626 | 730 sq ft | Now |
| Unit 0338 | A6: 1 Bed 1 Bath | $1,626 | 730 sq ft | Now |
| Unit 0438 | A6: 1 Bed 1 Bath | $1,641 | 730 sq ft | Now |
| Unit 0538 | A6: 1 Bed 1 Bath | $1,641 | 730 sq ft | Now |
| Unit 0638 | A6: 1 Bed 1 Bath | $1,641 | 730 sq ft | Now |
| Unit 0738 | A6: 1 Bed 1 Bath | $1,641 | 730 sq ft | Now |
| Unit 0524 | A6: 1 Bed 1 Bath | $1,646 | 738 sq ft | Now |
| Unit 0624 | A6: 1 Bed 1 Bath | $1,646 | 738 sq ft | Now |
| Unit 0724 | A6: 1 Bed 1 Bath | $1,646 | 738 sq ft | Now |
| Unit 0838 | A6: 1 Bed 1 Bath | $1,651 | 730 sq ft | Now |
| Unit 0938 | A6: 1 Bed 1 Bath | $1,651 | 730 sq ft | Now |
| Unit 1038 | A6: 1 Bed 1 Bath | $1,651 | 730 sq ft | Now |
| Unit 1138 | A6: 1 Bed 1 Bath | $1,651 | 730 sq ft | Now |
| Unit 0824 | A6: 1 Bed 1 Bath | $1,656 | 738 sq ft | Now |