Units at The Atwood at Rivulon
As of November 21, 2026, 105 units are available at The Atwood at Rivulon in Gilbert, AZ, from $1,470 a month.
Available now
Studios
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2065 | S1 | $1,470 | 620 sq ft | Now |
| Unit 3075 | S1 | $1,485 | 620 sq ft | Now |
| Unit 2025 | S1 | $1,495 | 620 sq ft | Now |
| Unit 3072 | S1 | $1,500 | 620 sq ft | Now |
| Unit 3015 | S1 | $1,510 | 620 sq ft | Now |
| Unit 1084 | S1 | $1,550 | 620 sq ft | Now |
| Unit 1065 | S1 | $1,610 | 620 sq ft | Now |
| Unit 1075 | S1 | $1,610 | 620 sq ft | Now |
| Unit 1072 | S1 | $1,625 | 620 sq ft | Now |
| Unit 5065 | S1 | $1,635 | 620 sq ft | Now |
| Unit 5075 | S1 | $1,635 | 620 sq ft | Now |
| Unit 5015 | S1 | $1,660 | 620 sq ft | December 6 |
| Unit 5025 | S1 | $1,660 | 620 sq ft | Now |
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 2051 | A1 | $1,505 | 780 sq ft | Now |
| Unit 2053 | A1 | $1,505 | 780 sq ft | Now |
| Unit 2055 | A1 | $1,505 | 780 sq ft | Now |
| Unit 2057 | A1 | $1,505 | 780 sq ft | Now |
| Unit 3029 | A1 | $1,520 | 780 sq ft | Now |
| Unit 2034 | A1 | $1,535 | 780 sq ft | Now |
| Unit 2036 | A1 | $1,535 | 780 sq ft | Now |
| Unit 3004 | A1 | $1,550 | 780 sq ft | December 11 |
| Unit 3034 | A1 | $1,550 | 780 sq ft | Now |
| Unit 4033 | A1 | $1,555 | 780 sq ft | Now |
| Unit 4053 | A1 | $1,555 | 780 sq ft | Now |
| Unit 2001 | A1 | $1,570 | 780 sq ft | Now |
| Unit 4054 | A1 | $1,570 | 780 sq ft | Now |
| Unit 4056 | A1 | $1,570 | 780 sq ft | Now |
| Unit 4058 | A1 | $1,570 | 780 sq ft | Now |
| Unit 4086 | A1 | $1,570 | 780 sq ft | Now |
| Unit 4088 | A1 | $1,570 | 780 sq ft | Now |
| Unit 4034 | A1 | $1,585 | 780 sq ft | Now |
| Unit 2039 | A0 | $1,625 | 732 sq ft | Now |
| Unit 2073 | A0 | $1,625 | 732 sq ft | Now |
| Unit 2067 | A2 | $1,630 | 795 sq ft | Now |
| Unit 2069 | A2 | $1,630 | 795 sq ft | Now |
| Unit 2071 | A2 | $1,630 | 795 sq ft | Now |
| Unit 3073 | A0 | $1,640 | 732 sq ft | Now |
| Unit 1029 | A1 | $1,645 | 780 sq ft | Now |
| Unit 1041 | A1 | $1,645 | 780 sq ft | Now |
| Unit 2045 | A2 | $1,645 | 795 sq ft | Now |
| Unit 3067 | A2 | $1,645 | 795 sq ft | Now |
| Unit 3069 | A2 | $1,645 | 795 sq ft | Now |
| Unit 3071 | A2 | $1,645 | 795 sq ft | Now |
| Unit 2021 | A2 | $1,655 | 795 sq ft | Now |
| Unit 2023 | A2 | $1,655 | 795 sq ft | Now |
| Unit 1074 | A1 | $1,660 | 780 sq ft | Now |
| Unit 2044 | A2 | $1,660 | 795 sq ft | Now |
| Unit 3045 | A2 | $1,660 | 795 sq ft | Now |
| Unit 3017 | A0 | $1,665 | 732 sq ft | December 7 |
| Unit 3019 | A2 | $1,670 | 795 sq ft | January 12, 2027 |
| Unit 1004 | A1 | $1,675 | 780 sq ft | Now |
| Unit 4039 | A0 | $1,675 | 732 sq ft | Now |
| Unit 4073 | A0 | $1,675 | 732 sq ft | Now |
| Unit 4069 | A2 | $1,680 | 795 sq ft | Now |
| Unit 4071 | A2 | $1,680 | 795 sq ft | Now |
| Unit 5056 | A1 | $1,685 | 780 sq ft | Now |
| Unit 5086 | A1 | $1,685 | 780 sq ft | Now |
| Unit 4045 | A2 | $1,695 | 795 sq ft | Now |
| Unit 4017 | A0 | $1,700 | 732 sq ft | November 23 |
| Unit 4019 | A2 | $1,705 | 795 sq ft | Now |
| Unit 4021 | A2 | $1,705 | 795 sq ft | Now |
| Unit 4023 | A2 | $1,705 | 795 sq ft | Now |
| Unit 4044 | A2 | $1,710 | 795 sq ft | December 7 |
| Unit 3066 | A5 | $1,720 | 855 sq ft | Now |
| Unit 3024 | A5 | $1,735 | 855 sq ft | Now |
| Unit 4060 | A5 | $1,755 | 855 sq ft | Now |
| Unit 4066 | A5 | $1,755 | 855 sq ft | Now |
| Unit 5039 | A0 | $1,790 | 732 sq ft | Now |
| Unit 1060 | A5 | $1,845 | 855 sq ft | Now |
| Unit 1066 | A5 | $1,845 | 855 sq ft | Now |
| Unit 1024 | A5 | $1,860 | 855 sq ft | Now |
| Unit 1030 | A5 | $1,860 | 855 sq ft | Now |
| Unit 5073 | A0 | $1,865 | 732 sq ft | Now |
| Unit 5017 | A0 | $1,890 | 732 sq ft | Now |
| Unit 2003 | A1 | $1,940 | 860 sq ft | Now |
| Unit 2081 | A3 plus Den | $2,010 | 910 sq ft | Now |
| Unit 1061 | A1 | $2,045 | 860 sq ft | December 7 |
| Unit 5061 | A1 | $2,070 | 860 sq ft | December 4 |
| Unit 2052 | A4 | $2,130 | 915 sq ft | Now |
| Unit 3052 | A4 | $2,145 | 915 sq ft | Now |
| Unit 2047 | A2 | $2,150 | 864 sq ft | Now |
| Unit 3038 | A4 | $2,160 | 930 sq ft | Now |
| Unit 2046 | A2 | $2,165 | 864 sq ft | Now |
| Unit 4052 | A4 | $2,180 | 915 sq ft | Now |
| Unit 4084 | A4 | $2,180 | 930 sq ft | Now |
| Unit 4038 | A4 | $2,195 | 930 sq ft | Now |
| Unit 2008 | A4 | $2,395 | 930 sq ft | Now |
| Unit 3084 | A4 | $2,395 | 930 sq ft | Now |
| Unit 3041 | A6 plus Den | $2,420 | 1,272 sq ft | Now |
| Unit 4041 | A6 plus Den | $2,455 | 1,272 sq ft | Now |
| Unit 4049 | A6 plus Den | $2,455 | 1,272 sq ft | Now |
| Unit 5041 | A6 plus Den | $2,970 | 1,160 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 3013 | B8 | $2,545 | 1,232 sq ft | Now |
| Unit 2014 | B4 | $2,745 | 1,392 sq ft | November 23 |
| Unit 3076 | B4 | $2,745 | 1,392 sq ft | November 25 |
| Unit 3005 | B5 | $2,875 | 1,406 sq ft | Now |
| Unit 5042 | B4 | $2,910 | 1,392 sq ft | December 7 |
| Unit 5013 | B8 | $2,945 | 1,232 sq ft | Now |
| Unit 3018 | B6 | $3,095 | 1,396 sq ft | December 7 |
| Unit 2079 | B9 plus Den | $3,155 | 1,675 sq ft | Now |
| Unit 3079 | B9 plus Den | $3,170 | 1,675 sq ft | Now |
| Unit 2011 | B9 plus Den | $3,180 | 1,675 sq ft | Now |
| Unit 4011 | B9 plus Den | $3,230 | 1,675 sq ft | Now |
| Unit 1079 | B9 plus Den | $3,295 | 1,675 sq ft | Now |
| Unit 5011 | B9 plus Den | $3,345 | 1,675 sq ft | Now |