A.1 Studio
Studio • 1 Bath • 484 Sq Ft
Starting at $1,475/mo
How can I help?
$1,475 – $2,535/mo
As of November 20, 2026, Broadstone Walnut Grove in Vancouver, WA has 138 apartments for rent from $1,475 to $2,535/mo. Studios start at $1,475, one-bedrooms at $1,610, two-bedrooms at $1,975, and three-bedrooms at $2,455. The average asking rent has risen 1.2% since August 5, 2026, from $1,957 to $1,980.
Prices lately
3.5% higher
Listed apartments, last 30 daysPrice vs. nearby
12% below
Similar apartments, by size138 apartments available
Studio 5 · 1 bd 75 · 2 bd 40 · 3 bd 18
138 ready to move in now
Move-in ready
Rents in about 6 days
Typical time an apartment stays listed
Broadstone Walnut Grove has 138 units available across 16 floor plans: 2 studio layouts (484–485 sq ft), 6 one-bedroom layouts (752–851 sq ft), 5 two-bedroom layouts (1,087–1,150 sq ft), and 3 three-bedroom layouts (1,265–1,281 sq ft). Prices checked November 20, 2026.
Studio • 1 Bath • 484 Sq Ft
Starting at $1,475/mo
Studio • 1 Bath • 485 Sq Ft
Starting at $1,525/mo
1 Bedroom • 1 Bath • 752 Sq Ft
Starting at $1,610/mo
1 Bedroom • 1 Bath • 756 Sq Ft
Starting at $1,690/mo
1 Bedroom • 1 Bath • 757 Sq Ft
Starting at $1,700/mo
| 40 available units | Price | Price while listed | Sq ft | Available |
|---|---|---|---|---|
| 203 | $1,700 +$15 | +$15 | 757 | Sep 24 |
| 213 | $1,700 +$15 | +$15 | 757 | Sep 24 |
| 214 | $1,700 +$15 | +$15 | 757 | Sep 24 |
| 215 | $1,700 +$15 | +$15 | 757 | Sep 24 |
| 231 | $1,700 +$15 | +$15 | 757 | Sep 24 |
| 236 | $1,700 +$15 | +$15 | 757 | Sep 24 |
| 327 | $1,710 +$15 | +$15 | 757 | Sep 24 |
| 331 | $1,710 +$15 | +$15 | 757 | Sep 24 |
| 333 | $1,710 +$15 | +$15 | 757 | Sep 24 |
| 358 | $1,710 +$15 | +$15 | 757 | Sep 24 |
| 230 | $1,720 +$15 | +$15 | 757 | Sep 24 |
| 232 | $1,720 +$15 | +$15 | 757 | Sep 24 |
| 257 | $1,720 +$15 | +$15 | 757 | Sep 24 |
| 330 | $1,730 +$15 | +$15 | 757 | Sep 24 |
| 332 | $1,730 +$15 | +$15 | 757 | Sep 24 |
| 303 | $1,740 +$15 | +$15 | 757 | Sep 24 |
| 313 | $1,740 +$15 | +$15 | 757 | Sep 24 |
| 314 | $1,740 +$15 | +$15 | 757 | Sep 24 |
| 315 | $1,740 +$15 | +$15 | 757 | Sep 24 |
| 336 | $1,740 +$15 | +$15 | 757 | Sep 24 |
| 348 | $1,740 +$15 | +$15 | 757 | Sep 24 |
| 115 | $1,765 +$15 | +$15 | 757 | Sep 24 |
| 120 | $1,765 +$15 | +$15 | 757 | Sep 24 |
| 127 | $1,770 +$15 | +$15 | 757 | Sep 24 |
| 131 | $1,770 +$15 | +$15 | 757 | Sep 24 |
| 136 | $1,770 +$15 | +$15 | 757 | Sep 24 |
| 152 | $1,770 +$15 | +$15 | 757 | Sep 24 |
| 239 | $1,770 +$15 | +$15 | 757 | Sep 24 |
| 243 | $1,770 Just listed | Just listed | 757 | Sep 24 |
| 251 | $1,770 +$15 | +$15 | 757 | Sep 24 |
| 339 | $1,780 +$15 | +$15 | 757 | Sep 24 |
| 341 | $1,780 +$15 | +$15 | 757 | Sep 24 |
| 343 | $1,780 +$15 | +$15 | 757 | Sep 24 |
| 351 | $1,780 +$15 | +$15 | 757 | Sep 24 |
| 130 | $1,790 +$15 | +$15 | 757 | Sep 24 |
| 139 | $1,790 +$15 | +$15 | 757 | Sep 24 |
| 141 | $1,790 +$15 | +$15 | 757 | Sep 24 |
| 143 | $1,790 +$15 | +$15 | 757 | Sep 24 |
| 157 | $1,790 +$15 | +$15 | 757 | Sep 24 |
| 902 | $2,115 +$15 | +$15 | 757 | Sep 24 |
1 Bedroom • 1 Bath • 790 Sq Ft
Starting at $1,730/mo
1 Bedroom • 1 Bath • 830 Sq Ft
Starting at $1,830/mo
| 17 available units | Price | Price while listed | Sq ft | Available |
|---|---|---|---|---|
| 206 | $1,830 No change | No change | 830 | Sep 24 |
| 212 | $1,830 No change | No change | 830 | Sep 24 |
| 223 | $1,830 No change | No change | 830 | Sep 24 |
| 250 | $1,830 No change | No change | 830 | Sep 24 |
| 306 | $1,840 No change | No change | 830 | Sep 24 |
| 323 | $1,840 No change | No change | 830 | Sep 24 |
| 350 | $1,840 No change | No change | 830 | Sep 24 |
| 312 | $1,870 No change | No change | 830 | Sep 24 |
| 106 | $1,900 No change | No change | 830 | Sep 24 |
| 112 | $1,900 No change | No change | 830 | Sep 24 |
| 123 | $1,900 No change | No change | 830 | Sep 24 |
| 150 | $1,900 No change | No change | 830 | Sep 24 |
| 224 | $1,900 No change | No change | 830 | Sep 24 |
| 249 | $1,900 No change | No change | 830 | Sep 24 |
| 324 | $1,910 No change | No change | 830 | Sep 24 |
| 349 | $1,910 No change | No change | 830 | Sep 24 |
| 124 | $1,920 No change | No change | 830 | Sep 24 |
1 Bedroom • 1 Bath • 851 Sq Ft
Starting at $1,880/mo
2 Bedrooms • 2 Baths • 1,087 Sq Ft
Starting at $1,975/mo
| 18 available units | Price | Price while listed | Sq ft | Available |
|---|---|---|---|---|
| 205 | $1,975 −$85 | −$85 | 1,087 | Sep 24 |
| 209 | $2,075 +$15 | +$15 | 1,087 | Sep 24 |
| 211 | $2,075 +$15 | +$15 | 1,087 | Sep 24 |
| 229 | $2,075 +$15 | +$15 | 1,087 | Sep 24 |
| 238 | $2,075 +$15 | +$15 | 1,087 | Sep 24 |
| 240 | $2,075 +$15 | +$15 | 1,087 | Sep 24 |
| 242 | $2,075 +$15 | +$15 | 1,087 | Sep 24 |
| 305 | $2,115 +$15 | +$15 | 1,087 | Sep 24 |
| 309 | $2,115 +$15 | +$15 | 1,087 | Sep 24 |
| 317 | $2,115 +$15 | +$15 | 1,087 | Sep 24 |
| 318 | $2,115 +$15 | +$15 | 1,087 | Sep 24 |
| 338 | $2,115 +$15 | +$15 | 1,087 | Sep 24 |
| 340 | $2,115 +$15 | +$15 | 1,087 | Sep 24 |
| 342 | $2,115 +$15 | +$15 | 1,087 | Sep 24 |
| 140 | $2,145 +$15 | +$15 | 1,087 | Sep 24 |
| 903 | $2,440 No change | No change | 1,087 | Sep 24 |
| 118 | $2,140 +$105 | +$105 | 1,087 | Nov 18 |
| 329 | $2,085 +$15 | +$15 | 1,087 | Nov 19 |
2 Bedrooms • 2 Baths • 1,093 Sq Ft
Starting at $2,075/mo
2 Bedrooms • 2 Baths • 1,089 Sq Ft
Starting at $2,080/mo
2 Bedrooms • 2 Baths • 1,102 Sq Ft
Starting at $2,095/mo
| 1 available unit | Price | Price while listed | Sq ft | Available |
|---|---|---|---|---|
| 163 | $2,095 No change | No change | 1,102 | Sep 24 |
2 Bedrooms • 2 Baths • 1,150 Sq Ft
Starting at $2,220/mo
| 16 available units | Price | Price while listed | Sq ft | Available |
|---|---|---|---|---|
| 254 | $2,220 +$15 | +$15 | 1,150 | Sep 24 |
| 256 | $2,220 +$15 | +$15 | 1,150 | Sep 24 |
| 354 | $2,230 +$15 | +$15 | 1,150 | Sep 24 |
| 356 | $2,230 +$15 | +$15 | 1,150 | Sep 24 |
| 253 | $2,240 +$15 | +$15 | 1,150 | Sep 24 |
| 353 | $2,250 +$15 | +$15 | 1,150 | Sep 24 |
| 228 | $2,290 +$15 | +$15 | 1,150 | Sep 24 |
| 255 | $2,290 +$15 | +$15 | 1,150 | Sep 24 |
| 326 | $2,300 +$15 | +$15 | 1,150 | Sep 24 |
| 328 | $2,300 +$15 | +$15 | 1,150 | Sep 24 |
| 355 | $2,300 +$15 | +$15 | 1,150 | Sep 24 |
| 126 | $2,310 +$15 | +$15 | 1,150 | Sep 24 |
| 128 | $2,310 +$15 | +$15 | 1,150 | Sep 24 |
| 153 | $2,310 +$15 | +$15 | 1,150 | Sep 24 |
| 154 | $2,310 +$15 | +$15 | 1,150 | Sep 24 |
| 155 | $2,310 +$15 | +$15 | 1,150 | Sep 24 |
3 Bedrooms • 2 Baths • 1,281 Sq Ft
Starting at $2,455/mo
| 1 available unit | Price | Price while listed | Sq ft | Available |
|---|---|---|---|---|
| 101 | $2,455 No change | No change | 1,281 | Sep 24 |
3 Bedrooms • 2 Baths • 1,265 Sq Ft
Starting at $2,475/mo
| 9 available units | Price | Price while listed | Sq ft | Available |
|---|---|---|---|---|
| 202 | $2,475 +$15 | +$15 | 1,265 | Sep 24 |
| 259 | $2,475 +$15 | +$15 | 1,265 | Sep 24 |
| 264 | $2,475 +$15 | +$15 | 1,265 | Sep 24 |
| 102 | $2,485 +$15 | +$15 | 1,265 | Sep 24 |
| 302 | $2,485 +$15 | +$15 | 1,265 | Sep 24 |
| 134 | $2,495 +$15 | +$15 | 1,265 | Sep 24 |
| 164 | $2,495 +$80 | +$80 | 1,265 | Sep 24 |
| 234 | $2,495 +$15 | +$15 | 1,265 | Sep 24 |
| 334 | $2,535 +$15 | +$15 | 1,265 | Sep 24 |
3 Bedrooms • 2 Baths • 1,272 Sq Ft
Starting at $2,490/mo
At Broadstone Walnut Grove, a studio starts at about $1,694 a month all-in: $1,475 rent and an estimated $219 for electric, gas, water, internet, and renters insurance. A one-bedroom starts at about $1,844, a two-bedroom at about $2,281, and a three-bedroom at about $2,856.
All-in from$1,694/mo
Most property managers ask for a monthly income of about 3× the rent, so qualifying at Broadstone Walnut Grove takes about $53,100 a year for a studio, $57,960 for a one-bedroom, $71,100 for a two-bedroom, and $88,380 for a three-bedroom. Keeping the $1,694 all-in month for a studio within 35% of take-home pay takes an income of about $70,100 a year.
Total monthly housing cost
$1,694/mo
Income to afford it comfortably
$70,100/yr
Income to qualify
$53,100/yr
$ —/mo
See what you can afford here
Add your income and debts for a rent budget at this building.
The listing for Broadstone Walnut Grove shows $170.73 a month in fees (internet services $75, pet rent $40, parking $30, and 3 more), $42 due at application (application fee), $900 due at move-in (security deposit $500, pet deposit $200, pet fee $200), and $232 in other upfront fees (administrative fee $200, utility final bill fee $17, utility new account fee $15).
Rent
$1,475 – $2,535/moEarliest move-in
Sep 24Internet Services | $75/mo |
Parking | $30/mo |
Pet Rent | $40/mo |
Positive Credit Reporting Services | $4.95/mo |
Renters Liability Only - Non-Compliance | $15/mo |
Utility - Billing Administrative Fee | $5.78/mo |
Application Fee | $42 |
Pet Deposit (Refundable) | $200 |
Pet Fee | $200 |
Security Deposit (Refundable) | $500 |
Administrative Fee | $200 |
Utility - Final Bill Fee | $17 |
Utility - New Account Fee | $15 |
Broadstone Walnut Grove is pet friendly and has in-unit washers and dryers. It lists 16 amenities, including fitness center, patio/balcony, and dishwasher.
Air Conditioning
Dishwasher
Fitness Center
Information Coming Soon!
Patio/Balcony
Pet Friendly
Smoke Free
Walk-In Closets
Washer/Dryer
Air Conditioning In Every Home
Contemporary Kitchen W/ Quartz Countertops + Tile Backsplash
In-Unit Washer And Dryer
Luxury Plank Flooring Throughout
Private Balconies & Patios
Stainless Steel Appliances
Two Modern Color Schemes
6712 Ne 88th St, Vancouver, WA, 98665
Broadstone Walnut Grove has a 4.9 out of 5 rating from resident reviews.
Residents report a positive overall experience at the property, highlighting responsive and welcoming staff interactions throughout the leasing and residency process. The property appears to deliver a stress-free experience with attentive service that residents appreciate.
The leasing and office staff demonstrated strong responsiveness and helpfulness throughout the resident's experience. Staff members provided attentive support and made the process straightforward and welcoming. Communication was clear and personalized, contributing to a positive overall experience.
Broadstone Walnut Grove is car-dependent and not bikeable, and transit is minimal.
Broadstone Walnut Grove is a 285-unit building in Vancouver, WA.
Welcome to a brand-new upscale apartment community conveniently located near the best Vancouver has to offer. Our spacious studio, one-, two-, and three-bedroom apartment homes feature modern stainless-steel appliances, quartz countertops, thoughtful layouts, and AC in every home. Complimented by a host of convenient lifestyle amenities, Broadstone Walnut Grove is designed with comfort in mind to elevate the way you Live Your Story.
Building
Apartment · Mid-RiseTotal units
285The closest school to Broadstone Walnut Grove is Kings Way Christian Schools, a private high school 1.5 miles away. The closest public school is Gaiser Middle School, 1.7 miles away.
| School | Type | Level | Distance |
|---|---|---|---|
Kings Way Christian Schools Private · High | Private | High | 1.5 mi |
King's Way Learning Center Private · Preschool | Private | Preschool | 1.6 mi |
Gaiser Middle School Public · Middle | Public | Middle | 1.7 mi |
Ruth Bader Ginsburg Elementary School Public · Elementary | Public | Elementary | 2.0 mi |
South West Washington Learning Center Private · Elementary | Private | Elementary | 2.8 mi |
Childrens Day Care Center Private · Preschool | Private | Preschool | 2.9 mi |
Jack & Jill House Dcc Private · Preschool | Private | Preschool | 2.9 mi |
Hazel Dell Elementary School Public · Elementary | Public | Elementary | 3.1 mi |
Hazel Dell Montessori School Private · Elementary | Private | Elementary | 3.1 mi |
Kinder Care Learning Center #1014 Private · Preschool | Private | Preschool | 3.2 mi |
The closest matches in Vancouver, WA.
Over the past year, the average asking rent at Broadstone Walnut Grove has ranged from $1,885 to $2,004. The current average is $1,980, up $23 (1.2%) from $1,957 at the start.
Apartments at Broadstone Walnut Grove typically stay listed about 6 days before coming off the market. In the last 4 weeks, 21 came off the market and 4 were newly listed.
~6 days
typical time listed
21
came off the market in 4 weeks
4
new listings in 4 weeks
Apartments here go quickly. If one fits, it's worth touring soon.
From nightly checks of the building's website since Aug 5. An apartment that came off the market may have rented or been taken off by the building.Broadstone Walnut Grove is managed by Greystar. The leasing office's phone number is 564-266-3454.