Units at Augusta Apartments
As of November 2, 2026, 16 units are available at Augusta Apartments in Seattle, WA, from $1,727 a month. Another 11 units listed here since May 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 104 | 1 Bed/1 Bath Open MFTE 65%-A22.1 | $1,727 | 609 sq ft | November 10 |
| Unit 206 | 1 Bed/1 Bath Open MFTE 65%-A22.1 | $1,727 | 609 sq ft | November 11 |
| Unit 314 | 1 Bed/1 Bath Open MFTE 65% -A35.1 | $1,727 | 477 sq ft | Now |
| Unit 311 | 1 Bed/1 Bath-A20.1 | $2,182 | 723 sq ft | Now |
| Unit 515 | 1 Bed/1 Bath-A24.1 | $2,207 | 702 sq ft | Now |
| Unit 524 | 1 Bed/1 Bath-A19.1 | $2,207 | 702 sq ft | Now |
| Unit 222 | 1 Bed/1 Bath-A18.1 | $2,257 | 701 sq ft | Now |
| Unit 730 | 1 Bed/1 Bath-A22.1 | $2,292 | 677 sq ft | November 5 |
| Unit 210 | 1 Bed/1 Bath Open-A25.1 | $2,322 | 730 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 326 | 2 Bed/2 Bath MFTE 85% -B17.2 | $3,000 | 1,023 sq ft | November 12 |
| Unit 339 | 2 Bed/2 Bath MFTE 85% -B19.2 | $3,000 | 1,076 sq ft | Now |
| Unit 426 | 2 Bed/2 Bath MFTE 85% -B17.2 | $3,000 | 1,023 sq ft | Now |
| Unit 428 | 2 Bed/2 Bath MFTE 85% -B18.2 | $3,000 | 830 sq ft | November 3 |
| Unit 526 | 2 Bed/2 Bath MFTE 85% -B17.2 | $3,000 | 1,023 sq ft | Now |
| Unit 341 | 2 Bed/2 Bath-B3.2 | $3,269 | 962 sq ft | November 15 |
| Unit 626 | 2 Bed/2 Bath-B6.2 | $3,494 | 1,023 sq ft | November 15 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Size | Last listed |
|---|---|---|---|---|
| Unit 302 | 1 Bed/1 Bath-A19.1 | $2,317 | 702 sq ft | October 28, 2026 |
| Unit 107 | 1 Bed/1 Bath Open-A14.1 | $1,698 | 609 sq ft | October 10, 2026 |
| Unit 707 | 1 Bed/1 Bath-A29.1 | $2,353 | 726 sq ft | October 9, 2026 |
| Unit 307 | 1 Bed/1 Bath-A28.1 | $2,393 | 753 sq ft | October 8, 2026 |
| Unit 507 | 1 Bed/1 Bath-A28.1 | $2,572 | 753 sq ft | September 30, 2026 |
| Unit 409 | 1 Bed/1 Bath-A28.1 | $2,632 | 753 sq ft | September 22, 2026 |
| Unit 412 | 1 Bed/1 Bath Open-A10.1 | $2,227 | 577 sq ft | September 14, 2026 |
| Unit 502 | 1 Bed/1 Bath-A19.1 | $2,631 | 702 sq ft | September 7, 2026 |
| Unit 301 | 1 Bed/1 Bath-A15.1 | $2,441 | 632 sq ft | September 3, 2026 |
| Unit 306 | 1 Bed/1 Bath Open-A12.1 | $2,371 | 586 sq ft | September 2, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Size | Last listed |
|---|---|---|---|---|
| Unit 710 | 2 Bed/2 Bath-B8.2 | $3,673 | 1,013 sq ft | September 8, 2026 |