Units at Aspira

As of October 13, 2026, 20 units are available at Aspira in Seattle, WA, from $1,900 a month. Another 72 units listed here since May 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 0703Studio (544 sq Ft)$1,900544 sq ftNow
Unit 3501TEMP$3,4361 sq ftNow

1 bedroom

UnitFloor planRentSizeAvailable
Unit 0815Open 1 Bed (733 sq ft 769 sq ft)$2,059733 sq ftOctober 24
Unit 0918Open 1 Bed (733 sq ft 769 sq ft)$2,060769 sq ftNow
Unit 0718Open 1 Bed (733 sq ft 769 sq ft)$2,085769 sq ftNow
Unit 0914Open 1 Bed (595 sq ft 721 sq ft)$2,109647 sq ftNow
Unit 35061 Bed 1 Bath (642 sq ft)$2,723642 sq ftNow
Unit 26031 Bed 1 Bath (857 sq ft)$2,740857 sq ftNow
Unit 26101 Bed 1 Bath (762 sq ft)$2,781762 sq ftOctober 14
Unit 26051 Bed 1 Bath (642 sq ft)$2,799642 sq ftOctober 20
Unit 25091 Bed 1.5 Bath (1,034 sq ft)$3,0401,034 sq ftNow
Unit 35031 Bed 1 Bath (857 sq ft)$3,250857 sq ftNow
Unit 19091 Bed 1.5 Bath (1,034 sq ft)$3,2511,034 sq ftNow
Unit 32091 Bed 1.5 Bath (1,034 sq ft)$3,4051,034 sq ftNow
Unit 3705One Bed Den Penthouse (1,028 sq ft)$3,5411,028 sq ftNow
Unit 3605One Bed Den Penthouse (1,028 sq ft)$3,6461,028 sq ftNow
Unit 37021 Bed 1 Bath Penthouse (972 sq ft)$3,827972 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 25072 Bed 2 Bath (1,190 sq ft)$3,6961,190 sq ftOctober 5
Unit 29042 Bed 2 Bath (1,142 sq ft)$3,8561,142 sq ftNow
Unit 36042 Bed 2.5 Bath (1,797 sq ft 1,820 sq ft)$5,9561,797 sq ftNow

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 1006Studio (614 sq ft)$2,006September 25, 2026
Unit 0708Studio (544 sq Ft)$2,011August 6, 2026
Unit 1002TEMP$2,410August 6, 2026
Unit 0806Studio (614 sq ft)$2,059July 3, 2026
Unit 1005Studio (614 sq ft)$1,847June 26, 2026
Unit 0706Studio (614 sq ft)$1,923June 23, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 27101 Bed 1 Bath (762 sq ft)$2,873October 13, 2026
Unit 12101 Bed 1 Bath (762 sq ft)$2,373October 1, 2026
Unit 15101 Bed 1 Bath (762 sq ft)$2,431September 25, 2026
Unit 22031 Bed 1 Bath (857 sq ft)$2,495September 24, 2026
Unit 18061 Bed 1 Bath (642 sq ft)$2,482September 22, 2026
Unit 1001One Bed Plus Flex (974 sq ft 1,019 sq ft)$2,560September 19, 2026
Unit 14021 Bed 1.5 Bath (1,034 sq ft)$2,665August 22, 2026
Unit 0904One Bed Plus Flex (974 sq ft 1,019 sq ft)$2,555August 21, 2026
Unit 0704One Bed Plus Flex (974 sq ft 1,019 sq ft)$2,472August 6, 2026
Unit 0908Open 1 Bed (595 sq ft 721 sq ft)$2,008August 6, 2026
Unit 17061 Bed 1 Bath (642 sq ft)$2,469August 6, 2026
Unit 22021 Bed 1.5 Bath (1,034 sq ft)$3,080August 6, 2026
Unit 24021 Bed 1.5 Bath (1,034 sq ft)$3,120August 6, 2026
Unit 24091 Bed 1.5 Bath (1,034 sq ft)$3,170August 6, 2026
Unit 33081 Bed 1 Bath Flex (890 sq ft)$2,998August 6, 2026
Unit 27081 Bed 1 Bath Flex (890 sq ft)$2,689July 27, 2026
Unit 17101 Bed 1 Bath (762 sq ft)$2,410July 6, 2026
Unit 29021 Bed 1.5 Bath (1,034 sq ft)$2,882July 3, 2026
Unit 21061 Bed 1 Bath (642 sq ft)$2,755June 25, 2026
Unit 1009Open 1 Bed (595 sq ft 721 sq ft)$2,081June 24, 2026
Unit 23091 Bed 1.5 Bath (1,034 sq ft)$2,732June 23, 2026
Unit 15091 Bed 1.5 Bath (1,034 sq ft)$2,431June 22, 2026
Unit 0713Open 1 Bed (595 sq ft 721 sq ft)$1,852June 21, 2026
Unit 0714Open 1 Bed (595 sq ft 721 sq ft)$1,887June 17, 2026
Unit 31031 Bed 1 Bath (857 sq ft)$2,652June 17, 2026
Unit 32011 Bed 1 Bath (762 sq ft)$2,535June 14, 2026
Unit 17021 Bed 1.5 Bath (1,034 sq ft)$2,697June 10, 2026
Unit 34101 Bed 1 Bath (762 sq ft)$2,351June 9, 2026
Unit 33031 Bed 1 Bath (857 sq ft)$2,490June 8, 2026
Unit 18011 Bed 1 Bath (762 sq ft)$1,974June 6, 2026
Unit 25011 Bed 1 Bath (762 sq ft)$2,094June 6, 2026
Unit 30011 Bed 1 Bath (762 sq ft)$2,330June 6, 2026
Unit 14061 Bed 1 Bath (642 sq ft)$2,156June 5, 2026
Unit 18021 Bed 1.5 Bath (1,034 sq ft)$2,790June 5, 2026
Unit 28031 Bed 1 Bath (857 sq ft)$2,370June 5, 2026
Unit 17091 Bed 1.5 Bath (1,034 sq ft)$2,670June 4, 2026
Unit 0901One Bed Plus Flex (974 sq ft 1,019 sq ft)$2,542June 1, 2026
Unit 12021 Bed 1.5 Bath (1,034 sq ft)$2,500May 31, 2026
Unit 0807One Bed Plus Flex (974 sq ft 1,019 sq ft)$2,524May 28, 2026
Unit 29081 Bed 1 Bath Flex (890 sq ft)$2,864May 26, 2026
Unit 0915Open 1 Bed (733 sq ft 769 sq ft)$1,973May 18, 2026
Unit 13021 Bed 1.5 Bath (1,034 sq ft)$2,594May 18, 2026
Unit 18081 Bed 1 Bath Flex (890 sq ft)$2,387May 17, 2026
Unit 31081 Bed 1 Bath Flex (890 sq ft)$2,847May 13, 2026
Unit 0810One Bed Plus Flex (974 sq ft 1,019 sq ft)$2,584May 12, 2026
Unit 1018Open 1 Bed (733 sq ft 769 sq ft)$2,119May 12, 2026
Unit 0817Open 1 Bed (595 sq ft 721 sq ft)$1,841May 11, 2026
Unit 18101 Bed 1 Bath (762 sq ft)$2,139May 9, 2026
Unit 0804One Bed Plus Flex (974 sq ft 1,019 sq ft)$2,513May 8, 2026
Unit 0911{"name":"Open 1 Bed (595 sq ft 721 sq ft)","provider_id":"5225111"}$1,969May 4, 2026
Unit 2010{"name":"1 Bed 1 Bath (762 sq ft)","provider_id":"5225113"}$2,267May 4, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 19072 Bed 2 Bath (1,190 sq ft)$3,467September 28, 2026
Unit 13042 Bed 2 Bath (1,142 sq ft)$3,198September 17, 2026
Unit 12042 Bed 2 Bath (1,142 sq ft)$3,251September 11, 2026
Unit 23072 Bed 2 Bath (1,190 sq ft)$3,734September 2, 2026
Unit 35072 Bed 2 Bath (1,190 sq ft)$3,973July 24, 2026
Unit 29072 Bed 2 Bath (1,190 sq ft)$3,445July 19, 2026
Unit 22042 Bed 2 Bath (1,142 sq ft)$3,799July 18, 2026
Unit 26072 Bed 2 Bath (1,190 sq ft)$3,385July 18, 2026
Unit 33072 Bed 2 Bath (1,190 sq ft)$3,480July 18, 2026
Unit 31042 Bed 2 Bath (1,142 sq ft)$3,345July 15, 2026
Unit 34072 Bed 2 Bath (1,190 sq ft)$3,500July 7, 2026
Unit 34042 Bed 2 Bath (1,142 sq ft)$3,785June 25, 2026
Unit 14072 Bed 2 Bath (1,190 sq ft)$3,571June 1, 2026
Unit 16042 Bed 2 Bath (1,142 sq ft)$3,885May 29, 2026
Unit 28072 Bed 2 Bath (1,190 sq ft)$3,975May 22, 2026

Back to Aspira