Units at Ascent South Lake Union

As of November 2, 2026, 16 units are available at Ascent South Lake Union in Seattle, WA, from $2,638 a month. Another 52 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 621B11$2,638699 sq ftNow
Unit 208B01 Type A$2,847765 sq ftNow
Unit 408B01$2,947765 sq ftNow
Unit 1408B13$3,048669 sq ftNow
Unit 1708B13$3,078669 sq ftNow
Unit 2208B13$3,078669 sq ftNovember 7
Unit 1410B14$3,287725 sq ftNow
Unit 1510B14$3,297725 sq ftNow
Unit 1710B14$3,317725 sq ftNow

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 706C05$4,3801,067 sq ftNow
Unit 1409C07 Type A$4,6101,070 sq ftNow
Unit 612C02$4,6831,177 sq ftNow
Unit 1411C08$4,6911,165 sq ftNovember 22
Unit 2111C08$4,7611,165 sq ftNovember 15
Unit 2006C05$5,0101,067 sq ftDecember 7
Unit 2207C06$5,1451,046 sq ftDecember 3

Previously listed

1 bedroom

UnitFloor planLast rentSizeLast listed
Unit 1213B10 Type A$3,032743 sq ftOctober 24, 2026
Unit 318B09$2,818776 sq ftOctober 14, 2026
Unit 1105B12$3,138691 sq ftSeptember 27, 2026
Unit 1805B12$3,308691 sq ftSeptember 23, 2026
Unit 618B09$2,840776 sq ftAugust 6, 2026
Unit 2205B12$3,725691 sq ftJuly 13, 2026
Unit 1013B10$3,281743 sq ftJune 11, 2026
Unit 613B04$3,195696 sq ftJune 6, 2026
Unit 418B09$2,792776 sq ftMay 11, 2026
Unit 111B03$2,701803 sq ftMay 9, 2026
Unit 416B07$2,726761 sq ftMay 8, 2026
Unit 1310B14$3,166725 sq ftMay 7, 2026
Unit 220{"name":"B10","provider_id":"4012252"}$2,776743 sq ftMay 6, 2026
Unit 211{"name":"B03","provider_id":"4012259"}$2,759803 sq ftMay 3, 2026
Unit 611{"name":"B03","provider_id":"4012259"}$2,799803 sq ftMay 2, 2026
Unit 005{"name":"E03","provider_id":"4012264"}$3,0691,224 sq ftApril 19, 2026
Unit 713B10$2,761743 sq ftApril 17, 2026
Unit 514B05$2,776803 sq ftApril 14, 2026
Unit 1513B10$2,941743 sq ftApril 7, 2026
Unit 2210B14$3,349725 sq ftMarch 26, 2026

2 bedrooms

UnitFloor planLast rentSizeLast listed
Unit 1612C09$4,6751,031 sq ftOctober 19, 2026
Unit 1911C08$4,7411,165 sq ftOctober 5, 2026
Unit 2206C05$5,0391,067 sq ftSeptember 22, 2026
Unit 219C09$4,1441,031 sq ftSeptember 20, 2026
Unit 1007C06$4,6191,046 sq ftSeptember 15, 2026
Unit 906C05$4,3701,067 sq ftAugust 26, 2026
Unit 517C03$4,1351,116 sq ftAugust 6, 2026
Unit 1514C10$4,3051,108 sq ftJuly 31, 2026
Unit 1307C06$4,3041,046 sq ftJuly 19, 2026
Unit 1407C06$4,3141,046 sq ftJuly 18, 2026
Unit 519C09$3,9351,031 sq ftJuly 17, 2026
Unit 1109C07$4,1451,070 sq ftJuly 17, 2026
Unit 1607C06$4,2551,046 sq ftJuly 13, 2026
Unit 2109C07$4,2951,070 sq ftJuly 11, 2026
Unit 1012C09$4,0501,031 sq ftJuly 7, 2026
Unit 711C08$4,0761,165 sq ftJune 16, 2026
Unit 2409F07$4,1461,070 sq ftJune 3, 2026
Unit 809C07$3,9801,070 sq ftJune 2, 2026
Unit 1207C06$4,4521,046 sq ftMay 23, 2026
Unit 1614C10$4,3021,108 sq ftMay 20, 2026
Unit 1506C05$4,5261,067 sq ftMay 17, 2026
Unit 210C01$3,8661,098 sq ftMay 14, 2026
Unit 914{"name":"C10","provider_id":"4012273"}$4,1001,108 sq ftMay 2, 2026
Unit 2212C09$4,4961,031 sq ftApril 19, 2026
Unit 112C02$4,1611,177 sq ftApril 14, 2026
Unit 312C02$4,0881,177 sq ftApril 13, 2026
Unit 2211C08$4,2641,165 sq ftApril 7, 2026
Unit 1306C05$4,2831,067 sq ftApril 5, 2026
Unit 1812C09$4,1761,031 sq ftApril 3, 2026
Unit 1809C07$4,1181,070 sq ftApril 1, 2026
Unit 1907C06$4,1881,046 sq ftMarch 31, 2026

3 bedrooms

UnitFloor planLast rentSizeLast listed
Unit 2307D01$7,7341,712 sq ftJune 7, 2026

Back to Ascent South Lake Union