2x2SR
2 Bedrooms • 2 Baths • 1,120 Sq Ft
Starting at $1,898/mo
| 14 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| H109 | $2,098 −$87 | −$87 | 1,120 | Nov 5 | |
| A209 | $1,998 −$26 | −$26 | 1,120 | Nov 6 | |
| G102 | $2,098 −$87 | −$87 | 1,120 | Nov 6 | |
| F206 | $1,998 −$87 | −$87 | 1,120 | Nov 11 | |
| H312 | $1,948 −$53 | −$53 | 1,120 | Nov 17 | |
| H110 | $2,098 −$18 | −$18 | 1,120 | Nov 18 | |
| G201 | $1,958 −$53 | −$53 | 1,120 | Nov 19 | |
| C108 | $2,108 No change | No change | 1,120 | Nov 24 | |
| C303 | $1,898 No change | No change | 1,120 | Nov 28 | |
| B305 | $1,898 −$53 | −$53 | 1,120 | Nov 29 | |
| C306 | $1,898 No change | No change | 1,120 | Dec 3 | |
| C206 | $1,948 No change | No change | 1,120 | Dec 8 | |
| B101 | $2,108 No change | No change | 1,120 | Dec 8 | |
| H111 | $2,098 No change | No change | 1,120 | Jan 4 | |






