1 Bedroom 1 Bath
1 Bedroom • 1 Bath • 530 – 737 Sq Ft
Starting at $1,131/mo
| 17 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 02-164 | $1,131 Just listed | Just listed | 622 | Jan 12 | |
| 02-182 | $1,131 Just listed | Just listed | 578 | Jan 21 | |
| 1-A126 | $1,131 Just listed | Just listed | 530 | Apr 27 | |
| 1-B108 | $1,131 Just listed | Just listed | 705 | Apr 29 | |
| 02-112 | $1,131 Just listed | Just listed | 684 | Sep 3 | |
| 1-D111 | $1,131 Just listed | Just listed | 561 | Sep 24 | |
| 1-D103 | $1,131 Just listed | Just listed | 604 | Oct 7 | |
| 1-D118 | $1,131 Just listed | Just listed | 616 | Oct 28 | |
| 1-B104 | $1,131 Just listed | Just listed | 694 | Oct 30 | |
| 1-D203 | $1,131 Just listed | Just listed | 656 | Nov 7 | |
| 02-157 | $1,131 Just listed | Just listed | 576 | Nov 13 | |
| 1-A124 | $1,131 Just listed | Just listed | 643 | Nov 28 | |
| 1-C311 | $1,131 Just listed | Just listed | 617 | Dec 8 | |
| 02-114 | $1,131 Just listed | Just listed | 712 | Dec 25 | |
| 1-B107 | $1,131 Just listed | Just listed | 658 | Jan 6 | |
| 1-B110 | $1,131 Just listed | Just listed | 737 | Jan 7 | |
| 1-B211 | $1,131 Just listed | Just listed | 709 | Jan 10 | |

.jpg%3Fwidth%3D500%26height%3D350%26mode%3Dcrop&w=3840&q=75)
.jpg%3Fwidth%3D500%26height%3D350%26mode%3Dcrop&w=3840&q=75)
.jpg%3Fwidth%3D500%26height%3D350%26mode%3Dcrop&w=3840&q=75)

%26cropxunits%3D300%26cropyunits%3D200%26%3Fwidth%3D500%26height%3D350%26mode%3Dcrop&w=3840&q=75)


