Units at The Palatine Apartments
As of October 13, 2026, 13 units are available at The Palatine Apartments in Arlington, VA, from $2,731 a month. Another 52 units listed here since April 2026 are no longer available.
Available now
1 bedroom
Previously listed
Studios
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0105 | Padova | $2,427 | July 9, 2026 |
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0621 | Genova | $3,127 | October 9, 2026 |
| Unit 1206 | Verona | $3,561 | October 3, 2026 |
| Unit 1014 | Lucca | $3,065 | September 29, 2026 |
| Unit 0310 | Monza | $2,569 | September 27, 2026 |
| Unit 0108 | Umbria | $2,541 | September 26, 2026 |
| Unit 0418 | Ferrara | $2,984 | August 23, 2026 |
| Unit 0618 | Ferrara | $2,961 | August 22, 2026 |
| Unit 0524 | Ravina | $3,295 | August 18, 2026 |
| Unit 0114 | Perugia | $3,264 | July 11, 2026 |
| Unit 0409 | Brunello | $2,804 | July 9, 2026 |
| Unit 0812 | Toscana | $2,904 | July 9, 2026 |
| Unit 0622 | Chianti | $2,986 | June 27, 2026 |
| Unit 0809 | Modena | $2,790 | June 18, 2026 |
| Unit 1009 | Modena | $2,677 | June 16, 2026 |
| Unit 0223 | Saronno | $2,507 | June 6, 2026 |
| Unit 1109 | Modena | $2,810 | June 2, 2026 |
| Unit 0905 | Barbaresco | $2,747 | May 30, 2026 |
| Unit 0116 | Chianti | $2,829 | May 23, 2026 |
| Unit 0710 | Toscana | $2,729 | May 19, 2026 |
| Unit 0322 | Chianti | $2,823 | May 16, 2026 |
| Unit 1005 | Barbaresco | $2,667 | May 2, 2026 |
| Unit 0013 | TH13 | $3,225 | April 19, 2026 |
| Unit 0425 | Saronno | $2,720 | April 19, 2026 |
| Unit 0912 | Toscana | $2,917 | April 14, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0412 | Milano | $4,167 | September 29, 2026 |
| Unit 0517 | Venezia | $3,775 | September 29, 2026 |
| Unit 0815 | Roma | $3,690 | September 15, 2026 |
| Unit 0213 | Napoli | $3,523 | September 8, 2026 |
| Unit 0526 | Salerno | $3,836 | September 7, 2026 |
| Unit 0802 | Pompei | $3,810 | September 1, 2026 |
| Unit 0713 | Palermo | $3,427 | August 29, 2026 |
| Unit 0810 | Napoli | $3,673 | August 29, 2026 |
| Unit 0302 | Pompei | $3,686 | August 13, 2026 |
| Unit 0217 | Palermo | $3,870 | July 19, 2026 |
| Unit 1010 | Napoli | $4,206 | July 19, 2026 |
| Unit 0104 | Monte Cristo | $3,586 | July 18, 2026 |
| Unit 0303 | Amalfi | $3,656 | July 3, 2026 |
| Unit 0602 | Pompei | $4,308 | June 25, 2026 |
| Unit 0012 | TH12 | $3,815 | June 18, 2026 |
| Unit 0306 | Sienna | $3,869 | June 8, 2026 |
| Unit 0708 | Napoli | $3,862 | June 4, 2026 |
| Unit 0317 | Venezia | $4,043 | June 3, 2026 |
| Unit 0201 | Torino | $3,828 | June 1, 2026 |
| Unit 0515 | Napoli | $4,009 | May 18, 2026 |
| Unit 0313 | Como | $4,232 | May 15, 2026 |
| Unit 0915 | Roma | $3,727 | May 12, 2026 |
| Unit 0420 | Roma | $3,525 | May 9, 2026 |
| Unit 0612 | Milano | $4,081 | May 1, 2026 |
| Unit 0406 | Sienna | $4,170 | April 19, 2026 |
| Unit 1108 | Monteverde | $3,958 | April 19, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0008 | TH8 | $5,222 | June 2, 2026 |