Units at Boardwalk At Mercer Crossing
As of October 12, 2026, 44 units are available at Boardwalk At Mercer Crossing, from $1,419 a month. Another 53 units listed here since July 2026 are no longer available.
Available now
Studios
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 05107 | S1A | $1,435 | 620 sq ft | — |
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 05212 | A1A | $1,419 | 680 sq ft | — |
| Unit 08303 | A1A | $1,422 | 680 sq ft | — |
| Unit 03312 | A1B | $1,466 | 781 sq ft | — |
| Unit 02216 | A1A | $1,477 | 680 sq ft | — |
| Unit 08208 | A1A | $1,477 | 680 sq ft | — |
| Unit 10215 | A1A | $1,487 | 680 sq ft | — |
| Unit 04208 | A1A | $1,497 | 680 sq ft | — |
| Unit 07216 | A1B | $1,511 | 781 sq ft | — |
| Unit 02213 | A1B | $1,514 | 781 sq ft | — |
| Unit 08207 | A1B | $1,514 | 781 sq ft | — |
| Unit 09111 | A1B | $1,516 | 781 sq ft | — |
| Unit 02205 | A1F | $1,530 | 863 sq ft | — |
| Unit 08310 | A1F | $1,551 | 863 sq ft | — |
| Unit 01121 | A1B | $1,589 | 781 sq ft | — |
| Unit 07313 | A1H | $1,606 | 865 sq ft | — |
| Unit 06216 | A1F | $1,623 | 863 sq ft | — |
| Unit 07205 | A1F | $1,634 | 863 sq ft | — |
| Unit 09207 | A1F | $1,634 | 863 sq ft | — |
| Unit 03209 | A1F | $1,641 | 863 sq ft | — |
| Unit 08210 | A1F | $1,641 | 863 sq ft | — |
| Unit 01105 | A1F | $1,657 | 863 sq ft | — |
| Unit 09104 | A1G | $1,725 | 864 sq ft | — |
| Unit 10101 | A1D | $1,748 | 827 sq ft | — |
| Unit 03105 | A1F | $1,759 | 863 sq ft | — |
| Unit 06112 | A1F | $1,792 | 863 sq ft | — |
| Unit 09103 | A1K | $1,808 | 950 sq ft | — |
| Unit 06316 | A1M | $1,867 | 1,045 sq ft | — |
| Unit 04111 | A1L | $1,924 | 978 sq ft | — |
| Unit 04311 | A1P | $2,511 | 1,516 sq ft | — |
| Unit 04305 | A1P | $2,520 | 1,516 sq ft | — |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 10314 | B2A | $2,043 | 1,119 sq ft | — |
| Unit 06302 | B2A | $2,156 | 1,119 sq ft | — |
| Unit 02203 | B2A | $2,197 | 1,119 sq ft | — |
| Unit 06309 | B2C | $2,199 | 1,184 sq ft | — |
| Unit 01304 | B2B | $2,204 | 1,150 sq ft | — |
| Unit 05210 | B2B | $2,204 | 1,150 sq ft | — |
| Unit 08206 | B2B | $2,204 | 1,150 sq ft | — |
| Unit 05217 | B2C | $2,244 | 1,184 sq ft | — |
| Unit 02119 | B2A | $2,395 | 1,119 sq ft | — |
| Unit 01309 | B2D | $2,470 | 1,288 sq ft | — |
| Unit 02101 | B2D | $2,617 | 1,288 sq ft | — |
| Unit 05101 | B2D | $2,627 | 1,288 sq ft | — |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 06210 | C2A | $2,944 | 1,457 sq ft | — |
Previously listed
Studios
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 01123 | S1A | $1,339 | September 29, 2026 |
| Unit 10105 | S1A | $1,437 | September 16, 2026 |
| Unit 08215 | S1A | $1,446 | August 14, 2026 |
| Unit 05307 | S1A | $1,346 | July 19, 2026 |
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 02217 | A1F | $1,616 | October 7, 2026 |
| Unit 09315 | A1B | $1,431 | October 7, 2026 |
| Unit 10308 | A1A | $1,304 | September 30, 2026 |
| Unit 10316 | A1A | $1,304 | September 30, 2026 |
| Unit 03203 | A1F | $1,460 | September 29, 2026 |
| Unit 10207 | A1A | $1,405 | September 25, 2026 |
| Unit 07212 | A1J | $1,554 | September 23, 2026 |
| Unit 03307 | A1M | $1,680 | September 17, 2026 |
| Unit 04105 | A1L | $1,821 | September 16, 2026 |
| Unit 04206 | A1C | $1,533 | September 16, 2026 |
| Unit 02214 | A1A | $1,360 | September 14, 2026 |
| Unit 06116 | A1F | $1,714 | September 10, 2026 |
| Unit 01214 | A1A | $1,535 | August 27, 2026 |
| Unit 04106 | A1C | $1,445 | August 27, 2026 |
| Unit 09212 | A1J | $1,668 | August 26, 2026 |
| Unit 04309 | A1O | $1,794 | August 22, 2026 |
| Unit 06306 | A1A | $1,436 | August 22, 2026 |
| Unit 04210 | A1A | $1,451 | August 15, 2026 |
| Unit 09303 | A1K | $1,604 | August 10, 2026 |
| Unit 03204 | A1B | $1,498 | August 6, 2026 |
| Unit 02318 | A1F | $1,579 | August 1, 2026 |
| Unit 07206 | A1A | $1,386 | August 1, 2026 |
| Unit 10216 | A1A | $1,366 | July 30, 2026 |
| Unit 04306 | A1C | $1,518 | July 26, 2026 |
| Unit 07215 | A1B | $1,395 | July 25, 2026 |
| Unit 02105 | A1F | $1,694 | July 19, 2026 |
| Unit 08305 | A1A | $1,430 | July 17, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 05314 | B2A | $1,937 | October 9, 2026 |
| Unit 05201 | B2D | $2,251 | October 8, 2026 |
| Unit 02103 | B2A | $2,095 | September 29, 2026 |
| Unit 05219 | B2A | $1,938 | September 28, 2026 |
| Unit 01322 | B2A | $1,931 | September 25, 2026 |
| Unit 03101 | B2D | $2,614 | September 21, 2026 |
| Unit 07219 | B2A | $1,956 | September 19, 2026 |
| Unit 01301 | B2E | $2,542 | September 8, 2026 |
| Unit 03313 | B2F | $2,390 | August 31, 2026 |
| Unit 02123 | B2D | $2,519 | August 23, 2026 |
| Unit 01225 | B2D | $2,475 | August 18, 2026 |
| Unit 06305 | B2B | $1,899 | August 11, 2026 |
| Unit 03208 | B2C | $2,059 | August 7, 2026 |
| Unit 08301 | B2C | $1,994 | August 7, 2026 |
| Unit 01204 | B2B | $2,035 | August 5, 2026 |
| Unit 02307 | B2A | $1,920 | August 5, 2026 |
| Unit 10214 | B2A | $1,986 | August 5, 2026 |
| Unit 07301 | B2A | $1,934 | July 30, 2026 |
| Unit 02320 | B2A | $2,006 | July 29, 2026 |
| Unit 03113 | B2D | $2,632 | July 27, 2026 |
| Unit 02208 | B2B | $1,935 | July 15, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 08209 | C2A | $2,866 | August 11, 2026 |