Units at Marabella Apartment Homes
As of October 13, 2026, 43 units are available at Marabella Apartment Homes in Tyler, TX, from $699 a month. Another 65 units listed here since June 2026 are no longer available.
Available now
Studios
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 245B | S1 | $805 | 450 sq ft | September 30, 2029 |
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0248 | A22 | $699 | 660 sq ft | Now |
| Unit 0226 | A22 | $815 | 660 sq ft | October 24 |
| Unit 0247 | A22 | $815 | 660 sq ft | Now |
| Unit 0548 | A22 | $815 | 660 sq ft | December 8 |
| Unit 0425 | A2 | $825 | 660 sq ft | November 30 |
| Unit 0521 | A22 | $825 | 660 sq ft | November 16 |
| Unit 0254 | A1 | $895 | 550 sq ft | June 30, 2029 |
| Unit 0513 | A3W | $935 | 750 sq ft | Now |
| Unit 0253 | A3W | $945 | 750 sq ft | Now |
| Unit 0132 | B1 | $999 | 900 sq ft | Now |
| Unit 0141 | B1 | $1,035 | 900 sq ft | Now |
| Unit 0411 | A3 | $1,035 | 750 sq ft | Now |
| Unit 0508 | A3 | $1,038 | 750 sq ft | Now |
| Unit 0250 | B1 | $1,042 | 900 sq ft | Now |
| Unit 0401 | B1 | $1,042 | 900 sq ft | Now |
| Unit 0142 | B1 | $1,045 | 900 sq ft | Now |
| Unit 0210 | A3 | $1,045 | 750 sq ft | Now |
| Unit 0256 | A3 | $1,045 | 750 sq ft | Now |
| Unit 0208 | A3 | $1,048 | 750 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0286 | B12 | $938 | 900 sq ft | Now |
| Unit 0235 | B2W | $1,045 | 1,050 sq ft | Now |
| Unit 0405 | B2 | $1,048 | 1,050 sq ft | Now |
| Unit 0136 | B2 | $1,052 | 1,050 sq ft | October 31 |
| Unit 0237 | B2W | $1,052 | 1,050 sq ft | Now |
| Unit 0276 | B1Y | $1,075 | 900 sq ft | Now |
| Unit 0526 | B1Y | $1,075 | 900 sq ft | September 30, 2029 |
| Unit 0277 | B1Y | $1,082 | 900 sq ft | Now |
| Unit 0172 | B11 | $1,092 | 900 sq ft | November 16 |
| Unit 0444 | B11 | $1,092 | 900 sq ft | Now |
| Unit 270 | B3 | $1,115 | 1,120 sq ft | Now |
| Unit 0542 | B32 | $1,115 | 1,120 sq ft | October 27 |
| Unit 0196 | B2 | $1,145 | 1,050 sq ft | Now |
| Unit 0296 | B2 | $1,145 | 1,050 sq ft | May 19, 2029 |
| Unit 0281 | B2W | $1,152 | 1,050 sq ft | Now |
| Unit 0295 | B2 | $1,162 | 1,050 sq ft | December 1 |
| Unit 0214 | B32 | $1,205 | 1,120 sq ft | September 30, 2029 |
| Unit 0240 | B32 | $1,205 | 1,120 sq ft | Now |
| Unit 0503 | B3 | $1,208 | 1,120 sq ft | Now |
| Unit 0183 | B3 | $1,215 | 1,120 sq ft | Now |
| Unit 0530 | B3 | $1,215 | 1,120 sq ft | Now |
| Unit 0541 | B32 | $1,215 | 1,120 sq ft | Now |
| Unit 0531 | B3 | $1,218 | 1,120 sq ft | Now |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0418 | A1 | $785 | October 13, 2026 |
| Unit 0515 | A12 | $675 | October 9, 2026 |
| Unit 0524 | A22 | $815 | October 8, 2026 |
| Unit 0251 | A12 | $675 | September 30, 2026 |
| Unit 0437 | A3 | $1,035 | September 28, 2026 |
| Unit 0175 | A2 | $918 | September 27, 2026 |
| Unit 0427 | B1 | $942 | September 19, 2026 |
| Unit 0421 | A2 | $825 | September 17, 2026 |
| Unit 0163 | A3 | $1,055 | September 11, 2026 |
| Unit 0108 | A3 | $1,038 | September 3, 2026 |
| Unit 0293 | A2 | $915 | September 2, 2026 |
| Unit 0162 | A3W | $935 | August 31, 2026 |
| Unit 0179 | A2 | $915 | August 26, 2026 |
| Unit 0417 | A2 | $815 | August 23, 2026 |
| Unit 0204 | A3 | $1,045 | August 22, 2026 |
| Unit 0160 | A1 | $795 | August 20, 2026 |
| Unit 0102 | A3 | $1,045 | August 19, 2026 |
| Unit 0433 | A3 | $938 | August 18, 2026 |
| Unit 0275 | A2 | $925 | August 8, 2026 |
| Unit 0288 | A2 | $915 | August 6, 2026 |
| Unit 0203 | A3W | $945 | July 31, 2026 |
| Unit 0447 | A1 | $885 | July 29, 2026 |
| Unit 0124 | B1 | $1,045 | July 27, 2026 |
| Unit 0292 | A2 | $918 | July 21, 2026 |
| Unit 0525 | A22 | $815 | July 17, 2026 |
| Unit 0150 | B1 | $942 | July 16, 2026 |
| Unit 0243 | A2 | $915 | July 15, 2026 |
| Unit 0153 | A3 | $1,035 | July 11, 2026 |
| Unit 0189 | A2 | $815 | July 10, 2026 |
| Unit 0452 | A2 | $915 | July 6, 2026 |
| Unit 0529 | A22 | $815 | July 6, 2026 |
| Unit 0155 | A1 | $785 | July 5, 2026 |
| Unit 0126 | A2 | $915 | July 2, 2026 |
| Unit 0109 | A3 | $1,045 | July 1, 2026 |
| Unit 0188 | A2 | $915 | July 1, 2026 |
| Unit 0520 | A22 | $815 | July 1, 2026 |
| Unit 0165 | A1 | $785 | June 29, 2026 |
| Unit 0209 | A3 | $1,045 | June 26, 2026 |
| Unit 0263 | A3 | $965 | June 26, 2026 |
| Unit 0420 | A2 | $918 | June 26, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0137 | B2 | $1,052 | October 9, 2026 |
| Unit 0245 | B3 | $1,105 | October 2, 2026 |
| Unit 0523 | B3 | $1,205 | October 1, 2026 |
| Unit 0213 | B32 | $1,205 | September 22, 2026 |
| Unit 0269 | B32 | $1,205 | September 22, 2026 |
| Unit 0287 | B3 | $1,215 | September 19, 2026 |
| Unit 0404 | B3 | $1,205 | September 19, 2026 |
| Unit 0197 | B2 | $1,045 | September 18, 2026 |
| Unit 0441 | B3 | $1,215 | September 18, 2026 |
| Unit 0139 | B3 | $1,205 | September 17, 2026 |
| Unit 0267 | B2 | $1,155 | September 14, 2026 |
| Unit 0543 | B1Y | $1,075 | September 9, 2026 |
| Unit 0138 | B2 | $1,155 | September 8, 2026 |
| Unit 0273 | B3 | $1,205 | September 5, 2026 |
| Unit 0234 | B2W | $1,045 | August 26, 2026 |
| Unit 0438 | B3 | $1,205 | August 25, 2026 |
| Unit 0298 | B2W | $1,152 | August 19, 2026 |
| Unit 0294 | C1 | $1,410 | August 4, 2026 |
| Unit 0407 | B3 | $1,208 | August 1, 2026 |
| Unit 0307 | B2W | $1,152 | July 29, 2026 |
| Unit 0282 | B2W | $1,045 | July 25, 2026 |
| Unit 0236 | B2 | $1,152 | July 23, 2026 |
| Unit 0121 | B3 | $1,208 | July 20, 2026 |
| Unit 0145 | B3 | $1,205 | July 17, 2026 |
| Unit 0527 | B12 | $942 | July 8, 2026 |