A1
1 Bedroom • 1 Bath • 768 Sq Ft
Starting at $1,060/mo
| 34 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 7309 | $1,060 No change | No change | 768 | Aug 14 | |
| 6303 | $1,060 No change | No change | 768 | Aug 24 | |
| 2111 | $1,105 No change | No change | 768 | Oct 1 | |
| 1109 | $1,105 No change | No change | 768 | Oct 7 | |
| 6305 | $1,060 No change | No change | 768 | Oct 15 | |
| 7312 | $1,060 No change | No change | 768 | Nov 2 | |
| 8203 | $1,065 No change | No change | 768 | Nov 16 | |
| 8204 | $1,065 No change | No change | 768 | Nov 16 | |
| 4211 | $1,095 No change | No change | 768 | Nov 16 | |
| 7105 | $1,105 No change | No change | 768 | Nov 17 | |
| 8110 | $1,105 No change | No change | 768 | Nov 18 | |
| 1106 | $1,105 No change | No change | 768 | Nov 20 | |
| 4303 | $1,060 No change | No change | 768 | Nov 23 | |
| 9309 | $1,060 No change | No change | 768 | Nov 23 | |
| 9312 | $1,060 No change | No change | 768 | Nov 23 | |
| 10209 | $1,065 No change | No change | 768 | Nov 23 | |
| 6204 | $1,065 No change | No change | 768 | Nov 23 | |
| 10204 | $1,095 No change | No change | 768 | Nov 23 | |
| 2104 | $1,105 No change | No change | 768 | Nov 24 | |
| 6209 | $1,065 No change | No change | 768 | Nov 26 | |
| 4305 | $1,060 No change | No change | 768 | Nov 30 | |
| 9311 | $1,060 No change | No change | 768 | Nov 30 | |
| 8205 | $1,065 No change | No change | 768 | Nov 30 | |
| 4112 | $1,105 No change | No change | 768 | Nov 30 | |
| 7310 | $1,060 No change | No change | 768 | Dec 11 | |
| 7205 | $1,065 No change | No change | 768 | Dec 14 | |
| 5104 | $1,105 No change | No change | 768 | Dec 16 | |
| 7104 | $1,105 No change | No change | 768 | Dec 16 | |
| 1304 | $1,060 No change | No change | 768 | Dec 22 | |
| 1309 | $1,060 No change | No change | 768 | Jan 4 | |
| 2306 | $1,060 No change | No change | 768 | Jan 4 | |
| 8212 | $1,065 No change | No change | 768 | Jan 7 | |
| 3105 | $1,105 No change | No change | 768 | Jan 7 | |
| 10211 | $1,065 Just listed | Just listed | 768 | Jan 25 | |


.jpg&w=3840&q=75)
.jpg&w=3840&q=75)

