1B
1 Bedroom • 1 Bath • 643 Sq Ft
Starting at $673/mo
| 22 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 1411 | $677 −$146 | −$146 | 643 | Nov 19 | |
| 0508 | $682 −$152 | −$152 | 643 | Nov 19 | |
| 1117 | $682 −$152 | −$152 | 643 | Nov 19 | |
| 1405 | $682 −$146 | −$146 | 643 | Nov 19 | |
| 0808 | $683 −$218 | −$218 | 643 | Nov 19 | |
| 1523 | $683 −$131 | −$131 | 643 | Nov 19 | |
| 0512 | $687 −$215 | −$215 | 643 | Nov 19 | |
| 0517 | $697 −$233 | −$233 | 643 | Nov 19 | |
| 0108 | $702 −$146 | −$146 | 643 | Nov 19 | |
| 0109 | $702 −$152 | −$152 | 643 | Nov 19 | |
| 1907 | $707 −$125 | −$125 | 643 | Nov 19 | |
| 0322 | $708 −$131 | −$131 | 643 | Nov 19 | |
| 0319 | $713 −$140 | −$140 | 643 | Nov 19 | |
| 1104 | $856 −$119 | −$119 | 643 | Nov 19 | |
| 0522 | $858 −$146 | −$146 | 643 | Nov 19 | |
| 0117 | $708 No change | No change | 643 | Nov 23 | |
| 1513 | $708 −$200 | −$200 | 643 | Dec 7 | |
| 1105 | $688 −$164 | −$164 | 643 | Jan 4 | |
| 0119 | $733 −$138 | −$138 | 643 | Jan 4 | |
| 0807 | $708 −$40 | −$40 | 643 | Jan 11 | |
| 1012P | $673 −$40 | −$40 | 643 | Jan 18 | |
| 0518 | $693 No change | No change | 643 | Jan 22 | |





