A1
1 Bedroom • 1 Bath • 663 Sq Ft
Starting at $900/mo
| 24 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 1509 | $1,020 +$110 | +$110 | 663 | Sep 17 | |
| 3410 | $940 +$30 | +$30 | 663 | Sep 29 | |
| 2015 | $950 +$40 | +$40 | 663 | Sep 29 | |
| 2513 | $1,000 +$90 | +$90 | 663 | Sep 29 | |
| 2408 | $1,000 No change | No change | 663 | Oct 8 | |
| 2510 | $1,000 +$90 | +$90 | 663 | Oct 8 | |
| 1406 | $1,135 No change | No change | 663 | Oct 8 | |
| 1411 | $1,135 No change | No change | 663 | Oct 16 | |
| 1602 | $1,135 No change | No change | 663 | Oct 16 | |
| 2602 | $1,115 +$205 | +$205 | 663 | Oct 22 | |
| 2603 | $950 +$40 | +$40 | 663 | Oct 31 | |
| 3012 | $990 +$80 | +$80 | 663 | Oct 31 | |
| 1412 | $1,020 +$110 | +$110 | 663 | Oct 31 | |
| 3114 | $940 +$30 | +$30 | 663 | Nov 12 | |
| 2111 | $1,000 +$90 | +$90 | 663 | Nov 12 | |
| 1010 | $1,020 +$110 | +$110 | 663 | Nov 16 | |
| 2412 | $1,115 +$205 | +$205 | 663 | Nov 23 | |
| 3015 | $900 No change | No change | 663 | Nov 24 | |
| 2410 | $950 +$40 | +$40 | 663 | Dec 15 | |
| 3408 | $990 +$90 | +$90 | 663 | Dec 20 | |
| 2311 | $1,000 +$90 | +$90 | 663 | Jan 7 | |
| 2002 | $1,000 +$90 | +$90 | 663 | Jan 8 | |
| 1111 | $970 +$40 | +$40 | 663 | Jan 9 | |
| 3507 | $990 +$90 | +$90 | 663 | Jan 15 | |






