A1: 1 Bed 1 Bath
1 Bedroom • 1 Bath • 627 Sq Ft
Starting at $1,015/mo
| 9 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| #0222 | $1,015 −$177 | −$177 | 627 | Nov 19 | |
| #1837 | $1,215 −$70 | −$70 | 627 | Nov 19 | |
| #2516 | $1,265 −$75 | −$75 | 627 | Nov 19 | |
| #2532 | $1,265 −$54 | −$54 | 627 | Nov 19 | |
| #0816 | $1,315 −$64 | −$64 | 627 | Nov 19 | |
| #0916 | $1,205 −$27 | −$27 | 627 | Dec 4 | |
| #1323 | $1,015 −$157 | −$157 | 627 | Dec 7 | |
| #1822 | $1,125 +$4 | +$4 | 627 | Jan 22 | |
| #5109 | $1,165 +$11 | +$11 | 627 | Jan 24 | |






