C2
3 Bedrooms • 2 Baths • 1,315 Sq Ft
Starting at $1,675/mo
| 14 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 5921 Grand Colony Drive | $1,705 No change | No change | 1,315 | Jul 29 | |
| 5904 Sunset Knoll Lane | $1,705 No change | No change | 1,315 | Aug 7 | |
| 5925 Grand Colony Drive | $1,705 No change | No change | 1,315 | Aug 13 | |
| 5921 Spring Silver Drive | $1,705 No change | No change | 1,315 | Sep 2 | |
| 5913 Grand Colony Drive | $1,705 No change | No change | 1,315 | Oct 10 | |
| 5933 Sunset Knoll Lane | $1,675 No change | No change | 1,315 | Oct 17 | |
| 19328 Bankers House Drive | $1,705 No change | No change | 1,315 | Oct 22 | |
| 6044 Grand Colony Drive | $1,675 No change | No change | 1,315 | Oct 24 | |
| 6004 Sunset Knoll Lane | $1,705 No change | No change | 1,315 | Nov 4 | |
| 5925 Sunset Knoll Lane | $1,675 No change | No change | 1,315 | Nov 7 | |
| 6009 Sunset Knoll Lane | $1,675 No change | No change | 1,315 | Nov 10 | |
| 6021 Grand Colony Drive | $1,675 No change | No change | 1,315 | Nov 21 | |
| 5921 Sunset Knoll Lane | $1,705 No change | No change | 1,315 | Nov 21 | |
| 5909 Grand Colony Drive | $1,725 No change | No change | 1,315 | Dec 8 | |




