A2
1 Bedroom • 1 Bath • 710 Sq Ft
Starting at $846/mo
| 18 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 0323 | $846 No change | No change | 710 | Nov 19 | |
| 0324 | $866 No change | No change | 710 | Nov 19 | |
| 0320 | $946 No change | No change | 710 | Nov 19 | |
| 0402 | $946 −$55 | −$55 | 710 | Nov 19 | |
| 0405 | $946 −$85 | −$85 | 710 | Nov 19 | |
| 1404 | $946 −$85 | −$85 | 710 | Nov 19 | |
| 1504 | $946 No change | No change | 710 | Nov 19 | |
| 1516 | $946 No change | No change | 710 | Nov 19 | |
| 0424 | $966 −$71 | −$71 | 710 | Nov 19 | |
| 0921 | $966 −$225 | −$225 | 710 | Nov 19 | |
| 0924 | $966 No change | No change | 710 | Nov 19 | |
| 0306 | $1,016 −$85 | −$85 | 710 | Nov 19 | |
| 0406 | $1,016 No change | No change | 710 | Nov 19 | |
| 0903 | $966 No change | No change | 710 | Nov 23 | |
| 0305 | $846 No change | No change | 710 | Nov 25 | |
| 1004 | $946 No change | No change | 710 | Jan 7 | |
| 0901 | $1,021 No change | No change | 710 | Jan 23 | |
| 1014 | $946 No change | No change | 710 | Feb 7 | |

.jpg&w=3840&q=75)



