Units at Florence
As of November 13, 2026, 30 units are available at Florence in Houston, TX, from $1,145 a month.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 00935 | A1 | $1,145 | 705 sq ft | January 26, 2027 |
| Unit 00414 | A1 | $1,240 | 705 sq ft | Now |
| Unit 01228 | A1 | $1,265 | 705 sq ft | December 12 |
| Unit 12210 | A1 | $1,265 | 705 sq ft | Now |
| Unit 00918 | A2 | $1,320 | 920 sq ft | Now |
| Unit 00117 | A2 | $1,510 | 920 sq ft | December 19 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 00626 | B1 | $1,375 | 1,112 sq ft | November 21 |
| Unit 01232 | B1 | $1,375 | 1,112 sq ft | December 8 |
| Unit 00822 | B2 | $1,390 | 1,186 sq ft | November 28 |
| Unit 00727 | B2 | $1,391 | 1,186 sq ft | December 29 |
| Unit 00725 | B2 | $1,415 | 1,186 sq ft | Now |
| Unit 00728 | B2 | $1,415 | 1,186 sq ft | Now |
| Unit 01022 | B2 | $1,415 | 1,186 sq ft | Now |
| Unit 00637 | B1 | $1,425 | 1,112 sq ft | Now |
| Unit 00521 | B2 | $1,445 | 1,186 sq ft | Now |
| Unit 00837 | B2 | $1,450 | 1,186 sq ft | Now |
| Unit 00225 | B2 | $1,465 | 1,186 sq ft | December 15 |
| Unit 01026 | B2 | $1,465 | 1,186 sq ft | November 14 |
| Unit 00214 | B2 | $1,495 | 1,186 sq ft | December 22 |
| Unit 00516 | B1 | $1,595 | 1,112 sq ft | Now |
| Unit 00522 | B2 | $1,595 | 1,186 sq ft | February 2, 2027 |
| Unit 00718 | B2 | $1,600 | 1,186 sq ft | Now |
| Unit 00722 | B2 | $1,620 | 1,186 sq ft | January 6, 2027 |
| Unit 00735 | B2 | $1,620 | 1,186 sq ft | January 12, 2027 |
| Unit 01014 | B2 | $1,620 | 1,186 sq ft | Now |
| Unit 01016 | B2 | $1,625 | 1,186 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 00331 | C1 | $1,775 | 1,411 sq ft | Now |
| Unit 01122 | C1 | $1,810 | 1,411 sq ft | Now |
| Unit 01132 | C1 | $1,975 | 1,411 sq ft | January 9, 2027 |
| Unit 01114 | C1 | $2,005 | 1,411 sq ft | Now |