Units at The Pavilions
As of November 14, 2026, 46 units are available at The Pavilions in Dallas, TX, from $1,113 a month.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit P1621 | P-A2 | $1,113 | 738 sq ft | December 22 |
| Unit P1133 | P-A2 | $1,153 | 738 sq ft | October 19, 2029 |
| Unit V0332 | V-A3 | $1,155 | 754 sq ft | Now |
| Unit V0339 | V-A3 | $1,165 | 754 sq ft | Now |
| Unit V0322 | V-A3 | $1,175 | 754 sq ft | Now |
| Unit P1058 | P-A1 | $1,183 | 646 sq ft | Now |
| Unit V0334 | V-A2 | $1,198 | 748 sq ft | January 31, 2027 |
| Unit V0312 | V-A3 | $1,215 | 754 sq ft | Now |
| Unit P0312 | P-A2 | $1,223 | 738 sq ft | Now |
| Unit P0534 | P-A2 | $1,238 | 738 sq ft | Now |
| Unit P1038 | P-A1 | $1,243 | 646 sq ft | Now |
| Unit P1006 | P-A1 | $1,253 | 646 sq ft | Now |
| Unit P1018 | P-A1 | $1,253 | 646 sq ft | Now |
| Unit V0832 | V-A1 | $1,253 | 681 sq ft | December 27 |
| Unit V0323 | V-A2 | $1,273 | 748 sq ft | Now |
| Unit V0527 | V-A1 | $1,293 | 681 sq ft | Now |
| Unit V0604 | V-A1 | $1,293 | 681 sq ft | November 5, 2029 |
| Unit P1014 | P-A1 | $1,303 | 646 sq ft | Now |
| Unit V1333 | V-A4 | $1,330 | 866 sq ft | Now |
| Unit V0316 | V-A2 | $1,333 | 748 sq ft | Now |
| Unit V0415 | V-A2 | $1,333 | 748 sq ft | Now |
| Unit V1320 | V-A4 | $1,355 | 866 sq ft | November 27 |
| Unit V0517 | V-A1 | $1,363 | 681 sq ft | Now |
| Unit V0912 | V-A4 | $1,490 | 866 sq ft | October 26, 2029 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit V0236 | V-B0 | $1,450 | 871 sq ft | Now |
| Unit P0834 | P-B1 | $1,460 | 963 sq ft | December 1 |
| Unit P1534 | P-B1 | $1,460 | 963 sq ft | November 9, 2029 |
| Unit P0824 | P-B1 | $1,470 | 963 sq ft | November 20 |
| Unit P1432 | P-B1 | $1,510 | 963 sq ft | Now |
| Unit P1832 | P-B1 | $1,520 | 963 sq ft | Now |
| Unit P1734 | P-B1 | $1,535 | 963 sq ft | Now |
| Unit P1412 | P-B1 | $1,555 | 963 sq ft | November 20 |
| Unit P0732 | P-B1 | $1,585 | 963 sq ft | Now |
| Unit P0734 | P-B1 | $1,585 | 963 sq ft | Now |
| Unit P1814 | P-B1 | $1,605 | 963 sq ft | Now |
| Unit P1712 | P-B1 | $1,630 | 963 sq ft | December 10 |
| Unit P1435 | P-B3 | $1,646 | 1,100 sq ft | Now |
| Unit V0628 | V-B1 | $1,655 | 1,031 sq ft | November 6, 2029 |
| Unit P1730 | P-B3 | $1,721 | 1,100 sq ft | Now |
| Unit P1735 | P-B3 | $1,721 | 1,100 sq ft | October 24, 2029 |
| Unit V1237 | V-B2 | $1,744 | 1,149 sq ft | Now |
| Unit V0230 | V-B2 | $1,784 | 1,149 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit P1525 | P-C1 | $1,854 | 1,152 sq ft | Now |
| Unit P1510 | P-C1 | $1,914 | 1,152 sq ft | Now |
| Unit V0320 | V-C1 | $2,049 | 1,336 sq ft | Now |
| Unit V0709 | V-TH | $2,537 | 1,728 sq ft | November 30 |