1B
1 Bedroom • 1 Bath • 783 Sq Ft
Starting at $1,015/mo
| 30 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 6204 | $1,130 No change | No change | 783 | Aug 28 | |
| 8204 | $1,130 No change | No change | 783 | Aug 28 | |
| 5204 | $1,110 +$75 | +$75 | 783 | Nov 3 | |
| 8206 | $1,130 No change | No change | 783 | Nov 4 | |
| 6208 | $1,110 No change | No change | 783 | Nov 10 | |
| 6206 | $1,130 No change | No change | 783 | Dec 1 | |
| 4308 | $1,120 No change | No change | 783 | Aug 8 | |
| 7208 | $1,110 No change | No change | 783 | Aug 17 | |
| 11306 | $1,130 No change | No change | 783 | Aug 22 | |
| 8203 | $1,110 No change | No change | 783 | Sep 7 | |
| 12304 | $1,110 No change | No change | 783 | Sep 21 | |
| 5203 | $1,015 −$95 | −$95 | 783 | Oct 7 | |
| 4203 | $1,110 No change | No change | 783 | Oct 10 | |
| 7304 | $1,335 No change | No change | 783 | Oct 17 | |
| 12306 | $1,110 No change | No change | 783 | Nov 1 | |
| 5308 | $1,335 No change | No change | 783 | Nov 1 | |
| 6307 | $1,110 No change | No change | 783 | Nov 3 | |
| 2205 | $1,110 No change | No change | 783 | Nov 5 | |
| 7209 | $1,110 No change | No change | 783 | Nov 11 | |
| 6205 | $1,110 No change | No change | 783 | Nov 17 | |
| 6209 | $1,110 No change | No change | 783 | Nov 17 | |
| 6308 | $1,110 No change | No change | 783 | Nov 17 | |
| 3204 | $1,015 −$20 | −$20 | 783 | Nov 18 | |
| 5304 | $1,335 +$150 | +$150 | 783 | Nov 18 | |
| 12310 | $1,110 No change | No change | 783 | Nov 22 | |
| 7307 | $1,110 −$15 | −$15 | 783 | Nov 29 | |
| 2310 | $1,110 No change | No change | 783 | Dec 19 | |
| 10209 | $1,110 No change | No change | 783 | Dec 30 | |
| 6306 | $1,110 No change | No change | 783 | Jan 13 | |
| 12209 | $1,110 No change | No change | 783 | Feb 9 | |





