Units at Legacy of Cedar Hill Apartments & Townhomes

As of October 14, 2026, 77 units are available at Legacy of Cedar Hill Apartments & Townhomes in Cedar Hill, TX, from $1,115 a month. Another 172 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 26-2633One Bedroom 684 sqft$1,115684 sq ftNovember 12
Unit 26-2638One Bedroom 684 sqft$1,115684 sq ftOctober 22
Unit 27-2733One Bedroom 684 sqft$1,115684 sq ftNovember 19
Unit 27-2734One Bedroom 684 sqft$1,115684 sq ftOctober 22
Unit 27-2738One Bedroom 684 sqft$1,115684 sq ftNow
Unit 49-4938One Bedroom 684 sqft$1,115684 sq ftNow
Unit 27-2727One Bedroom 684 sqft$1,155684 sq ftNovember 19
Unit 27-2728One Bedroom 684 sqft$1,155684 sq ftNovember 9
Unit 48-4826One Bedroom 684 sqft$1,155684 sq ftNovember 19
Unit 49-4921One Bedroom 684 sqft$1,155684 sq ftNovember 24
Unit 49-4923One Bedroom 684 sqft$1,155684 sq ftOctober 29
Unit 49-4928One Bedroom 684 sqft$1,155684 sq ftNow
Unit 49-4916One Bedroom 684 sqft$1,170684 sq ftNovember 19
Unit 01-0128One Bedroom 684 sqft$1,200684 sq ftNow
Unit 03-0324One Bedroom 684 sqft$1,200684 sq ftDecember 8
Unit 03-0311One Bedroom 684 sqft$1,215684 sq ftNovember 5
Unit 23-2318One Bedroom 684 sqft$1,215684 sq ftNow
Unit 25-2524One Bedroom 684 sqft$1,215684 sq ftOctober 29
Unit 01-0122One Bedroom 740 sqft$1,260740 sq ftNow
Unit 03-0327One Bedroom 740 sqft$1,260740 sq ftDecember 3
Unit 10-1027One Bedroom 740 sqft$1,260740 sq ftOctober 29
Unit 23-2326One Bedroom 740 sqft$1,260740 sq ftNovember 5
Unit 03-0314One Bedroom 684 sqft$1,265684 sq ftNovember 5
Unit 26-2614One Bedroom 684 sqft$1,295684 sq ftNovember 29
Unit 26-2616One Bedroom 684 sqft$1,295684 sq ftNovember 5
Unit 27-2718One Bedroom 684 sqft$1,295684 sq ftNovember 19
Unit 18-1812One Bedroom 740 sqft$1,325740 sq ftDecember 4
Unit 27-2715One Bedroom 684 sqft$1,395684 sq ftNow
Unit 49-4914One Bedroom 684 sqft$1,395684 sq ftNovember 5
Unit 48-4818One Bedroom 684 sqft$1,470684 sq ftNovember 19

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 52-5234Two Bedroom 2 Bath 984 sqft$1,405984 sq ftDecember 3
Unit 28-2831Two Bedroom 2 Bath 1,087 sqft$1,4351,087 sq ftNow
Unit 38-3824Two Bedroom 2 Bath 984 sqft$1,435984 sq ftNovember 20
Unit 43-4323Two Bedroom 2 Bath 984 sqft$1,435984 sq ftOctober 15
Unit 04-0421Two Bedroom 2 Bath 967 sqft$1,440967 sq ftDecember 14
Unit 08-0824Two Bedroom 2 Bath 967 sqft$1,440967 sq ftDecember 3
Unit 12-1223Two Bedroom 2 Bath 1,082 sqft$1,4701,082 sq ftNovember 20
Unit 15-1522Two Bedroom 2 Bath 1,082 sqft$1,4701,082 sq ftNovember 12
Unit 28-2821Two Bedroom 2 Bath 1,087 sqft$1,4751,087 sq ftOctober 15
Unit 30-3024Two Bedroom 2 Bath 1,087 sqft$1,4751,087 sq ftNow
Unit 34-3423Two Bedroom 2 Bath 1,087 sqft$1,4751,087 sq ftNow
Unit 34-3426Two Bedroom 2 Bath 1,087 sqft$1,4751,087 sq ftNovember 5
Unit 43-4328Two Bedroom 2 Bath 1,087 sqft$1,4751,087 sq ftNovember 10
Unit 20-2023Two Bedroom 2 Bath 1,082 sqft$1,4801,082 sq ftDecember 9
Unit 41-4123Two Bedroom 2 Bath 1,087 sqft$1,4851,087 sq ftDecember 15
Unit 35-3513Two Bedroom 2 Bath 1,087 sqft$1,4901,087 sq ftNow
Unit 40-4013Two Bedroom 2 Bath 1,087 sqft$1,4901,087 sq ftNovember 19
Unit 46-4613Two Bedroom 2 Bath 984 sqft$1,500984 sq ftNow
Unit 46-4621Two Bedroom 2 Bath 984 sqft$1,500984 sq ftOctober 29
Unit 43-4321Two Bedroom 2 Bath 1,087 sqft$1,5401,087 sq ftNovember 19
Unit 24-2413Two Bedroom 2 Bath 1,082 sqft$1,5451,082 sq ftDecember 2
Unit 45-4516Two Bedroom 2 Bath 1,087 sqft$1,5651,087 sq ftOctober 15
Unit 50-5011Two Bedroom 2 Bath 1,087 sqft$1,5651,087 sq ftOctober 22
Unit 43-4316Two Bedroom 2 Bath 984 sqft$1,575984 sq ftOctober 29
Unit 40-4014Two Bedroom 2 Bath 1,087 sqft$1,6151,087 sq ftOctober 24
Unit 15-1521Two Bedroom 2 Bath 967 sqft$1,680967 sq ftNovember 5
Unit 15-1514Two Bedroom 2 Bath 967 sqft$1,770967 sq ftOctober 30

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 30-3028Three Bedroom 2 Bath 1,152 sqft$1,6251,152 sq ftOctober 22
Unit 34-3427Three Bedroom 2 Bath 1,152 sqft$1,6251,152 sq ftOctober 22
Unit 36-3623Three Bedroom 2 Bath 1,152 sqft$1,6251,152 sq ftOctober 29
Unit 40-4028Three Bedroom 2 Bath 1,152 sqft$1,6251,152 sq ftNow
Unit 44-4421Three Bedroom 2 Bath 1,152 sqft$1,6251,152 sq ftOctober 29
Unit 47-4721Three Bedroom 2 Bath 1,152 sqft$1,6251,152 sq ftOctober 15
Unit 47-4722Three Bedroom 2 Bath 1,152 sqft$1,6251,152 sq ftOctober 15
Unit 47-4723Three Bedroom 2 Bath 1,152 sqft$1,6251,152 sq ftNow
Unit 31-3122Three Bedroom 2 Bath 1,152 sqft$1,6301,152 sq ftNovember 24
Unit 31-3124Three Bedroom 2 Bath 1,152 sqft$1,6301,152 sq ftNovember 27
Unit 40-4027Three Bedroom 2 Bath 1,152 sqft$1,6301,152 sq ftNovember 14
Unit 41-4128Three Bedroom 2 Bath 1,152 sqft$1,6301,152 sq ftNovember 12
Unit 32-3224Three Bedroom 2 Bath 1,152 sqft$1,6501,152 sq ftDecember 3
Unit 45-4522Three Bedroom 2 Bath 1,152 sqft$1,6501,152 sq ftDecember 3
Unit 54-5423Three Bedroom 2 Bath 1,152 sqft$1,6751,152 sq ftOctober 15
Unit 54-5412Three Bedroom 2 Bath 1,152 sqft$1,7101,152 sq ftDecember 14
Unit 40-4012Three Bedroom 2 Bath 1,152 sqft$1,7151,152 sq ftOctober 28
Unit 31-3112Three Bedroom 2 Bath 1,152 sqft$1,7701,152 sq ftNovember 21
Unit 32-3213Three Bedroom 2 Bath 1,152 sqft$1,9701,152 sq ftNovember 12
Unit 37-3711Three Bedroom 2 Bath 1,152 sqft$1,9701,152 sq ftNovember 12

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 01-0123One Bedroom 740 sqft$1,485October 14, 2026
Unit 27-2732One Bedroom 684 sqft$1,070October 6, 2026
Unit 29-2913One Bedroom 684 sqft$1,125October 6, 2026
Unit 23-2311One Bedroom 684 sqft$1,170October 5, 2026
Unit 10-1011One Bedroom 684 sqft$1,145September 23, 2026
Unit 10-1016One Bedroom 740 sqft$1,205September 22, 2026
Unit 26-2622One Bedroom 684 sqft$1,035September 19, 2026
Unit 18-1818One Bedroom 684 sqft$1,145September 8, 2026
Unit 29-2912One Bedroom 684 sqft$1,125September 4, 2026
Unit 01-0118One Bedroom 684 sqft$1,095August 31, 2026
Unit 48-4828One Bedroom 684 sqft$1,035August 21, 2026
Unit 49-4934One Bedroom 684 sqft$995August 21, 2026
Unit 18-1827One Bedroom 740 sqft$1,140August 19, 2026
Unit 48-4811One Bedroom 684 sqft$1,050August 18, 2026
Unit 23-2325One Bedroom 684 sqft$1,100August 15, 2026
Unit 27-2711One Bedroom 684 sqft$1,295August 11, 2026
Unit 01-0124One Bedroom 684 sqft$1,100August 3, 2026
Unit 27-2736One Bedroom 684 sqft$1,025August 1, 2026
Unit 23-2327One Bedroom 740 sqft$1,160July 31, 2026
Unit 25-2518One Bedroom 684 sqft$1,115July 22, 2026
Unit 49-4924One Bedroom 684 sqft$1,055July 16, 2026
Unit 25-2521One Bedroom 684 sqft$1,115July 15, 2026
Unit 25-2527One Bedroom 740 sqft$1,175July 10, 2026
Unit 29-2924One Bedroom 684 sqft$1,055July 2, 2026
Unit 10-1013One Bedroom 740 sqft$1,175July 1, 2026
Unit 10-1023One Bedroom 740 sqft$1,160June 30, 2026
Unit 23-2328One Bedroom 684 sqft$1,100June 22, 2026
Unit 03-0317One Bedroom 740 sqft$1,175June 20, 2026
Unit 27-2712One Bedroom 684 sqft$1,195June 20, 2026
Unit 25-2515One Bedroom 684 sqft$1,155June 18, 2026
Unit 10-1026One Bedroom 740 sqft$1,125June 9, 2026
Unit 03-0328One Bedroom 684 sqft$1,140June 5, 2026
Unit 48-4822One Bedroom 684 sqft$1,130May 23, 2026
Unit 27-2737One Bedroom 684 sqft$1,100May 11, 2026
Unit 26-2627One Bedroom 684 sqft$1,130May 8, 2026
Unit 26-2635One Bedroom 684 sqft$1,100May 7, 2026
Unit 26-2628One Bedroom 684 sqft$1,145May 4, 2026
Unit 49-4927One Bedroom 684 sqft$1,090May 2, 2026
Unit 49-4932One Bedroom 684 sqft$1,110April 24, 2026
Unit 26-2634One Bedroom 684 sqft$1,115April 21, 2026
Unit 26-2613One Bedroom 684 sqft$1,125April 14, 2026
Unit 49-4925One Bedroom 684 sqft$1,135April 14, 2026
Unit 03-0313One Bedroom 740 sqft$1,250April 10, 2026
Unit 26-2617One Bedroom 684 sqft$1,115April 7, 2026
Unit 27-2725One Bedroom 684 sqft$1,105April 6, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 46-4623Two Bedroom 2 Bath 984 sqft$1,405October 14, 2026
Unit 52-5224Two Bedroom 2 Bath 984 sqft$1,435October 14, 2026
Unit 52-5231Two Bedroom 2 Bath 984 sqft$1,395October 8, 2026
Unit 52-5233Two Bedroom 2 Bath 984 sqft$1,395October 8, 2026
Unit 24-2424Two Bedroom 2 Bath 967 sqft$1,400October 6, 2026
Unit 46-4614Two Bedroom 2 Bath 984 sqft$1,495October 3, 2026
Unit 50-5015Two Bedroom 2 Bath 984 sqft$1,495September 29, 2026
Unit 41-4126Two Bedroom 2 Bath 1,087 sqft$1,445September 26, 2026
Unit 13-1321Two Bedroom 2 Bath 967 sqft$1,400September 25, 2026
Unit 44-4425Two Bedroom 2 Bath 1,087 sqft$1,445September 25, 2026
Unit 30-3013Two Bedroom 2 Bath 1,087 sqft$1,365September 23, 2026
Unit 43-4313Two Bedroom 2 Bath 984 sqft$1,400September 23, 2026
Unit 44-4426Two Bedroom 2 Bath 1,087 sqft$1,350September 23, 2026
Unit 28-2812Two Bedroom 2 Bath 1,087 sqft$1,440September 21, 2026
Unit 50-5014Two Bedroom 2 Bath 984 sqft$1,450September 16, 2026
Unit 50-5023Two Bedroom 2 Bath 984 sqft$1,310September 11, 2026
Unit 50-5024Two Bedroom 2 Bath 984 sqft$1,310September 10, 2026
Unit 44-4415Two Bedroom 2 Bath 1,087 sqft$1,410September 4, 2026
Unit 43-4312Two Bedroom 2 Bath 1,087 sqft$1,490August 28, 2026
Unit 44-4416Two Bedroom 2 Bath 1,087 sqft$1,460August 28, 2026
Unit 42-4216Two Bedroom 2 Bath 1,087 sqft$1,490August 27, 2026
Unit 04-0422Two Bedroom 2 Bath 1,082 sqft$1,345August 25, 2026
Unit 38-3811Two Bedroom 2 Bath 984 sqft$1,400August 25, 2026
Unit 15-1524Two Bedroom 2 Bath 967 sqft$1,305August 24, 2026
Unit 04-0412Two Bedroom 2 Bath 1,082 sqft$1,450August 15, 2026
Unit 24-2423Two Bedroom 2 Bath 1,082 sqft$1,360August 15, 2026
Unit 02-0223Two Bedroom 2 Bath 1,082 sqft$1,360August 12, 2026
Unit 04-0414Two Bedroom 2 Bath 967 sqft$1,460August 12, 2026
Unit 04-0411Two Bedroom 2 Bath 967 sqft$1,410August 10, 2026
Unit 35-3523Two Bedroom 2 Bath 1,087 sqft$1,365August 10, 2026
Unit 04-0413Two Bedroom 2 Bath 1,082 sqft$1,450August 7, 2026
Unit 35-3515Two Bedroom 2 Bath 1,087 sqft$1,430August 7, 2026
Unit 46-4634Two Bedroom 2 Bath 984 sqft$1,295August 6, 2026
Unit 38-3812Two Bedroom 2 Bath 984 sqft$1,415August 5, 2026
Unit 28-2838Two Bedroom 2 Bath 1,087 sqft$1,335August 4, 2026
Unit 52-5232Two Bedroom 2 Bath 984 sqft$1,295August 3, 2026
Unit 50-5026Two Bedroom 2 Bath 984 sqft$1,325August 1, 2026
Unit 40-4016Two Bedroom 2 Bath 1,087 sqft$1,455July 28, 2026
Unit 40-4023Two Bedroom 2 Bath 1,087 sqft$1,365July 26, 2026
Unit 12-1211Two Bedroom 2 Bath 967 sqft$1,460July 24, 2026
Unit 28-2822Two Bedroom 2 Bath 1,087 sqft$1,365July 17, 2026
Unit 08-0821Two Bedroom 2 Bath 967 sqft$1,320July 16, 2026
Unit 05-0512Two Bedroom 2 Bath 1,090 sqft$1,365July 15, 2026
Unit 13-1314Two Bedroom 2 Bath 967 sqft$1,525July 15, 2026
Unit 20-2012Two Bedroom 2 Bath 1,082 sqft$1,450July 15, 2026
Unit 50-5027Two Bedroom 2 Bath 1,087 sqft$1,365July 15, 2026
Unit 28-2832Two Bedroom 2 Bath 1,087 sqft$1,335July 13, 2026
Unit 40-4015Two Bedroom 2 Bath 1,087 sqft$1,430July 13, 2026
Unit 11-1113Two Bedroom 2 Bath 1,090 sqft$1,365July 11, 2026
Unit 12-1212Two Bedroom 2 Bath 1,082 sqft$1,450July 11, 2026
Unit 14-1413Two Bedroom 2 Bath 1,082 sqft$1,500July 8, 2026
Unit 28-2817Two Bedroom 2 Bath 1,087 sqft$1,395July 3, 2026
Unit 02-0213Two Bedroom 2 Bath 1,082 sqft$1,375July 1, 2026
Unit 41-4124Two Bedroom 2 Bath 1,087 sqft$1,365June 30, 2026
Unit 28-2824Two Bedroom 2 Bath 984 sqft$1,370June 16, 2026
Unit 50-5018Two Bedroom 2 Bath 1,087 sqft$1,500June 11, 2026
Unit 52-5213Two Bedroom 2 Bath 984 sqft$1,460June 11, 2026
Unit 28-2828Two Bedroom 2 Bath 1,087 sqft$1,410June 9, 2026
Unit 28-2816Two Bedroom 2 Bath 984 sqft$1,460June 4, 2026
Unit 50-5013Two Bedroom 2 Bath 984 sqft$1,540May 26, 2026
Unit 28-2826Two Bedroom 2 Bath 984 sqft$1,400May 23, 2026
Unit 34-3414Two Bedroom 2 Bath 1,087 sqft$1,580May 22, 2026
Unit 45-4525Two Bedroom 2 Bath 1,087 sqft$1,365May 22, 2026
Unit 38-3823Two Bedroom 2 Bath 984 sqft$1,350May 19, 2026
Unit 52-5212Two Bedroom 2 Bath 984 sqft$1,490May 12, 2026
Unit 14-1412Two Bedroom 2 Bath 1,082 sqft$1,575May 11, 2026
Unit 12-1222Two Bedroom 2 Bath 1,082 sqft$1,360May 8, 2026
Unit 28-2818Two Bedroom 2 Bath 1,087 sqft$1,580May 4, 2026
Unit 35-3524Two Bedroom 2 Bath 1,087 sqft$1,440May 1, 2026
Unit 38-3814Two Bedroom 2 Bath 984 sqft$1,415April 29, 2026
Unit 30-3014Two Bedroom 2 Bath 1,087 sqft$1,530April 23, 2026
Unit 43-4314Two Bedroom 2 Bath 984 sqft$1,460April 22, 2026
Unit 02-0211Two Bedroom 2 Bath 967 sqft$1,410April 13, 2026
Unit 13-1322Two Bedroom 2 Bath 1,082 sqft$1,435April 10, 2026
Unit 35-3516Two Bedroom 2 Bath 1,087 sqft$1,530April 4, 2026
Unit 28-2811Two Bedroom 2 Bath 1,087 sqft$1,455April 2, 2026
Unit 15-1513Two Bedroom 2 Bath 1,082 sqft$1,565April 1, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 45-4528Three Bedroom 2 Bath 1,152 sqft$1,575October 5, 2026
Unit 36-3622Three Bedroom 2 Bath 1,152 sqft$1,600September 28, 2026
Unit 41-4127Three Bedroom 2 Bath 1,152 sqft$1,500September 25, 2026
Unit 42-4217Three Bedroom 2 Bath 1,152 sqft$1,740September 25, 2026
Unit 30-3012Three Bedroom 2 Bath 1,152 sqft$1,590September 20, 2026
Unit 32-3221Three Bedroom 2 Bath 1,152 sqft$1,500September 15, 2026
Unit 45-4511Three Bedroom 2 Bath 1,152 sqft$1,640September 15, 2026
Unit 37-3724Three Bedroom 2 Bath 1,152 sqft$1,500September 13, 2026
Unit 44-4411Three Bedroom 2 Bath 1,152 sqft$1,610September 10, 2026
Unit 41-4118Three Bedroom 2 Bath 1,152 sqft$1,640September 8, 2026
Unit 40-4022Three Bedroom 2 Bath 1,152 sqft$1,500September 5, 2026
Unit 35-3511Three Bedroom 2 Bath 1,152 sqft$1,515August 24, 2026
Unit 44-4417Three Bedroom 2 Bath 1,152 sqft$1,810August 21, 2026
Unit 35-3522Three Bedroom 2 Bath 1,152 sqft$1,500August 19, 2026
Unit 32-3222Three Bedroom 2 Bath 1,152 sqft$1,520August 13, 2026
Unit 44-4427Three Bedroom 2 Bath 1,152 sqft$1,520August 8, 2026
Unit 45-4517Three Bedroom 2 Bath 1,152 sqft$1,610August 5, 2026
Unit 41-4112Three Bedroom 2 Bath 1,152 sqft$1,610August 4, 2026
Unit 45-4518Three Bedroom 2 Bath 1,152 sqft$1,610August 4, 2026
Unit 51-5112Three Bedroom 2 Bath 1,152 sqft$1,535August 3, 2026
Unit 34-3411Three Bedroom 2 Bath 1,152 sqft$1,660July 31, 2026
Unit 30-3022Three Bedroom 2 Bath 1,152 sqft$1,520July 23, 2026
Unit 42-4222Three Bedroom 2 Bath 1,152 sqft$1,770July 23, 2026
Unit 37-3714Three Bedroom 2 Bath 1,152 sqft$1,610July 22, 2026
Unit 42-4221Three Bedroom 2 Bath 1,152 sqft$1,520July 15, 2026
Unit 39-3912Three Bedroom 2 Bath 1,152 sqft$1,660July 13, 2026
Unit 32-3223Three Bedroom 2 Bath 1,152 sqft$1,520July 6, 2026
Unit 40-4021Three Bedroom 2 Bath 1,152 sqft$1,520July 1, 2026
Unit 34-3417Three Bedroom 2 Bath 1,152 sqft$1,610June 25, 2026
Unit 39-3914Three Bedroom 2 Bath 1,152 sqft$1,660June 23, 2026
Unit 22-2211Three Bedroom 2 Bath 1,127 sqft$1,880June 20, 2026
Unit 39-3924Three Bedroom 2 Bath 1,152 sqft$1,575June 16, 2026
Unit 30-3027Three Bedroom 2 Bath 1,152 sqft$1,575June 13, 2026
Unit 36-3614Three Bedroom 2 Bath 1,152 sqft$1,665June 8, 2026
Unit 37-3712Three Bedroom 2 Bath 1,152 sqft$1,665June 7, 2026
Unit 31-3114Three Bedroom 2 Bath 1,152 sqft$1,590June 4, 2026
Unit 36-3613Three Bedroom 2 Bath 1,152 sqft$1,715June 3, 2026
Unit 35-3528Three Bedroom 2 Bath 1,152 sqft$1,575June 1, 2026
Unit 40-4018Three Bedroom 2 Bath 1,152 sqft$1,690May 29, 2026
Unit 30-3021Three Bedroom 2 Bath 1,152 sqft$1,625May 26, 2026
Unit 30-3011Three Bedroom 2 Bath 1,152 sqft$1,640May 22, 2026
Unit 34-3418Three Bedroom 2 Bath 1,152 sqft$1,765May 20, 2026
Unit 07-0714Three Bedroom 2 Bath 1,127 sqft$1,735May 14, 2026
Unit 30-3017Three Bedroom 2 Bath 1,152 sqft$1,565May 8, 2026
Unit 40-4017Three Bedroom 2 Bath 1,152 sqft$1,565May 2, 2026
Unit 37-3723Three Bedroom 2 Bath 1,152 sqft$1,625April 29, 2026
Unit 44-4422Three Bedroom 2 Bath 1,152 sqft$1,575April 21, 2026
Unit 54-5414Three Bedroom 2 Bath 1,152 sqft$1,640April 14, 2026
Unit 51-5123Three Bedroom 2 Bath 1,152 sqft$1,630April 13, 2026
Unit 35-3518Three Bedroom 2 Bath 1,152 sqft$1,715April 9, 2026

Back to Legacy of Cedar Hill Apartments & Townhomes