Units at Avana Soco
As of October 13, 2026, 65 units are available at Avana Soco in Austin, TX, from $1,176 a month. Another 89 units listed here since March 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0132 | A2-Tailored | $1,176 | 850 sq ft | December 5 |
| Unit 0822 | A2-Classic | $1,176 | 850 sq ft | October 29 |
| Unit 1823 | A2-Classic | $1,176 | 850 sq ft | November 2 |
| Unit 2122 | A2-Classic | $1,176 | 850 sq ft | November 4 |
| Unit 2123 | A2-Classic | $1,176 | 850 sq ft | October 23 |
| Unit 2134 | A2-Tailored | $1,176 | 850 sq ft | November 6 |
| Unit 2632 | A2-Classic | $1,176 | 850 sq ft | November 28 |
| Unit 0633 | A-Classic | $1,196 | 650 sq ft | Now |
| Unit 1022 | A-Classic | $1,196 | 650 sq ft | November 1 |
| Unit 2114 | A2-Classic | $1,201 | 850 sq ft | November 28 |
| Unit 0832 | A2-Tailored | $1,229 | 850 sq ft | Now |
| Unit 0231 | A1s-Tailored | $1,301 | 839 sq ft | December 4 |
| Unit 2534 | A1s-Tailored | $1,301 | 839 sq ft | October 23 |
| Unit 2621 | A2-Tailored | $1,311 | 850 sq ft | November 1 |
| Unit 2724 | A2-Tailored | $1,311 | 850 sq ft | October 27 |
| Unit 1034 | A-Classic | $1,321 | 650 sq ft | Now |
| Unit 2414 | A2-Tailored | $1,336 | 850 sq ft | December 7 |
| Unit 2714 | A2-Tailored | $1,336 | 850 sq ft | October 20 |
| Unit 2213 | A-Tailored | $1,356 | 650 sq ft | November 6 |
| Unit 1015 | A-Classic | $1,371 | 650 sq ft | October 14 |
| Unit 1533 | A-Sophisticated | $1,416 | 650 sq ft | October 23 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 1932 | B2a-Classic | $1,375 | 1,150 sq ft | November 3 |
| Unit 0924 | B1-Classic | $1,382 | 1,073 sq ft | November 1 |
| Unit 1631 | B1-Classic | $1,382 | 1,073 sq ft | October 24 |
| Unit 1723 | B1-Classic | $1,382 | 1,073 sq ft | October 21 |
| Unit 1733 | B1-Classic | $1,382 | 1,073 sq ft | October 20 |
| Unit 0312 | B1-Tailored | $1,407 | 1,073 sq ft | October 23 |
| Unit 1711 | B1-Classic | $1,407 | 1,073 sq ft | November 14 |
| Unit 1511 | B-Classic | $1,475 | 970 sq ft | Now |
| Unit 2210 | B-Classic | $1,475 | 970 sq ft | Now |
| Unit 1931 | B2a-Tailored | $1,515 | 1,150 sq ft | December 26 |
| Unit 1221 | B1-Tailored | $1,517 | 1,073 sq ft | December 5 |
| Unit 1224 | B1-Tailored | $1,517 | 1,073 sq ft | November 24 |
| Unit 1412 | B1-Tailored | $1,542 | 1,073 sq ft | November 20 |
| Unit 0427 | B-Classic | $1,548 | 970 sq ft | November 2 |
| Unit 2227 | B-Classic | $1,548 | 970 sq ft | October 19 |
| Unit 2810 | B-Classic | $1,573 | 970 sq ft | Now |
| Unit 2037 | B-Tailored | $1,578 | 970 sq ft | Now |
| Unit 1036 | B-Tailored | $1,683 | 970 sq ft | October 30 |
| Unit 1121 | B-Tailored | $1,683 | 970 sq ft | November 3 |
| Unit 1130 | B-Tailored | $1,683 | 970 sq ft | October 28 |
| Unit 2026 | B-Tailored | $1,683 | 970 sq ft | November 8 |
| Unit 2236 | B-Tailored | $1,683 | 970 sq ft | November 6 |
| Unit 0820 | B2-Tailored | $1,685 | 1,200 sq ft | November 13 |
| Unit 2620 | B2-Tailored | $1,685 | 1,200 sq ft | October 20 |
| Unit 0322 | B1-Tailored | $1,697 | 1,073 sq ft | December 29 |
| Unit 0426 | B-Classic | $1,698 | 970 sq ft | January 1, 2027 |
| Unit 0621 | B-Classic | $1,698 | 970 sq ft | November 28 |
| Unit 1120 | B-Classic | $1,698 | 970 sq ft | November 6 |
| Unit 0417 | B-Tailored | $1,708 | 970 sq ft | November 7 |
| Unit 1011 | B-Tailored | $1,708 | 970 sq ft | October 19 |
| Unit 2115 | B2-Tailored | $1,710 | 1,200 sq ft | November 12 |
| Unit 0410 | B-Classic | $1,723 | 970 sq ft | October 16 |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0925 | C1-Classic | $1,730 | 1,314 sq ft | October 16 |
| Unit 0935 | C1-Classic | $1,845 | 1,314 sq ft | October 21 |
| Unit 1625 | C1-Classic | $1,845 | 1,314 sq ft | Now |
| Unit 0535 | C1-Tailored | $1,980 | 1,314 sq ft | October 24 |
| Unit 1230 | C1-Tailored | $1,980 | 1,314 sq ft | October 31 |
| Unit 1210 | C1-Tailored | $2,070 | 1,314 sq ft | October 14 |
Other units
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 1232 | B1-Classic | $1,342 | 1,073 sq ft | Now |
| Unit 0512 | B1-Classic | $1,367 | 1,073 sq ft | Now |
| Unit 2321 | A2-Tailored | $1,376 | 850 sq ft | November 13 |
| Unit 1622 | B1-Tailored | $1,474 | 1,073 sq ft | October 30 |
| Unit 0425 | A1-Sophisticated | $1,507 | 732 sq ft | October 14 |
| Unit 1924 | B2a-Tailored | $1,597 | 1,150 sq ft | October 26 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 2432 | A2-Classic | $1,176 | October 13, 2026 |
| Unit 2834 | A1-Tailored | $1,391 | October 13, 2026 |
| Unit 0112 | A2-Tailored | $1,430 | April 21, 2026 |
| Unit 0214 | A1-Tailored | $1,218 | April 21, 2026 |
| Unit 0222 | A1-Tailored | $1,260 | April 21, 2026 |
| Unit 0224 | A1-Classic | $1,055 | April 21, 2026 |
| Unit 0812 | A-Classic | $1,295 | April 21, 2026 |
| Unit 1024 | A-Classic | $1,045 | April 21, 2026 |
| Unit 1132 | A-Classic | $1,045 | April 21, 2026 |
| Unit 1822 | A2-Tailored | $1,405 | April 21, 2026 |
| Unit 1834 | A2-Tailored | $1,346 | April 21, 2026 |
| Unit 2133 | A2-Tailored | $1,405 | April 21, 2026 |
| Unit 2513 | A1-Tailored | $1,285 | April 21, 2026 |
| Unit 2614 | A-Classic | $1,295 | April 21, 2026 |
| Unit 2711 | A2-Tailored | $1,430 | April 21, 2026 |
| Unit 2823 | A1-Tailored | $1,260 | April 21, 2026 |
| Unit 2832 | A1s-Tailored | $1,308 | April 21, 2026 |
| Unit 2524 | A1-Tailored | $1,239 | April 14, 2026 |
| Unit 2633 | A2-Classic | $1,227 | April 8, 2026 |
| Unit 1535 | A-Classic | $970 | April 7, 2026 |
| Unit 1513 | A-Sophisticated | $1,139 | April 6, 2026 |
| Unit 1523 | A-Sophisticated | $1,116 | April 6, 2026 |
| Unit 1112 | A-Classic | $995 | April 3, 2026 |
| Unit 0624 | A-Tailored | $1,088 | April 1, 2026 |
| Unit 1831 | A2-Tailored | $1,386 | March 26, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 0332 | B1-Tailored | $1,517 | October 13, 2026 |
| Unit 0521 | B1-Sophisticated | $1,632 | October 13, 2026 |
| Unit 0722 | B2a-Tailored | $1,552 | October 13, 2026 |
| Unit 1713 | B1-Tailored | $1,542 | October 13, 2026 |
| Unit 2827 | B-Tailored | $1,683 | October 13, 2026 |
| Unit 0324 | B-Classic | $1,335 | April 21, 2026 |
| Unit 0421 | B-Classic | $1,349 | April 21, 2026 |
| Unit 0636 | B-Classic | $1,289 | April 21, 2026 |
| Unit 1027 | B-Tailored | $1,409 | April 21, 2026 |
| Unit 1037 | B-Sophisticated | $1,443 | April 21, 2026 |
| Unit 1333 | B-Classic | $1,401 | April 21, 2026 |
| Unit 1334 | B1-Classic | $1,401 | April 21, 2026 |
| Unit 1434 | B1-Sophisticated | $1,688 | April 21, 2026 |
| Unit 1632 | B1-Classic | $1,454 | April 21, 2026 |
| Unit 2425 | B2-Tailored | $1,730 | April 21, 2026 |
| Unit 2625 | B2-Classic | $1,642 | April 21, 2026 |
| Unit 2820 | B-Tailored | $1,424 | April 21, 2026 |
| Unit 0931 | B1-Classic | $1,454 | April 19, 2026 |
| Unit 2211 | B-Tailored | $1,383 | April 14, 2026 |
| Unit 2615 | B2-Classic | $1,492 | April 12, 2026 |
| Unit 1116 | B-Classic | $1,248 | April 8, 2026 |
| Unit 2320 | B2-Tailored | $1,595 | April 8, 2026 |
| Unit 1421 | B1-Tailored | $1,430 | April 7, 2026 |
| Unit 1526 | B-Classic | $1,297 | April 7, 2026 |
| Unit 1431 | B-Sophisticated | $1,448 | April 5, 2026 |
| Unit 1527 | B-Classic | $1,223 | April 4, 2026 |
| Unit 1614 | B1-Tailored | $1,455 | April 3, 2026 |
| Unit 0524 | B-Classic | $1,262 | April 1, 2026 |
| Unit 1724 | B-Classic | $1,183 | April 1, 2026 |
| Unit 0627 | B-Classic | $1,223 | March 31, 2026 |
| Unit 0120 | B2-Tailored | $1,686 | March 28, 2026 |
| Unit 1422 | B1-Tailored | $1,367 | March 28, 2026 |
| Unit 0523 | B-Classic | $1,132 | March 26, 2026 |
| Unit 1111 | B-Sophisticated | $1,404 | March 26, 2026 |
| Unit 1131 | B-Sophisticated | $1,381 | March 26, 2026 |
3 bedrooms
Other units
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 2715 | B2-Tailored | $1,776 | September 29, 2026 |
| Unit 1122 | A-Classic | $1,357 | September 23, 2026 |
| Unit 1420 | C1-Tailored | $1,946 | September 19, 2026 |
| Unit 0311 | B1-Tailored | $1,422 | September 16, 2026 |
| Unit 1222 | B1-Tailored | $1,532 | September 10, 2026 |
| Unit 1314 | B1-Tailored | $1,557 | September 9, 2026 |
| Unit 1930 | B2-Classic | $1,378 | September 4, 2026 |
| Unit 1715 | C1-Tailored | $2,127 | September 3, 2026 |
| Unit 2323 | A2-Tailored | $1,370 | August 26, 2026 |
| Unit 1212 | B1-Tailored | $1,528 | August 25, 2026 |
| Unit 0614 | A-Classic | $1,216 | August 6, 2026 |
| Unit 0934 | B1-Classic | $1,388 | August 6, 2026 |
| Unit 1223 | B1-Classic | $1,383 | August 6, 2026 |
| Unit 1734 | B1-Classic | $1,383 | August 6, 2026 |
| Unit 2010 | B-Classic | $1,614 | August 6, 2026 |
| Unit 2015 | A-Tailored | $1,351 | August 6, 2026 |
| Unit 2531 | A1s-Classic | $1,250 | August 6, 2026 |
| Unit 0711 | B2a-Classic | $1,454 | August 5, 2026 |
| Unit 1921 | B2a-Classic | $1,294 | August 5, 2026 |
| Unit 1824 | A2-Classic | $1,313 | August 4, 2026 |
| Unit 0814 | A2-Classic | $1,375 | August 1, 2026 |
| Unit 0625 | A-Classic | $1,045 | July 24, 2026 |
| Unit 1430 | C1-Tailored | $1,986 | July 22, 2026 |
| Unit 0221 | A-Classic | $1,070 | July 19, 2026 |
| Unit 1524 | A-Tailored | $1,038 | July 16, 2026 |