Units at Addison Apartments at the Park

As of October 14, 2026, 56 units are available at Addison Apartments at the Park in Addison, TX, from $790 a month. Another 277 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 0401Studio E1AW$790500 sq ftNovember 7
Unit 910Studio E1CT$804400 sq ftJanuary 16, 2027
Unit 0212Studio E1AW$860500 sq ftDecember 1
Unit 612Studio E1CW$885528 sq ftNovember 7
Unit 0413Studio E1AW$913500 sq ftNovember 17

1 bedroom

UnitFloor planRentSizeAvailable
Unit 1220One Bedroom A1ACT$826618 sq ftOctober 27
Unit 258One Bedroom A1ARW$830480 sq ftDecember 26
Unit 206One Bedroom A1ARW$852480 sq ftNow
Unit 120One Bedroom A1ACT$863618 sq ftNow
Unit 109One Bedroom A1ACT$865618 sq ftOctober 14
Unit 267One Bedroom A1AOW$893455 sq ftNow
Unit 264One Bedroom A1AOW$898455 sq ftNow
Unit 208One Bedroom A1ARW$907480 sq ftDecember 5
Unit 728One Bedroom A1ACT$914618 sq ftNow
Unit 1016One Bedroom A1ACT$917618 sq ftNow
Unit 729One Bedroom A1ACT$922618 sq ftNow
Unit 1615One Bedroom A1ATAW$929720 sq ftNovember 24
Unit 126One Bedroom A1BOW$951660 sq ftNovember 7
Unit 306One Bedroom A1BCT$962789 sq ftNow
Unit 225One Bedroom A1BOW$965660 sq ftNow
Unit 736One Bedroom A1ACT$968618 sq ftNovember 14
Unit 1104One Bedroom A1BCW$977810 sq ftNow
Unit 121One Bedroom A1CRW$1,002786 sq ftNow
Unit 1301One Bedroom A1ATAW$1,007720 sq ftNow
Unit 113One Bedroom A1COW$1,010711 sq ftNow
Unit 282One Bedroom A1DRW$1,010804 sq ftNow
Unit 1309One Bedroom A1ATAW$1,014720 sq ftDecember 1
Unit 1105One Bedroom A1BCW$1,019810 sq ftNovember 24
Unit 183One Bedroom A1DRW$1,049804 sq ftOctober 27
Unit 1906One Bedroom A1BCW$1,127810 sq ftDecember 26
Unit 218One Bedroom A1CRW$1,167786 sq ftNow
Unit 237One Bedroom A1BRW$1,167710 sq ftDecember 26
Unit 294One Bedroom A1BRW$1,180710 sq ftDecember 26
Unit 290One Bedroom A1BRW$1,221710 sq ftDecember 8
Unit 187One Bedroom A1.5RW$1,283885 sq ftNow
Unit 131One Bedroom A1.5RW$1,285885 sq ftNow
Unit 1406One Bedroom with Den A1.3DCW$1,2981,017 sq ftJanuary 5, 2027

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 1114Two Bedroom B1CT$1,038779 sq ftNow
Unit 2606Two Bedroom B1AW$1,059950 sq ftNow
Unit 607Two Bedroom B1CT$1,078779 sq ftNow
Unit 705One Bedroom B1.3CW$1,090961 sq ftNow
Unit 704One Bedroom B1.3CW$1,125961 sq ftNow
Unit 408Two Bedroom B2ACT$1,147900 sq ftNovember 24
Unit 135Two Bedroom B1RW$1,165889 sq ftDecember 15
Unit 248Two Bedroom B2OW$1,212900 sq ftDecember 12
Unit 2305Two Bedroom B1AW$1,217950 sq ftOctober 27
Unit 1705Two Bedroom B1.5TAW$1,2511,056 sq ftNow
Unit 2307Two Bedroom B1AW$1,265950 sq ftOctober 17
Unit 505Two Bedroom B2BCT$1,3171,030 sq ftNovember 7
Unit 1811Two Bedroom B1.5TAW$1,3241,056 sq ftNovember 7
Unit 2805Two Bedroom B2AW$1,3541,027 sq ftDecember 29
Unit 190Two Bedroom B2TOW$1,3951,080 sq ftOctober 17
Unit 301Two Bedroom B2.3CW$1,4961,181 sq ftNovember 7
Unit 807Two Bedroom B2.3CW$1,5711,181 sq ftNow

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 156Three Bedroom C2OW$1,7061,143 sq ftNow
Unit 257Three Bedroom C2OW$1,7671,143 sq ftOctober 22

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 0205Studio E1AW$800October 9, 2026
Unit 0414Studio E1AW$773October 8, 2026
Unit 1001Studio E1CT$816September 15, 2026
Unit 515Studio E1CT$851August 25, 2026
Unit 0213Studio E1AW$859August 7, 2026
Unit 610Studio E1CW$869July 27, 2026
Unit 1012Studio E1CT$784July 24, 2026
Unit 516Studio E1CT$724July 23, 2026
Unit 0410Studio E1AW$863July 18, 2026
Unit 1007Studio E1CT$748July 7, 2026
Unit 0214Studio E1AW$822July 6, 2026
Unit 911Studio E1CT$723July 3, 2026
Unit 517Studio E1CT$777June 18, 2026
Unit 519Studio E1CT$689June 9, 2026
Unit 511Studio E1CT$729June 8, 2026
Unit 0411Studio E1AW$924June 4, 2026
Unit 604Studio E1CW$724June 4, 2026
Unit 609Studio E1CW$729May 30, 2026
Unit 908Studio E1CT$751May 27, 2026
Unit 1006Studio E1CT$694May 21, 2026
Unit 0415Studio E1AW$870May 10, 2026
Unit 613Studio E1CW$795May 9, 2026
Unit 606Studio E1CW$801April 21, 2026
Unit 902Studio E1CT$732April 19, 2026
Unit 912Studio E1CT$763April 17, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 110One Bedroom A1ARW$800October 7, 2026
Unit 184One Bedroom A1.5RW$1,248October 3, 2026
Unit 1005One Bedroom A1BTAW$889October 3, 2026
Unit 112One Bedroom A1COW$895October 2, 2026
Unit 2915One Bedroom A1ATAW$874September 30, 2026
Unit 166One Bedroom A1AOW$849September 29, 2026
Unit 157One Bedroom A1ARW$856September 27, 2026
Unit 403One Bedroom A1ACW$850September 26, 2026
Unit 733One Bedroom A1ACT$790September 23, 2026
Unit 277One Bedroom A1CRW$1,105September 18, 2026
Unit 203One Bedroom A1ARW$883September 16, 2026
Unit 165One Bedroom A1AOW$798September 14, 2026
Unit 123One Bedroom A1CRW$1,111September 13, 2026
Unit 239One Bedroom A1BRW$1,157September 10, 2026
Unit 936One Bedroom A1ACT$920September 10, 2026
Unit 1204One Bedroom A1BCW$976September 10, 2026
Unit 221One Bedroom A1CRW$946September 9, 2026
Unit 278One Bedroom A1CRW$1,071September 8, 2026
Unit 135One Bedroom A1BOW$881September 5, 2026
Unit 116One Bedroom A1COW$973September 4, 2026
Unit 109One Bedroom A1COW$868September 3, 2026
Unit 0707One Bedroom A1AW$869September 1, 2026
Unit 1611One Bedroom A1ATAW$957September 1, 2026
Unit 230One Bedroom A1BOW$866August 29, 2026
Unit 915One Bedroom A1ACT$896August 29, 2026
Unit 105One Bedroom A1ACT$986August 21, 2026
Unit 163One Bedroom A1AOW$873August 21, 2026
Unit 0602One Bedroom A1AW$868August 21, 2026
Unit 0605One Bedroom A1AW$881August 21, 2026
Unit 176One Bedroom A1CRW$936August 20, 2026
Unit 109One Bedroom A1ACW$879August 19, 2026
Unit 195One Bedroom A1BRW$1,164August 19, 2026
Unit 244One Bedroom A1COW$854August 19, 2026
Unit 2007One Bedroom A1ACW$876August 19, 2026
Unit 104One Bedroom A1ACT$843August 17, 2026
Unit 189One Bedroom A1BRW$1,047August 17, 2026
Unit 1213One Bedroom A1ACT$848August 14, 2026
Unit 226One Bedroom A1BOW$795August 13, 2026
Unit 1003One Bedroom A1BTAW$894August 11, 2026
Unit 708One Bedroom A1ACT$836August 9, 2026
Unit 1103One Bedroom A1BTAW$939August 7, 2026
Unit 120One Bedroom A1CRW$1,084August 6, 2026
Unit 1208One Bedroom A1BCW$1,003August 5, 2026
Unit 1212One Bedroom A1ACT$841August 4, 2026
Unit 143One Bedroom A1COW$815August 3, 2026
Unit 144One Bedroom A1BRW$1,111August 1, 2026
Unit 408One Bedroom A1ACW$905August 1, 2026
Unit 0603One Bedroom A1AW$896July 31, 2026
Unit 1205One Bedroom A1BTAW$941July 31, 2026
Unit 1509One Bedroom A1ATAW$962July 29, 2026
Unit 1605One Bedroom A1ATAW$908July 28, 2026
Unit 2016One Bedroom A1ACW$786July 28, 2026
Unit 1102One Bedroom A1BCW$984July 27, 2026
Unit 265One Bedroom A1AOW$829July 26, 2026
Unit 724One Bedroom A1ACT$794July 25, 2026
Unit 1008One Bedroom A1BCW$962July 25, 2026
Unit 703One Bedroom A1ACT$796July 23, 2026
Unit 193One Bedroom A1BRW$1,058July 22, 2026
Unit 138One Bedroom A1COW$815July 21, 2026
Unit 232One Bedroom A1BOW$765July 21, 2026
Unit 214One Bedroom A1COW$857July 20, 2026
Unit 124One Bedroom A1ACT$779July 18, 2026
Unit 208One Bedroom A1BCW$971July 17, 2026
Unit 1307One Bedroom A1ATAW$926July 15, 2026
Unit 726One Bedroom A1ACT$870July 13, 2026
Unit 1004One Bedroom A1BCW$963July 13, 2026
Unit 137One Bedroom A1COW$894July 10, 2026
Unit 110One Bedroom A1ACW$819July 9, 2026
Unit 288One Bedroom A1BRW$993July 9, 2026
Unit 2913One Bedroom A1ATAW$949July 9, 2026
Unit 213One Bedroom A1COW$928July 8, 2026
Unit 108One Bedroom A1COW$861July 7, 2026
Unit 211One Bedroom A1ARW$776July 7, 2026
Unit 406One Bedroom A1ACW$816July 7, 2026
Unit 177One Bedroom A1CRW$1,005July 6, 2026
Unit 261One Bedroom A1DRW$1,041July 6, 2026
Unit 2905One Bedroom A1ATAW$897July 6, 2026
Unit 131One Bedroom A1BOW$888July 2, 2026
Unit 231One Bedroom A1BOW$874July 2, 2026
Unit 263One Bedroom A1AOW$824July 2, 2026
Unit 1017One Bedroom A1ACT$775July 1, 2026
Unit 126One Bedroom A1.5RW$1,377June 30, 2026
Unit 122One Bedroom A1COW$914June 26, 2026
Unit 242One Bedroom A1COW$892June 26, 2026
Unit 104One Bedroom A1COW$854June 25, 2026
Unit 245One Bedroom A1BRW$976June 25, 2026
Unit 113One Bedroom A1ACW$894June 22, 2026
Unit 203One Bedroom A1BCW$925June 22, 2026
Unit 229One Bedroom A1BOW$829June 22, 2026
Unit 1901One Bedroom A1BCW$975June 22, 2026
Unit 1006One Bedroom A1BCW$1,058June 19, 2026
Unit 159One Bedroom A1ARW$831June 17, 2026
Unit 114One Bedroom A1COW$799June 14, 2026
Unit 167One Bedroom A1AOW$766June 14, 2026
Unit 402One Bedroom A1ACW$858June 9, 2026
Unit 718One Bedroom A1ACT$799June 8, 2026
Unit 123One Bedroom A1ACT$868June 7, 2026
Unit 1019One Bedroom A1BTAW$978June 7, 2026
Unit 207One Bedroom A1ARW$734June 6, 2026
Unit 916One Bedroom A1ACT$778June 5, 2026
Unit 919One Bedroom A1ACT$773June 5, 2026
Unit 153One Bedroom A1DRW$1,026June 4, 2026
Unit 731One Bedroom A1ACT$774June 4, 2026
Unit 128One Bedroom A1.5RW$1,298June 3, 2026
Unit 1001One Bedroom A1BCW$1,011June 2, 2026
Unit 301One Bedroom A1BCT$1,119June 1, 2026
Unit 923One Bedroom A1ACT$761June 1, 2026
Unit 116One Bedroom A1ACW$738May 28, 2026
Unit 108One Bedroom A1ARW$754May 27, 2026
Unit 210One Bedroom A1COW$878May 27, 2026
Unit 2004One Bedroom A1ACW$801May 27, 2026
Unit 409One Bedroom A1ACW$851May 26, 2026
Unit 1205One Bedroom A1BCW$1,024May 25, 2026
Unit 1203One Bedroom A1BTAW$1,090May 21, 2026
Unit 194One Bedroom A1BRW$1,131May 19, 2026
Unit 210One Bedroom A1ARW$758May 19, 2026
Unit 1209One Bedroom A1BTAW$971May 18, 2026
Unit 107One Bedroom A1ACT$764May 16, 2026
Unit 1024One Bedroom A1ACT$723May 15, 2026
Unit 111One Bedroom A1ACW$775May 14, 2026
Unit 129One Bedroom A1BOW$826May 14, 2026
Unit 140One Bedroom A1COW$801May 12, 2026
Unit 192One Bedroom A1BRW$1,147May 12, 2026
Unit 1226One Bedroom A1ACT$732May 12, 2026
Unit 1501One Bedroom A1ATAW$909May 11, 2026
Unit 128One Bedroom A1BOW$836May 10, 2026
Unit 120One Bedroom A1COW$810May 9, 2026
Unit 172One Bedroom A1CRW$989May 9, 2026
Unit 255One Bedroom A1DRW$950May 9, 2026
Unit 160One Bedroom A1DRW$947May 8, 2026
Unit 162One Bedroom A1DRW$990May 8, 2026
Unit 920One Bedroom A1ACT$733May 8, 2026
Unit 2008One Bedroom A1ACW$780May 8, 2026
Unit 503One Bedroom A1.3DCW$1,284May 6, 2026
Unit 723One Bedroom A1ACT$775May 6, 2026
Unit 112One Bedroom A1ACT$767May 3, 2026
Unit 721One Bedroom A1ACT$782May 2, 2026
Unit 263One Bedroom A1DRW$1,008April 30, 2026
Unit 507One Bedroom A1.3DCW$1,253April 30, 2026
Unit 0706One Bedroom A1AW$937April 29, 2026
Unit 0701One Bedroom A1AW$912April 28, 2026
Unit 0705One Bedroom A1AW$894April 28, 2026
Unit 205One Bedroom A1COW$833April 24, 2026
Unit 276One Bedroom A1CRW$1,028April 24, 2026
Unit 1101One Bedroom A1BTAW$996April 24, 2026
Unit 1903One Bedroom A1BCW$939April 24, 2026
Unit 1203One Bedroom A1BCW$1,041April 22, 2026
Unit 107One Bedroom A1COW$842April 19, 2026
Unit 304One Bedroom A1BCT$1,044April 14, 2026
Unit 220One Bedroom A1COW$835April 12, 2026
Unit 1211One Bedroom A1ACT$829April 11, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 407Two Bedroom B2ACT$1,107October 14, 2026
Unit 1608Two Bedroom B2.3CW$1,669October 14, 2026
Unit 271Two Bedroom B2OW$1,289October 8, 2026
Unit 1805Two Bedroom B1.5TAW$1,268October 8, 2026
Unit 806Two Bedroom B2.3CW$1,463October 7, 2026
Unit 1203Two Bedroom B2ACT$1,140October 7, 2026
Unit 148Two Bedroom B1RW$1,215October 6, 2026
Unit 1502One Bedroom B1.3CW$1,155October 6, 2026
Unit 2103Two Bedroom B1.5TAW$1,181September 28, 2026
Unit 522Two Bedroom B2ACT$1,163September 25, 2026
Unit 2111Two Bedroom B1.5TAW$1,200September 24, 2026
Unit 1604Two Bedroom B2.3CW$1,577September 23, 2026
Unit 206Two Bedroom B2BCT$1,262September 22, 2026
Unit 806Two Bedroom B1CT$1,084September 19, 2026
Unit 1807One Bedroom B1.3CW$1,136September 18, 2026
Unit 134Two Bedroom B1RW$1,079September 9, 2026
Unit 199Two Bedroom B1RW$1,241September 3, 2026
Unit 186Two Bedroom B2TOW$1,459August 25, 2026
Unit 1112Two Bedroom B1CT$1,053August 24, 2026
Unit 234Two Bedroom B1RW$1,127August 20, 2026
Unit 182Two Bedroom B2TOW$1,427August 19, 2026
Unit 1304Two Bedroom B2ACT$1,080August 19, 2026
Unit 2303Two Bedroom B1AW$1,279August 10, 2026
Unit 2602Two Bedroom B1AW$1,099August 10, 2026
Unit 402Two Bedroom B1RW$1,032August 9, 2026
Unit 1103Two Bedroom B1CT$1,087August 7, 2026
Unit 2203Two Bedroom B1.5TAW$1,258August 7, 2026
Unit 1202Two Bedroom B2ACT$1,070August 6, 2026
Unit 2608Two Bedroom B1AW$1,101August 6, 2026
Unit 2403Two Bedroom B1AW$1,039August 4, 2026
Unit 807Two Bedroom B1CT$1,056August 2, 2026
Unit 1803One Bedroom B1.3CW$1,181July 29, 2026
Unit 1201Two Bedroom B2ACT$1,099July 28, 2026
Unit 172Two Bedroom B2OW$1,155July 27, 2026
Unit 1801Two Bedroom B1.5TAW$1,225July 24, 2026
Unit 2505Two Bedroom B1AW$1,208July 24, 2026
Unit 151Two Bedroom B2OW$1,143July 23, 2026
Unit 2201Two Bedroom B1.5TAW$1,286July 23, 2026
Unit 2207Two Bedroom B1.5TAW$1,322July 22, 2026
Unit 508Two Bedroom B2BCT$1,141July 20, 2026
Unit 403Two Bedroom B2ACT$1,078July 18, 2026
Unit 2308Two Bedroom B1AW$1,056July 18, 2026
Unit 302Two Bedroom B2.3CW$1,607July 13, 2026
Unit 1703Two Bedroom B1.5TAW$1,189July 13, 2026
Unit 703One Bedroom B1.3CW$1,207July 11, 2026
Unit 602Two Bedroom B1CT$1,022July 8, 2026
Unit 1815Two Bedroom B1.5TAW$1,195July 8, 2026
Unit 232Two Bedroom B1RW$1,209July 3, 2026
Unit 809Two Bedroom B1CT$982July 3, 2026
Unit 1113Two Bedroom B1CT$932July 1, 2026
Unit 2113Two Bedroom B1.5TAW$1,378June 30, 2026
Unit 2706Two Bedroom B2AW$1,272June 26, 2026
Unit 524Two Bedroom B2ACT$1,053June 25, 2026
Unit 610Two Bedroom B1CT$967June 25, 2026
Unit 504Two Bedroom B2BCT$1,144June 22, 2026
Unit 804Two Bedroom B1CT$961June 22, 2026
Unit 2209Two Bedroom B1.5TAW$1,239June 22, 2026
Unit 180Two Bedroom B2TOW$1,357June 19, 2026
Unit 615Two Bedroom B1CT$974June 19, 2026
Unit 185Two Bedroom B2TOW$1,523June 18, 2026
Unit 1108Two Bedroom B1CT$922June 18, 2026
Unit 2215Two Bedroom B1.5TAW$1,293June 11, 2026
Unit 2808Two Bedroom B2AW$1,246June 11, 2026
Unit 250Two Bedroom B2OW$1,167June 9, 2026
Unit 2707Two Bedroom B2AW$1,261June 9, 2026
Unit 1305Two Bedroom B2ACT$1,053June 6, 2026
Unit 1308Two Bedroom B2ACT$1,106June 3, 2026
Unit 1801One Bedroom B1.3CW$1,060May 31, 2026
Unit 1607Two Bedroom B2.3CW$1,489May 30, 2026
Unit 208Two Bedroom B2ACT$1,093May 29, 2026
Unit 1302Two Bedroom B2ACT$1,067May 26, 2026
Unit 145Two Bedroom B2OW$1,117May 23, 2026
Unit 245Two Bedroom B2OW$1,129May 22, 2026
Unit 247Two Bedroom B2OW$1,192May 22, 2026
Unit 1503One Bedroom B1.3CW$1,026May 22, 2026
Unit 270Two Bedroom B2OW$1,249May 16, 2026
Unit 193Two Bedroom B2TOW$1,397May 14, 2026
Unit 708One Bedroom B1.3CW$1,114May 14, 2026
Unit 808Two Bedroom B1CT$972May 12, 2026
Unit 1303Two Bedroom B2ACT$1,229May 10, 2026
Unit 298Two Bedroom B1RW$1,066May 9, 2026
Unit 1805One Bedroom B1.3CW$1,171May 9, 2026
Unit 1802One Bedroom B1.3CW$1,074May 8, 2026
Unit 402Two Bedroom B2CCT$1,398May 7, 2026
Unit 521Two Bedroom B2ACT$1,232May 6, 2026
Unit 902One Bedroom B1.3CW$1,064May 5, 2026
Unit 702One Bedroom B1.3CW$1,076April 30, 2026
Unit 604Two Bedroom B1CT$1,052April 24, 2026
Unit 1701Two Bedroom B1.5TAW$1,496April 17, 2026
Unit 812Two Bedroom B1CT$1,065April 14, 2026
Unit 1711Two Bedroom B1.5TAW$1,435April 14, 2026
Unit 249Two Bedroom B2OW$1,275April 11, 2026
Unit 2408Two Bedroom B1AW$1,196April 11, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 158Three Bedroom C2OW$1,846August 18, 2026
Unit 154Three Bedroom C2OW$1,696July 7, 2026
Unit 153Three Bedroom C2OW$1,741July 3, 2026
Unit 159Three Bedroom C2OW$1,799June 11, 2026
Unit 256Three Bedroom C2OW$1,739May 20, 2026
Unit 260Three Bedroom C2OW$1,598May 11, 2026
Unit 254Three Bedroom C2OW$1,577April 24, 2026
Unit 255Three Bedroom C2OW$1,550April 21, 2026

Back to Addison Apartments at the Park