Poplar
3 Bedrooms • 2.5 Baths • 1,502 Sq Ft
Starting at $2,395/mo
| 26 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 11419 | $2,395 Just listed | Just listed | 1,502 | Nov 13 | |
| 11413 | $2,445 No change | No change | 1,502 | Nov 14 | |
| 11415 | $2,445 No change | No change | 1,502 | Nov 14 | |
| 11373 | $2,445 No change | No change | 1,502 | Dec 5 | |
| 11375 | $2,445 No change | No change | 1,502 | Dec 5 | |
| 11377 | $2,445 No change | No change | 1,502 | Dec 5 | |
| 11379 | $2,445 No change | No change | 1,502 | Dec 5 | |
| 11359 | $2,445 No change | No change | 1,502 | Dec 23 | |
| 11361 | $2,445 No change | No change | 1,502 | Dec 23 | |
| 11363 | $2,445 No change | No change | 1,502 | Dec 23 | |
| 11365 | $2,445 No change | No change | 1,502 | Dec 23 | |
| 11349 | $2,445 No change | No change | 1,502 | Jan 8 | |
| 11351 | $2,445 No change | No change | 1,502 | Jan 8 | |
| 11337 | $2,445 No change | No change | 1,502 | Jan 12 | |
| 11339 | $2,445 No change | No change | 1,502 | Jan 12 | |
| 11341 | $2,445 No change | No change | 1,502 | Jan 12 | |
| 11327 | $2,445 No change | No change | 1,502 | Feb 9 | |
| 11329 | $2,445 No change | No change | 1,502 | Feb 9 | |
| 11325 | $2,445 No change | No change | 1,502 | Feb 10 | |
| 11315 | $2,445 No change | No change | 1,502 | Feb 19 | |
| 11313 | $2,445 No change | No change | 1,502 | Feb 20 | |
| 11317 | $2,445 No change | No change | 1,502 | Feb 20 | |
| 11311 | $2,470 No change | No change | 1,502 | Feb 20 | |
| 11304 | $2,470 No change | No change | 1,502 | Mar 11 | |
| 11306 | $2,470 No change | No change | 1,502 | Mar 11 | |
| 11308 | $2,470 No change | No change | 1,502 | Mar 12 |







