1 Bedroom, 1 Bath
Starting at $932
1 Bedroom • 1 Bath • 500 – 800 Sq Ft
| 27 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2720 | $1,084 | 800 | Mar 13 | |
| 406 | $993 | 700 | Aug 6 | |
| 2602 | $993 | 700 | Aug 12 | |
| 2614 | $993 | 700 | Aug 12 | |
| 913 | $1,001 | 700 | Aug 15 | |
| 2417 | $1,021 | 700 | Aug 21 | |
| 2505 | $1,088 | 700 | Sep 22 | |
| 2509 | $1,088 | 700 | Sep 22 | |
| 517 | $1,088 | 700 | Sep 29 | |
| 529 | $1,088 | 700 | Sep 29 | |
| 801 | $1,088 | 700 | Sep 29 | |
| 2310 | $1,189 | 800 | Oct 2 | |
| 520 | $1,088 | 700 | Oct 9 | |
| 2502 | $1,088 | 700 | Oct 10 | |
| 2104 | $1,130 | 750 | Oct 16 | |
| 2219 | $1,180 | 800 | Oct 16 | |
| 1415 | $1,080 | 700 | Oct 23 | |
| 1409 | $1,080 | 700 | Oct 29 | |
| 1416 | $1,080 | 700 | Oct 30 | |
| 514 | $1,080 | 700 | Nov 4 | |
| 2214 | $1,130 | 750 | Nov 5 | |
| 1315 | $932 | 500 | Nov 6 | |
| 2804 | $1,080 | 700 | Nov 10 | |
| 2110 | $1,180 | 800 | Nov 28 | |
| 2401 | $1,080 | 700 | Dec 11 | |
| 403 | $1,080 | 700 | Dec 12 | |
| 527 | $1,080 | 700 | Dec 12 |




