Units at South City
As of May 13, 2026, 53 units are available at South City in Summerville, SC, from $1,430 a month.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 10-1011 | A1A | $1,430 | 700 sq ft | — |
| Unit 11-1113 | A1A | $1,430 | 700 sq ft | — |
| Unit 05-512 | A1B | $1,455 | 760 sq ft | June 1 |
| Unit 16-1617 | A1A | $1,480 | 700 sq ft | May 29 |
| Unit 10-1024 | A1A | $1,485 | 700 sq ft | August 2 |
| Unit 11-1110 | A1A | $1,490 | 700 sq ft | July 6 |
| Unit 11-1111 | A1A | $1,490 | 700 sq ft | July 14 |
| Unit 11-1115 | A1A | $1,490 | 700 sq ft | July 6 |
| Unit 10-1019 | A1A | $1,495 | 700 sq ft | June 13 |
| Unit 11-1120 | A1A | $1,495 | 700 sq ft | June 6 |
| Unit 11-1109 | A1A | $1,500 | 700 sq ft | — |
| Unit 05-514 | A1B | $1,515 | 760 sq ft | August 5 |
| Unit 05-511 | A1B | $1,520 | 760 sq ft | July 8 |
| Unit 01-104 | A1B | $1,545 | 760 sq ft | July 27 |
| Unit 01-111 | A1B | $1,550 | 760 sq ft | July 17 |
| Unit 14-1405 | A1B | $1,555 | 760 sq ft | June 25 |
| Unit 10-1015 | A1A | — | 700 sq ft | June 10 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 06-624 | B2A | $1,710 | 1,043 sq ft | June 18 |
| Unit 17-1712 | B2A | $1,710 | 1,043 sq ft | August 2 |
| Unit 06-617 | B2A | $1,715 | 1,043 sq ft | June 30 |
| Unit 06-611 | B2A | $1,720 | 1,043 sq ft | — |
| Unit 02-212 | B2A | $1,735 | 1,043 sq ft | July 5 |
| Unit 06-615 | B2A | $1,735 | 1,043 sq ft | July 19 |
| Unit 06-623 | B2A | $1,735 | 1,043 sq ft | June 27 |
| Unit 08-819 | B2A | $1,735 | 1,043 sq ft | June 27 |
| Unit 08-822 | B2A | $1,735 | 1,043 sq ft | June 7 |
| Unit 17-1711 | B2A | $1,735 | 1,043 sq ft | July 18 |
| Unit 13-1323 | B2A | $1,740 | 1,043 sq ft | — |
| Unit 03-310 | B2B | $1,765 | 1,168 sq ft | July 6 |
| Unit 01-101 | B2B | $1,770 | 1,168 sq ft | — |
| Unit 01-109 | B2B | $1,770 | 1,168 sq ft | — |
| Unit 02-223 | B2A | $1,770 | 1,043 sq ft | — |
| Unit 14-1401 | B2B | $1,770 | 1,168 sq ft | — |
| Unit 03-324 | B2B | $1,785 | 1,168 sq ft | July 6 |
| Unit 14-1417 | B2B | $1,790 | 1,168 sq ft | — |
| Unit 13-1308 | B2A | $1,810 | 1,043 sq ft | July 27 |
| Unit 01-110 | B2B | $1,815 | 1,168 sq ft | June 1 |
| Unit 07-703 | B2A | $1,815 | 1,043 sq ft | June 19 |
| Unit 07-706 | B2A | $1,815 | 1,043 sq ft | June 13 |
| Unit 08-804 | B2A | $1,820 | 1,043 sq ft | — |
| Unit 08-805 | B2A | $1,820 | 1,043 sq ft | — |
| Unit 13-1305 | B2A | $1,820 | 1,043 sq ft | — |
| Unit 13-1303 | B2A | $1,830 | 1,043 sq ft | May 18 |
| Unit 13-1307 | B2A | $1,830 | 1,043 sq ft | July 29 |
| Unit 04-402 | B2C | $2,170 | 1,316 sq ft | — |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 07-718 | C2A | $2,025 | 1,338 sq ft | — |
| Unit 08-823 | C2A | $2,045 | 1,338 sq ft | — |
| Unit 15-1516 | C2A | $2,045 | 1,338 sq ft | — |
| Unit 17-1710 | C2A | $2,045 | 1,338 sq ft | — |
| Unit 08-801 | C2A | $2,070 | 1,338 sq ft | June 29 |
| Unit 15-1509 | C2A | $2,070 | 1,338 sq ft | July 7 |
| Unit 08-810 | C2A | $2,095 | 1,338 sq ft | May 25 |
| Unit 17-1701 | C2A | $2,125 | 1,338 sq ft | — |