Elite
1 Bedroom • 1 Bath • 699 Sq Ft
Starting at $1,177/mo
| 18 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 5112 | $1,177 −$127 | −$127 | 699 | Nov 19 | |
| 9203 | $1,196 −$107 | −$107 | 699 | Nov 19 | |
| 5212 | $1,216 +$17 | +$17 | 699 | Nov 19 | |
| 6303 | $1,224 −$109 | −$109 | 699 | Nov 19 | |
| 4103 | $1,236 −$84 | −$84 | 699 | Nov 19 | |
| 2206 | $1,246 −$28 | −$28 | 699 | Nov 19 | |
| 8105 | $1,260 −$135 | −$135 | 699 | Nov 19 | |
| 3204 | $1,261 −$53 | −$53 | 699 | Nov 19 | |
| 6209 | $1,266 −$37 | −$37 | 699 | Nov 19 | |
| 3109 | $1,301 −$1 | −$1 | 699 | Nov 19 | |
| 9303 | $1,336 −$57 | −$57 | 699 | Nov 19 | |
| 9103 | $1,326 No change | No change | 699 | Nov 20 | |
| 6309 | $1,316 −$1 | −$1 | 699 | Nov 26 | |
| 3310 | $1,286 No change | No change | 699 | Dec 22 | |
| 8110 | $1,326 −$11 | −$11 | 699 | Dec 22 | |
| 2104 | $1,286 No change | No change | 699 | Jan 5 | |
| 7103 | $1,306 −$40 | −$40 | 699 | Jan 26 | |
| 3103 | $1,301 +$27 | +$27 | 699 | Feb 2 | |



.jpg&w=3840&q=75)


