Units at Walnut Apartments
As of October 12, 2026, 16 units are available at Walnut Apartments in Philadelphia, PA, from $1,000 a month. Another 26 units listed here since April 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 01-11-2A | SI | $1,000 | 450 sq ft | October 16 |
| Unit 01-11-2B | 31 | $1,350 | 550 sq ft | December 31 |
| Unit 01-11-IC | 31 | $1,350 | 550 sq ft | December 31 |
| Unit 01-11-ID | 31 | $1,350 | 550 sq ft | December 31 |
| Unit 01-1402A | 01-03 | $1,550 | 1,050 sq ft | December 31 |
| Unit 01-1403A | 01-03 | $1,550 | 1,050 sq ft | December 31 |
| Unit 01-14051 | 01-03 | $1,550 | 1,050 sq ft | December 31 |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 00-06-E3 | 2B0 | $1,550 | 950 sq ft | Now |
| Unit 00-10-D1 | 2B0 | $1,550 | 950 sq ft | Now |
| Unit 01-07-1B | 2B0 | $1,550 | 950 sq ft | Now |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 01-03-2A | 21 | $2,000 | 1,200 sq ft | December 31 |
| Unit 01-03-3A | 21 | $2,000 | 1,200 sq ft | December 31 |
| Unit 01-03-IA | 21 | $2,000 | 1,200 sq ft | December 31 |
| Unit 00-00-01 | 142 | $3,400 | 1,400 sq ft | December 31 |
| Unit 00-00-03 | 142 | $3,400 | 1,400 sq ft | December 31 |
| Unit 00-00-05 | 142 | $3,400 | 1,400 sq ft | December 31 |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 01-03-3B | 01-03 | $1,400 | July 17, 2026 |
| Unit 01-11-3B | E3 | $1,350 | July 1, 2026 |
| Unit 01-11-IA | SI | $800 | July 1, 2026 |
| Unit 01-4405 | 31 | $1,800 | May 17, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 00-08-A1 | 2B0 | $1,550 | October 2, 2026 |
| Unit 00-08-H3 | 2B0 | $1,350 | September 10, 2026 |
| Unit 00-06-D1 | 2B0 | $1,350 | August 31, 2026 |
| Unit 00-04-H3 | 2B0 | $1,350 | August 20, 2026 |
| Unit 00-06-H2 | 2B0 | $1,350 | August 13, 2026 |
| Unit 00-08-F3 | 2B0 | $1,350 | August 3, 2026 |
| Unit 00-06-G3 | 2B0 | $1,350 | July 23, 2026 |
| Unit 00-04-F3 | 2B0 | $1,350 | July 20, 2026 |
| Unit 00-04-BO | 32 | $1,900 | July 1, 2026 |
| Unit 00-10-G3 | 2B0 | $1,350 | July 1, 2026 |
| Unit 00-12-A1 | 2B0 | $1,350 | July 1, 2026 |
| Unit 00-12-CI | 2B0 | $1,350 | July 1, 2026 |
| Unit 00-04-G2 | 2B0 | $1,350 | June 30, 2026 |
| Unit 00-16-B0 | 2B0 | $1,350 | June 30, 2026 |
| Unit 00-04-A1 | 2B0 | $1,350 | June 29, 2026 |
| Unit 00-12-F3 | 2B0 | $1,350 | May 29, 2026 |
| Unit 00-12-H3 | 2B0 | $1,350 | May 29, 2026 |
| Unit 00-14-B1 | 2B0 | $1,350 | May 29, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 01-07-2B | 21 | $1,350 | July 1, 2026 |
| Unit 01-07-IA | 21 | $1,350 | July 1, 2026 |
| Unit 00-00-04 | 142 | $2,600 | June 30, 2026 |
| Unit 00-12-B0 | 142 | $2,600 | June 30, 2026 |