Two Bed 1.5 Bath 930 Sqft
Starting at $1,140
2 Bedrooms • 1.5 Baths • 930 Sq Ft
| 23 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 2580B | $1,285 | 930 | Sep 28 | |
| 2717C | $1,325 | 930 | Sep 29 | |
| 2824C | $1,175 | 930 | Sep 30 | |
| 2743C | $1,325 | 930 | Sep 30 | |
| 2692A | $1,160 | 930 | Oct 23 | |
| 2707B | $1,305 | 930 | Oct 28 | |
| 5124D | $1,355 | 930 | Oct 28 | |
| 2777B | $1,305 | 930 | Oct 30 | |
| 2736D | $1,140 | 930 | Oct 31 | |
| 2864B | $1,195 | 930 | Oct 31 | |
| 2841C | $1,215 | 930 | Oct 31 | |
| 2750B | $1,230 | 930 | Oct 31 | |
| 5134B | $1,235 | 930 | Oct 31 | |
| 2720B | $1,255 | 930 | Oct 31 | |
| 2844C | $1,280 | 930 | Oct 31 | |
| 2615A | $1,285 | 930 | Oct 31 | |
| 2728B | $1,305 | 930 | Oct 31 | |
| 2777C | $1,355 | 930 | Oct 31 | |
| 2844B | $1,355 | 930 | Oct 31 | |
| 6834B | $1,140 | 930 | Nov 13 | |
| 5124C | $1,355 | 930 | Nov 30 | |
| 2720D | $1,180 | 930 | Dec 6 | |
| 2717B | $1,215 | 930 | Dec 6 |

