B2
2 Bedrooms • 2 Baths • 1,056 Sq Ft
Starting at $1,424/mo
| 28 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 1050 | $1,430 No change | No change | 1,056 | Nov 12 | |
| 1043 | $1,429 No change | No change | 1,056 | Nov 13 | |
| 2111 | $1,436 No change | No change | 1,056 | Nov 13 | |
| 2114 | $1,436 No change | No change | 1,056 | Nov 13 | |
| 2117 | $1,436 No change | No change | 1,056 | Nov 13 | |
| 2127 | $1,436 No change | No change | 1,056 | Nov 13 | |
| 2155 | $1,436 No change | No change | 1,056 | Nov 13 | |
| 2138 | $1,440 No change | No change | 1,056 | Nov 13 | |
| 2023 | $1,449 No change | No change | 1,056 | Nov 13 | |
| 2093 | $1,449 No change | No change | 1,056 | Nov 13 | |
| 2103 | $1,449 No change | No change | 1,056 | Nov 13 | |
| 2107 | $1,449 No change | No change | 1,056 | Nov 13 | |
| 2147 | $1,449 No change | No change | 1,056 | Nov 13 | |
| 2086 | $1,462 No change | No change | 1,056 | Nov 13 | |
| 2013 | $1,464 No change | No change | 1,056 | Nov 13 | |
| 2027 | $1,469 No change | No change | 1,056 | Nov 13 | |
| 2126 | $1,489 No change | No change | 1,056 | Nov 13 | |
| 2071 | $1,521 No change | No change | 1,056 | Nov 13 | |
| 2082 | $1,571 No change | No change | 1,056 | Nov 13 | |
| 1062 | $1,576 No change | No change | 1,056 | Nov 13 | |
| 2010 | $1,424 No change | No change | 1,056 | Nov 17 | |
| 2154 | $1,499 No change | No change | 1,056 | Nov 18 | |
| 2028 | $1,424 No change | No change | 1,056 | Nov 20 | |
| 2029 | $1,424 No change | No change | 1,056 | Nov 20 | |
| 1150 | $1,454 No change | No change | 1,056 | Nov 20 | |
| 2106 | $1,499 No change | No change | 1,056 | Nov 20 | |
| 1053 | $1,474 No change | No change | 1,056 | Nov 27 | |
| 1138 | $1,454 No change | No change | 1,056 | May 10 |


.jpg&w=3840&q=75)

_copy.jpg&w=3840&q=75)
