1 Bedroom 1 Bath - 814 sqft
1 Bedroom • 1 Bath • 814 Sq Ft
Starting at $1,815/mo
| 11 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 0110 | $1,815 +$20 | +$20 | 814 | Sep 10 | |
| 0812 | $1,825 +$35 | +$35 | 814 | Nov 4 | |
| 0503 | $1,935 +$25 | +$25 | 814 | Nov 4 | |
| 0408 | $1,825 +$60 | +$60 | 814 | Nov 13 | |
| 0908 | $1,825 +$40 | +$40 | 814 | Nov 13 | |
| 0109 | $1,875 +$80 | +$80 | 814 | Nov 13 | |
| 0910 | $1,825 +$10 | +$10 | 814 | Nov 23 | |
| 1406 | $1,830 +$25 | +$25 | 814 | Dec 15 | |
| 0107 | $1,880 +$5 | +$5 | 814 | Dec 20 | |
| 0922 | $1,830 No change | No change | 814 | Dec 23 | |
| 1405 | $1,830 +$20 | +$20 | 814 | Dec 24 |






