2 Bed Townhome
2 Bedrooms • 1.5 Baths • 1,050 Sq Ft
Starting at $1,149/mo
| 11 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| #32H | $1,199 −$130 | −$130 | 1,050 | Nov 19 | |
| #05H | $1,329 No change | No change | 1,050 | Nov 19 | |
| #06C | $1,329 No change | No change | 1,050 | Nov 19 | |
| #08C | $1,329 No change | No change | 1,050 | Nov 19 | |
| #09F | $1,329 No change | No change | 1,050 | Nov 19 | |
| #11F | $1,329 Just listed | Just listed | 1,050 | Nov 19 | |
| #38E | $1,329 No change | No change | 1,050 | Nov 19 | |
| #05G | $1,329 +$100 | +$100 | 1,050 | Nov 20 | |
| #12D | $1,329 No change | No change | 1,050 | Jan 5 | |
| #38F | $1,149 No change | No change | 1,050 | Jan 12 | |
| #15G | $1,329 No change | No change | 1,050 | Jan 23 | |







.jpg&w=3840&q=75)
