Units at Meridian at Broad Street Market
As of October 14, 2026, 26 units are available at Meridian at Broad Street Market in Fuquay Varina, NC, from $1,325 a month. Another 13 units listed here since September 2026 are no longer available.
Available now
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 05202 | A1A | $1,325 | 659 sq ft | Now |
| Unit 04102 | A1B | $1,350 | 746 sq ft | Now |
| Unit 01101 | A1A | $1,370 | 659 sq ft | October 16 |
| Unit 05305 | A1A | $1,370 | 659 sq ft | October 23 |
| Unit 15109 | A1G | $1,375 | 811 sq ft | Now |
| Unit 11105 | A1E | $1,399 | 783 sq ft | Now |
| Unit 15105 | A1F | $1,399 | 811 sq ft | Now |
| Unit 04104 | A1B | $1,410 | 746 sq ft | Now |
| Unit 02307 | A1B | $1,420 | 746 sq ft | December 1 |
| Unit 11204 | A1E | $1,495 | 783 sq ft | January 3, 2027 |
| Unit 15205 | A1F | $1,495 | 811 sq ft | Now |
2 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 15108 | B2E | $1,625 | 1,030 sq ft | Now |
| Unit 03102 | B2A | $1,640 | 1,068 sq ft | Now |
| Unit 15308 | B2E | $1,650 | 1,030 sq ft | Now |
| Unit 08307 | B2B-Sunroom | $1,675 | 1,163 sq ft | Now |
| Unit 09101 | B2C | $1,699 | 1,214 sq ft | Now |
| Unit 05210 | B2C | $1,725 | 1,214 sq ft | Now |
| Unit 15012 | B2F | $1,725 | 1,090 sq ft | Now |
| Unit 14203 | B2C | $1,730 | 1,214 sq ft | Now |
| Unit 11303 | B2C | $1,750 | 1,214 sq ft | Now |
| Unit 14303 | B2C | $1,750 | 1,214 sq ft | November 4 |
| Unit 15402 | B2F | $1,750 | 1,090 sq ft | Now |
| Unit 12206 | B2C | $1,761 | 1,214 sq ft | November 17 |
| Unit 05310 | B2C | $1,831 | 1,214 sq ft | October 26 |
3 bedrooms
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 08306 | C2A | $1,950 | 1,413 sq ft | Now |
| Unit 08201 | C2A | $1,999 | 1,413 sq ft | Now |
Previously listed
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 01104 | A1D-Sunroom | $1,399 | October 8, 2026 |
| Unit 04302 | A1B | $1,395 | October 8, 2026 |
| Unit 14305 | A1B | $1,340 | September 28, 2026 |
| Unit 12307 | A1E | $1,399 | September 22, 2026 |
| Unit 05108 | A1A | $1,415 | September 21, 2026 |
| Unit 04202 | A1B | $1,345 | September 12, 2026 |
| Unit 09309 | A1A | $1,299 | September 5, 2026 |
2 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 05101 | B2C | $1,811 | October 6, 2026 |
| Unit 15306 | B2F | $1,575 | September 30, 2026 |
| Unit 08204 | B2B-Sunroom | $1,625 | September 27, 2026 |
| Unit 05212 | B2C | $1,699 | September 23, 2026 |
| Unit 12101 | B2C | $1,811 | September 8, 2026 |
3 bedrooms
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 03108 | C2B-Sunroom | $2,170 | October 1, 2026 |