Units at Solis Midtown
As of October 12, 2026, 42 units are available at Solis Midtown in Charlotte, NC, from $1,299 a month. Another 30 units listed here since August 2026 are no longer available.
Available now
Studios
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 327 | S1 | $1,299 | 527 sq ft | Now |
| Unit 348 | S1 | $1,299 | 527 sq ft | November 1 |
| Unit 535 | S1 | $1,307 | 527 sq ft | January 10, 2027 |
| Unit 314 | S1 | $1,324 | 527 sq ft | Now |
| Unit 409 | S1 | $1,328 | 527 sq ft | November 8 |
| Unit 144 | S1 | $1,339 | 527 sq ft | Now |
| Unit 542 | S1 | $1,339 | 527 sq ft | October 25 |
| Unit 202 | S3 | $1,389 | 550 sq ft | Now |
| Unit 205 | S3 | $1,389 | 550 sq ft | October 25 |
| Unit 358 | S3 | $1,389 | 550 sq ft | November 1 |
| Unit 522 | S4 | $1,452 | 567 sq ft | November 2 |
| Unit 319 | S4 | $1,454 | 567 sq ft | November 1 |
| Unit 111 | S5 | $1,478 | 620 sq ft | November 8 |
| Unit 211 | S5 | $1,489 | 620 sq ft | October 27 |
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 229 | A2 | $1,669 | 705 sq ft | December 6 |
| Unit 533 | A2 | $1,669 | 705 sq ft | December 13 |
| Unit 632 | A2 | $1,709 | 705 sq ft | December 6 |
| Unit 116 | A2 | $1,717 | 705 sq ft | Now |
| Unit 423 | A4 | $1,789 | 724 sq ft | November 11 |
| Unit 123 | A4 | $1,809 | 724 sq ft | Now |
| Unit 523 | A4 | $1,809 | 724 sq ft | Now |
| Unit 115 | A3 | $1,850 | 724 sq ft | Now |
| Unit 106 | A6 | $1,860 | 731 sq ft | Now |
| Unit 146 | A7 | $1,895 | 738 sq ft | December 4 |
| Unit 346 | A7 | $1,899 | 738 sq ft | November 1 |
| Unit 140 | A5 | $1,911 | 727 sq ft | Now |
| Unit 340 | A5 | $1,911 | 727 sq ft | Now |
| Unit 246 | A7 | $1,921 | 738 sq ft | Now |
| Unit 446 | A7 | $1,921 | 738 sq ft | Now |
| Unit 226 | A8 | $1,996 | 797 sq ft | Now |
| Unit 326 | A8 | $1,996 | 797 sq ft | October 16 |
| Unit 126 | A8 | $2,077 | 797 sq ft | Now |
| Unit 706 | A9p | $3,097 | 810 sq ft | Now |
2 bedrooms
Previously listed
Studios
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 442 | S1 | $1,333 | October 6, 2026 |
| Unit 302 | S3 | $1,404 | October 1, 2026 |
| Unit 131 | S2 | $1,378 | September 29, 2026 |
| Unit 609 | S1 | $1,381 | September 29, 2026 |
| Unit 509 | S1 | $1,328 | September 28, 2026 |
| Unit 637 | S1 | $1,394 | September 20, 2026 |
| Unit 237 | S1 | $1,366 | September 8, 2026 |
| Unit 611 | S5 | $1,544 | September 3, 2026 |
| Unit 331 | S2 | $1,404 | August 27, 2026 |
1 bedroom
| Unit | Floor plan | Last rent | Last listed |
|---|---|---|---|
| Unit 239 | A2 | $1,713 | October 9, 2026 |
| Unit 657 | A10 | $2,042 | October 6, 2026 |
| Unit 525 | A1 | $1,640 | October 5, 2026 |
| Unit 403 | A10 | $2,093 | October 2, 2026 |
| Unit 615 | A3 | $1,870 | October 1, 2026 |
| Unit 417 | A2 | $1,737 | September 29, 2026 |
| Unit 443 | A2 | $1,697 | September 25, 2026 |
| Unit 643 | A2 | $1,737 | September 23, 2026 |
| Unit 610 | A2 | $1,763 | September 22, 2026 |
| Unit 410 | A2 | $1,674 | September 18, 2026 |
| Unit 621 | A2 | $1,779 | September 14, 2026 |
| Unit 323 | A4 | $1,815 | September 6, 2026 |
| Unit 517 | A2 | $1,759 | September 5, 2026 |
| Unit 210 | A2 | $1,699 | September 3, 2026 |
| Unit 317 | A2 | $1,759 | September 3, 2026 |
| Unit 438 | A2 | $1,748 | September 2, 2026 |