Units at Linea

As of October 12, 2026, 35 units are available at Linea in Charlotte, NC, from $1,496 a month. Another 100 units listed here since April 2026 are no longer available.

Available now

Studios

UnitFloor planRentSizeAvailable
Unit 0312Studio-S3$1,496592 sq ftNovember 25
Unit 0207Studio-S1B$1,521532 sq ftNovember 29
Unit 0513Studio-S4$1,536522 sq ftNovember 3
Unit 0309Studio-S2$1,651518 sq ftNovember 16
Unit 0509Studio-S2$1,661518 sq ftNow
Unit 0609Studio-S2$1,666518 sq ftNow

1 bedroom

UnitFloor planRentSizeAvailable
Unit 03011 Bed/1 Bath-1A1 ANSI$1,834702 sq ftNow
Unit 03061 Bed/1 Bath-1B1$1,949644 sq ftNow
Unit 05081 Bed/1 Bath-1B2$1,959657 sq ftDecember 14
Unit 06031 Bed/1 Bath-1A3$2,084632 sq ftNow
Unit 02101 Bed/1 Bath-1C$2,144676 sq ftNow
Unit 03161 Bed/1 Bath-1G1$2,149767 sq ftOctober 18
Unit 0719Jr 1 Bed/1 Bath-1N$2,404636 sq ftNow
Unit 09161 Bed/1 Bath-1L1(1) ALT$3,045764 sq ftDecember 28
Unit 07031 Bed/1 Bath-1M$3,091897 sq ftNovember 8
Unit 15141 Bed/1 Bath-1k2 ALT$3,1151,196 sq ftNovember 1
Unit 08151 Bed/1 Bath-1Q2$3,246955 sq ftDecember 6
Unit 11101 Bed/1 Bath-1K1 ALT$3,370779 sq ftOctober 29
Unit 14101 Bed/1 Bath-1K1 ALT$3,385779 sq ftNovember 28
Unit 07171 Bed/1 Bath-1P$3,6411,193 sq ftOctober 13
Unit 13171 Bed/1 Bath Den-1R$4,5561,098 sq ftOctober 14

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 06042 Bed/2 Bath-2A1$4,0601,049 sq ftNovember 21
Unit 17072 Bed/2 Bath-2L ALT$4,2001,100 sq ftNow
Unit 20142 Bed/2 Bath-2R$4,3301,261 sq ftOctober 15
Unit 17092 Bed/2 Bath-2Q$4,3751,261 sq ftNow
Unit 16162 Bed/2 Bath-2N$4,6811,404 sq ftDecember 15
Unit 13022 Bed/2 Bath-2D$4,7661,320 sq ftNovember 24
Unit 18022 Bed/2 Bath-2D$4,8011,320 sq ftNovember 7
Unit 21162 Bed/2 Bath-2S$5,4211,343 sq ftNow
Unit 24032 Bed/2 Bath-2X_P$5,4471,630 sq ftNow
Unit 22062 Bed/2 Bath-2E ALT$6,6411,351 sq ftNovember 21

3 bedrooms

UnitFloor planRentSizeAvailable
Unit 03173 Bed/3 Bath-3J1$3,8421,522 sq ftNow
Unit 05173 Bed/3 Bath-3K2$4,1671,723 sq ftNow
Unit 04173 Bed/3 Bath-3J1$4,5471,522 sq ftNovember 25
Unit 22033 Bed/3 Bath-3H_P$6,7472,051 sq ftNow

Previously listed

Studios

UnitFloor planLast rentLast listed
Unit 0809Studio-S5 ALT$1,909October 3, 2026
Unit 0405Studio-S1A$1,795September 5, 2026
Unit 0313Studio-S4$1,775August 3, 2026
Unit 0613Studio-S4$1,790July 24, 2026
Unit 1713Studio-S6$2,085July 24, 2026
Unit 0412Studio-S3$1,700July 21, 2026
Unit 0409Studio-S2$1,750July 1, 2026
Unit 0209Studio-S2$1,800June 18, 2026

1 bedroom

UnitFloor planLast rentLast listed
Unit 08141 Bed/1 Bath-1k2 ALT$3,080October 9, 2026
Unit 17101 Bed/1 Bath-1K1 ALT$3,266September 21, 2026
Unit 04031 Bed/1 Bath-1A3$2,300September 15, 2026
Unit 07181 Bed/1 Bath-1k2 ALT$2,785September 11, 2026
Unit 18101 Bed/1 Bath-1K1 ALT$3,275September 9, 2026
Unit 14131 Bed/1 Bath-1Q2$3,200August 28, 2026
Unit 09041 Bed/1 Bath-1H$2,950August 27, 2026
Unit 16141 Bed/1 Bath-1k2 ALT$3,175August 25, 2026
Unit 07041 Bed/1 Bath-1H$2,885August 24, 2026
Unit 11201 Bed/1 Bath-1K1 ALT$2,795August 20, 2026
Unit 02161 Bed/1 Bath-1G1$2,500August 18, 2026
Unit 06151 Bed/1 Bath-1F3$2,750August 17, 2026
Unit 14141 Bed/1 Bath-1k2 ALT$2,900August 17, 2026
Unit 05031 Bed/1 Bath-1A3$2,225August 12, 2026
Unit 12101 Bed/1 Bath-1K1 ALT$2,800August 3, 2026
Unit 13041 Bed/1 Bath-1H$2,975July 29, 2026
Unit 20121 Bed/1 Bath-1k2 ALT$3,125July 29, 2026
Unit 02141 Bed/1 Bath-1E1$2,440July 28, 2026
Unit 12041 Bed/1 Bath-1H$2,910July 27, 2026
Unit 04161 Bed/1 Bath-1G1$2,475July 20, 2026
Unit 08161 Bed/1 Bath-1L1(1) ALT$2,715July 20, 2026
Unit 10221 Bed/1 Bath-1Z$3,650July 20, 2026
Unit 20041 Bed/1 Bath-1H$3,000July 19, 2026
Unit 19041 Bed/1 Bath-1H$2,950July 18, 2026
Unit 08031 Bed/1 Bath-1M ALT$2,975July 17, 2026
Unit 05101 Bed/1 Bath-1C$2,375July 14, 2026
Unit 08041 Bed/1 Bath-1H$2,825July 13, 2026
Unit 08181 Bed/1 Bath-1k2 ALT$2,890July 10, 2026
Unit 19121 Bed/1 Bath-1k2 ALT$2,975July 6, 2026
Unit 06011 Bed/1 Bath-1A1 ANSI$2,350July 4, 2026
Unit 11221 Bed/1 Bath-1Z$3,750July 1, 2026
Unit 07141 Bed/1 Bath-1k2 ALT$2,550June 30, 2026
Unit 12161 Bed/1 Bath-1L1(1) ALT$2,910June 29, 2026
Unit 02151 Bed/1 Bath-1F$2,550June 28, 2026
Unit 07081 Bed/1 Bath-1J1$2,735June 22, 2026
Unit 06081 Bed/1 Bath-1B2$2,575June 5, 2026
Unit 05021 Bed/1 Bath-1A2$2,300June 4, 2026
Unit 24041 Bed/1 Bath Den-1V_P$5,200June 4, 2026
Unit 16121 Bed/1 Bath-1k2 ALT$2,850June 1, 2026
Unit 16041 Bed/1 Bath-1H$2,950May 28, 2026
Unit 06021 Bed/1 Bath-1A2$2,350May 26, 2026
Unit 06111 Bed/1 Bath-1D$2,480May 23, 2026
Unit 09031 Bed/1 Bath-1M ALT$3,000May 20, 2026
Unit 19081 Bed/1 Bath-1J2$2,750May 17, 2026
Unit 11141 Bed/1 Bath-1k2 ALT$2,905May 16, 2026
Unit 07121 Bed/1 Bath-1L1(1) ALT$2,700May 8, 2026
Unit 09141 Bed/1 Bath-1k2 ALT$2,700May 6, 2026
Unit 1219Jr 1 Bed/1 Bath-1N$2,180April 19, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 17162 Bed/2 Bath-2S ALT$5,900September 18, 2026
Unit 08022 Bed/2 Bath-2D$4,500August 5, 2026
Unit 13092 Bed/2 Bath-2Q$3,825July 21, 2026
Unit 14022 Bed/2 Bath-2D$4,300July 16, 2026
Unit 10132 Bed/2 Bath-2K1 ANSI$3,600July 14, 2026
Unit 19092 Bed/2 Bath-2Q$4,000July 13, 2026
Unit 08212 Bed/2 Bath-2G$4,750June 16, 2026
Unit 17062 Bed/2 Bath-2E ALT$5,000June 13, 2026
Unit 07212 Bed/2 Bath-2G$4,700June 9, 2026
Unit 21142 Bed/2 Bath-2R$4,230June 4, 2026
Unit 22112 Bed/2 Bath-2P_P$4,900June 4, 2026
Unit 21072 Bed/2 Bath-2L ALT$3,900June 1, 2026
Unit 24062 Bed/2 Bath-2W$8,000May 21, 2026
Unit 21092 Bed/2 Bath-2Q$4,200May 19, 2026
Unit 15182 Bed/2 Bath-2N$4,600May 14, 2026
Unit 16022 Bed/2 Bath-2D$4,500May 13, 2026
Unit 16182 Bed/2 Bath-2N$4,700May 13, 2026
Unit 20072 Bed/2 Bath-2L ALT$3,875May 13, 2026
Unit 12132 Bed/2 Bath-2K1 ANSI$3,500May 12, 2026
Unit 18162 Bed/2 Bath-2S$4,425May 12, 2026
Unit 20022 Bed/2 Bath-2D$4,600May 12, 2026
Unit 21112 Bed/2 Bath-2K2$4,250May 12, 2026
Unit 19162 Bed/2 Bath-2S$4,500May 8, 2026
Unit 21012 Bed/2 Bath-2B$4,200May 8, 2026
Unit 10022 Bed/2 Bath-2D$4,150May 1, 2026
Unit 12062 Bed/2 Bath-2E ALT$4,600May 1, 2026
Unit 09212 Bed/2 Bath-2G$4,500April 19, 2026
Unit 14062 Bed/2 Bath-2E ALT$4,570April 19, 2026
Unit 14182 Bed/2 Bath-2N$4,500April 19, 2026
Unit 18072 Bed/2 Bath-2L ALT$3,650April 19, 2026
Unit 19062 Bed/2 Bath-2E ALT$4,760April 19, 2026
Unit 21152Bed/2 Bath- 2T ALT$4,800April 19, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 03183 Bed/3 Bath-3K1 ANSI$3,352October 7, 2026
Unit 06173 Bed/3 Bath-3K2$4,900September 12, 2026
Unit 04183 Bed/3 Bath-3K1$4,900August 25, 2026
Unit 22023 Bed/3 Bath-3A_P$12,000August 19, 2026
Unit 24023 Bed/3 Bath-3A_P$12,000June 1, 2026

Other units

UnitFloor planLast rentLast listed
Unit 1516—$3,745April 16, 2026
Unit 1007—$3,600April 12, 2026
Unit 1416—$3,720April 12, 2026
Unit 0901—$3,795April 9, 2026
Unit 2016—$4,775April 9, 2026
Unit 0203—$2,400April 8, 2026
Unit 1504—$3,000April 8, 2026

Back to Linea