S1_Studio
Studio • 1 Bath • 510 Sq Ft
Starting at $1,340/mo
| 9 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| S1_Studio - Unit 1 of 9 | $1,340 +$80 | +$80 | 510 | Mar 2 | |
| S1_Studio - Unit 2 of 9 | $1,340 +$80 | +$80 | 510 | May 6 | |
| S1_Studio - Unit 3 of 9 | $1,340 +$80 | +$80 | 510 | Jun 9 | |
| S1_Studio - Unit 4 of 9 | $1,340 +$80 | +$80 | 510 | Jun 29 | |
| S1_Studio - Unit 5 of 9 | $1,340 +$80 | +$80 | 510 | Jul 3 | |
| S1_Studio - Unit 6 of 9 | $1,340 +$80 | +$80 | 510 | Oct 21 | |
| S1_Studio - Unit 7 of 9 | $1,340 +$80 | +$80 | 510 | Oct 22 | |
| S1_Studio - Unit 8 of 9 | $1,340 No change | No change | 510 | Jan 5 | |
| S1_Studio - Unit 9 of 9 | $1,340 No change | No change | 510 | — |






.png&w=3840&q=75)