S1 ALT2
Studio • 1 Bath • 502 Sq Ft
Starting at $1,314/mo
How can I help?
$1,314 – $2,614/mo
As of November 15, 2026, Canvas at the Quarry in Charlotte, NC has 350 apartments for rent from $1,314 to $2,614/mo. Studios start at $1,314, one-bedrooms at $1,599, and two-bedrooms at $2,174.
Price vs. nearby
6% above
Similar apartments, by size350 apartments available
Studio 110 · 1 bd 184 · 2 bd 56
350 ready to move in now
Move-in ready
Canvas at the Quarry has 350 units available across 29 floor plans: 11 studio layouts (502–633 sq ft), 10 one-bedroom layouts (592–788 sq ft), and 8 two-bedroom layouts (1,020–1,306 sq ft). Prices checked November 15, 2026.
Studio • 1 Bath • 502 Sq Ft
Starting at $1,314/mo
Studio • 1 Bath • 545 Sq Ft
Starting at $1,344/mo
| 15 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 319 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 320 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 323 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 419 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 420 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 423 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 519 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 520 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 523 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 619 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 620 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 623 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 719 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 720 | $1,344 −$10 | −$10 | 545 | Oct 21 | |
| 723 | $1,344 −$10 | −$10 | 545 | Oct 21 |
Studio • 1 Bath • 578 Sq Ft
Starting at $1,354/mo
| 8 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 308 | $1,354 No change | No change | 578 | Oct 21 | |
| 312 | $1,354 No change | No change | 578 | Oct 21 | |
| 408 | $1,354 No change | No change | 578 | Oct 21 | |
| 412 | $1,354 No change | No change | 578 | Oct 21 | |
| 508 | $1,354 No change | No change | 578 | Oct 21 | |
| 512 | $1,354 No change | No change | 578 | Oct 21 | |
| 608 | $1,354 No change | No change | 578 | Oct 21 | |
| 708 | $1,354 No change | No change | 578 | Oct 21 |
Studio • 1 Bath • 502 Sq Ft
Starting at $1,364/mo
| 36 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 127 | $1,364 No change | No change | 502 | Oct 21 | |
| 128 | $1,364 No change | No change | 502 | Oct 21 | |
| 130 | $1,364 No change | No change | 502 | Oct 21 | |
| 138 | $1,364 No change | No change | 502 | Oct 21 | |
| 141 | $1,364 No change | No change | 502 | Oct 21 | |
| 156 | $1,364 No change | No change | 502 | Oct 21 | |
| 227 | $1,364 No change | No change | 502 | Oct 21 | |
| 228 | $1,364 No change | No change | 502 | Oct 21 | |
| 230 | $1,364 No change | No change | 502 | Oct 21 | |
| 241 | $1,364 No change | No change | 502 | Oct 21 | |
| 255 | $1,364 No change | No change | 502 | Oct 21 | |
| 327 | $1,364 No change | No change | 502 | Oct 21 | |
| 328 | $1,364 No change | No change | 502 | Oct 21 | |
| 330 | $1,364 No change | No change | 502 | Oct 21 | |
| 341 | $1,364 No change | No change | 502 | Oct 21 | |
| 355 | $1,364 No change | No change | 502 | Oct 21 | |
| 427 | $1,364 No change | No change | 502 | Oct 21 | |
| 428 | $1,364 No change | No change | 502 | Oct 21 | |
| 430 | $1,364 No change | No change | 502 | Oct 21 | |
| 441 | $1,364 No change | No change | 502 | Oct 21 | |
| 455 | $1,364 No change | No change | 502 | Oct 21 | |
| 527 | $1,364 No change | No change | 502 | Oct 21 | |
| 528 | $1,364 No change | No change | 502 | Oct 21 | |
| 530 | $1,364 No change | No change | 502 | Oct 21 | |
| 541 | $1,364 No change | No change | 502 | Oct 21 | |
| 555 | $1,364 No change | No change | 502 | Oct 21 | |
| 627 | $1,364 No change | No change | 502 | Oct 21 | |
| 628 | $1,364 No change | No change | 502 | Oct 21 | |
| 630 | $1,364 No change | No change | 502 | Oct 21 | |
| 641 | $1,364 No change | No change | 502 | Oct 21 | |
| 655 | $1,364 No change | No change | 502 | Oct 21 | |
| 727 | $1,364 No change | No change | 502 | Oct 21 | |
| 728 | $1,364 No change | No change | 502 | Oct 21 | |
| 730 | $1,364 No change | No change | 502 | Oct 21 | |
| 741 | $1,364 No change | No change | 502 | Oct 21 | |
| 755 | $1,364 No change | No change | 502 | Oct 21 |
Studio • 1 Bath • 502 Sq Ft
Starting at $1,364/mo
Studio • 1 Bath • 600 Sq Ft
Starting at $1,414/mo
| 7 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 213 | $1,414 No change | No change | 600 | Oct 21 | |
| 219 | $1,414 No change | No change | 600 | Oct 21 | |
| 220 | $1,414 No change | No change | 600 | Oct 21 | |
| 223 | $1,414 No change | No change | 600 | Oct 21 | |
| 313 | $1,414 No change | No change | 600 | Oct 21 | |
| 413 | $1,414 No change | No change | 600 | Oct 21 | |
| 513 | $1,414 No change | No change | 600 | Oct 21 |
Studio • 1 Bath • 633 Sq Ft
Starting at $1,414/mo
Studio • 1 Bath • 558 Sq Ft
Starting at $1,414/mo
Studio • 1 Bath • 549 Sq Ft
Starting at $1,494/mo
Studio • 1 Bath • 547 Sq Ft
Starting at $1,494/mo
| 12 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 221 | $1,494 No change | No change | 547 | Oct 21 | |
| 222 | $1,494 No change | No change | 547 | Oct 21 | |
| 321 | $1,494 No change | No change | 547 | Oct 21 | |
| 322 | $1,494 No change | No change | 547 | Oct 21 | |
| 421 | $1,494 No change | No change | 547 | Oct 21 | |
| 422 | $1,494 No change | No change | 547 | Oct 21 | |
| 521 | $1,494 No change | No change | 547 | Oct 21 | |
| 522 | $1,494 No change | No change | 547 | Oct 21 | |
| 621 | $1,494 No change | No change | 547 | Oct 21 | |
| 622 | $1,494 No change | No change | 547 | Oct 21 | |
| 721 | $1,494 No change | No change | 547 | Oct 21 | |
| 722 | $1,494 No change | No change | 547 | Oct 21 |
Studio • 1 Bath • 549 Sq Ft
Starting at $1,514/mo
1 Bedroom • 1 Bath • 670 Sq Ft
Starting at $1,599/mo
1 Bedroom • 1 Bath • 592 Sq Ft
Starting at $1,599/mo
| 43 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 147 | $1,599 No change | No change | 592 | Oct 21 | |
| 229 | $1,599 No change | No change | 592 | Oct 21 | |
| 231 | $1,599 No change | No change | 592 | Oct 21 | |
| 233 | $1,599 No change | No change | 592 | Oct 21 | |
| 247 | $1,599 No change | No change | 592 | Oct 21 | |
| 248 | $1,599 No change | No change | 592 | Oct 21 | |
| 249 | $1,599 No change | No change | 592 | Oct 21 | |
| 252 | $1,599 No change | No change | 592 | Oct 21 | |
| 329 | $1,599 No change | No change | 592 | Oct 21 | |
| 331 | $1,599 No change | No change | 592 | Oct 21 | |
| 333 | $1,599 No change | No change | 592 | Oct 21 | |
| 347 | $1,599 No change | No change | 592 | Oct 21 | |
| 348 | $1,599 No change | No change | 592 | Oct 21 | |
| 349 | $1,599 No change | No change | 592 | Oct 21 | |
| 352 | $1,599 No change | No change | 592 | Oct 21 | |
| 429 | $1,599 No change | No change | 592 | Oct 21 | |
| 431 | $1,599 No change | No change | 592 | Oct 21 | |
| 433 | $1,599 No change | No change | 592 | Oct 21 | |
| 447 | $1,599 No change | No change | 592 | Oct 21 | |
| 448 | $1,599 No change | No change | 592 | Oct 21 | |
| 449 | $1,599 No change | No change | 592 | Oct 21 | |
| 452 | $1,599 No change | No change | 592 | Oct 21 | |
| 529 | $1,599 No change | No change | 592 | Oct 21 | |
| 531 | $1,599 No change | No change | 592 | Oct 21 | |
| 533 | $1,599 No change | No change | 592 | Oct 21 | |
| 547 | $1,599 No change | No change | 592 | Oct 21 | |
| 548 | $1,599 No change | No change | 592 | Oct 21 | |
| 549 | $1,599 No change | No change | 592 | Oct 21 | |
| 552 | $1,599 No change | No change | 592 | Oct 21 | |
| 629 | $1,599 No change | No change | 592 | Oct 21 | |
| 631 | $1,599 No change | No change | 592 | Oct 21 | |
| 633 | $1,599 No change | No change | 592 | Oct 21 | |
| 647 | $1,599 No change | No change | 592 | Oct 21 | |
| 648 | $1,599 No change | No change | 592 | Oct 21 | |
| 649 | $1,599 No change | No change | 592 | Oct 21 | |
| 652 | $1,599 No change | No change | 592 | Oct 21 | |
| 729 | $1,599 No change | No change | 592 | Oct 21 | |
| 731 | $1,599 No change | No change | 592 | Oct 21 | |
| 733 | $1,599 No change | No change | 592 | Oct 21 | |
| 747 | $1,599 No change | No change | 592 | Oct 21 | |
| 748 | $1,599 No change | No change | 592 | Oct 21 | |
| 749 | $1,599 No change | No change | 592 | Oct 21 | |
| 752 | $1,599 No change | No change | 592 | Oct 21 |
1 Bedroom • 1 Bath • 629 Sq Ft
Starting at $1,649/mo
| 33 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 125 | $1,649 No change | No change | 629 | Oct 21 | |
| 126 | $1,649 No change | No change | 629 | Oct 21 | |
| 224 | $1,649 No change | No change | 629 | Oct 21 | |
| 225 | $1,649 No change | No change | 629 | Oct 21 | |
| 226 | $1,649 No change | No change | 629 | Oct 21 | |
| 250 | $1,649 No change | No change | 629 | Oct 21 | |
| 251 | $1,649 No change | No change | 629 | Oct 21 | |
| 253 | $1,649 No change | No change | 629 | Oct 21 | |
| 325 | $1,649 No change | No change | 629 | Oct 21 | |
| 326 | $1,649 No change | No change | 629 | Oct 21 | |
| 350 | $1,649 No change | No change | 629 | Oct 21 | |
| 351 | $1,649 No change | No change | 629 | Oct 21 | |
| 353 | $1,649 No change | No change | 629 | Oct 21 | |
| 425 | $1,649 No change | No change | 629 | Oct 21 | |
| 426 | $1,649 No change | No change | 629 | Oct 21 | |
| 450 | $1,649 No change | No change | 629 | Oct 21 | |
| 451 | $1,649 No change | No change | 629 | Oct 21 | |
| 453 | $1,649 No change | No change | 629 | Oct 21 | |
| 525 | $1,649 No change | No change | 629 | Oct 21 | |
| 526 | $1,649 No change | No change | 629 | Oct 21 | |
| 550 | $1,649 No change | No change | 629 | Oct 21 | |
| 551 | $1,649 No change | No change | 629 | Oct 21 | |
| 553 | $1,649 No change | No change | 629 | Oct 21 | |
| 625 | $1,649 No change | No change | 629 | Oct 21 | |
| 626 | $1,649 No change | No change | 629 | Oct 21 | |
| 650 | $1,649 No change | No change | 629 | Oct 21 | |
| 651 | $1,649 No change | No change | 629 | Oct 21 | |
| 653 | $1,649 No change | No change | 629 | Oct 21 | |
| 725 | $1,649 No change | No change | 629 | Oct 21 | |
| 726 | $1,649 No change | No change | 629 | Oct 21 | |
| 750 | $1,649 No change | No change | 629 | Oct 21 | |
| 751 | $1,649 No change | No change | 629 | Oct 21 | |
| 753 | $1,649 No change | No change | 629 | Oct 21 |
1 Bedroom • 1 Bath • 678 Sq Ft
Starting at $1,649/mo
| 30 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 139 | $1,649 No change | No change | 678 | Oct 21 | |
| 155 | $1,649 No change | No change | 678 | Oct 21 | |
| 214 | $1,649 No change | No change | 678 | Oct 21 | |
| 239 | $1,649 No change | No change | 678 | Oct 21 | |
| 256 | $1,649 No change | No change | 678 | Oct 21 | |
| 314 | $1,649 No change | No change | 678 | Oct 21 | |
| 315 | $1,649 No change | No change | 678 | Oct 21 | |
| 324 | $1,649 No change | No change | 678 | Oct 21 | |
| 339 | $1,649 No change | No change | 678 | Oct 21 | |
| 356 | $1,649 No change | No change | 678 | Oct 21 | |
| 414 | $1,649 No change | No change | 678 | Oct 21 | |
| 415 | $1,649 No change | No change | 678 | Oct 21 | |
| 424 | $1,649 No change | No change | 678 | Oct 21 | |
| 439 | $1,649 No change | No change | 678 | Oct 21 | |
| 456 | $1,649 No change | No change | 678 | Oct 21 | |
| 514 | $1,649 No change | No change | 678 | Oct 21 | |
| 515 | $1,649 No change | No change | 678 | Oct 21 | |
| 524 | $1,649 No change | No change | 678 | Oct 21 | |
| 539 | $1,649 No change | No change | 678 | Oct 21 | |
| 556 | $1,649 No change | No change | 678 | Oct 21 | |
| 614 | $1,649 No change | No change | 678 | Oct 21 | |
| 615 | $1,649 No change | No change | 678 | Oct 21 | |
| 624 | $1,649 No change | No change | 678 | Oct 21 | |
| 639 | $1,649 No change | No change | 678 | Oct 21 | |
| 656 | $1,649 No change | No change | 678 | Oct 21 | |
| 714 | $1,649 No change | No change | 678 | Oct 21 | |
| 715 | $1,649 No change | No change | 678 | Oct 21 | |
| 724 | $1,649 No change | No change | 678 | Oct 21 | |
| 739 | $1,649 No change | No change | 678 | Oct 21 | |
| 756 | $1,649 No change | No change | 678 | Oct 21 |
1 Bedroom • 1 Bath • 648 Sq Ft
Starting at $1,649/mo
| 10 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 309 | $1,649 No change | No change | 648 | Oct 21 | |
| 310 | $1,649 No change | No change | 648 | Oct 21 | |
| 409 | $1,649 No change | No change | 648 | Oct 21 | |
| 410 | $1,649 No change | No change | 648 | Oct 21 | |
| 509 | $1,649 No change | No change | 648 | Oct 21 | |
| 510 | $1,649 No change | No change | 648 | Oct 21 | |
| 609 | $1,649 No change | No change | 648 | Oct 21 | |
| 610 | $1,649 No change | No change | 648 | Oct 21 | |
| 709 | $1,649 No change | No change | 648 | Oct 21 | |
| 710 | $1,649 No change | No change | 648 | Oct 21 |
1 Bedroom • 1 Bath • 670 Sq Ft
Starting at $1,649/mo
| 25 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 234 | $1,649 No change | No change | 670 | Oct 21 | |
| 238 | $1,649 No change | No change | 670 | Oct 21 | |
| 240 | $1,649 No change | No change | 670 | Oct 21 | |
| 316 | $1,649 No change | No change | 670 | Oct 21 | |
| 334 | $1,649 No change | No change | 670 | Oct 21 | |
| 338 | $1,649 No change | No change | 670 | Oct 21 | |
| 340 | $1,649 No change | No change | 670 | Oct 21 | |
| 416 | $1,649 No change | No change | 670 | Oct 21 | |
| 434 | $1,649 No change | No change | 670 | Oct 21 | |
| 438 | $1,649 No change | No change | 670 | Oct 21 | |
| 440 | $1,649 No change | No change | 670 | Oct 21 | |
| 516 | $1,649 No change | No change | 670 | Oct 21 | |
| 534 | $1,649 No change | No change | 670 | Oct 21 | |
| 538 | $1,649 No change | No change | 670 | Oct 21 | |
| 540 | $1,649 No change | No change | 670 | Oct 21 | |
| 616 | $1,649 No change | No change | 670 | Oct 21 | |
| 634 | $1,649 No change | No change | 670 | Oct 21 | |
| 638 | $1,649 No change | No change | 670 | Oct 21 | |
| 640 | $1,649 No change | No change | 670 | Oct 21 | |
| 642 | $1,649 No change | No change | 670 | Oct 21 | |
| 716 | $1,649 No change | No change | 670 | Oct 21 | |
| 734 | $1,649 No change | No change | 670 | Oct 21 | |
| 738 | $1,649 No change | No change | 670 | Oct 21 | |
| 740 | $1,649 No change | No change | 670 | Oct 21 | |
| 742 | $1,649 No change | No change | 670 | Oct 21 |
1 Bedroom • 1 Bath • 691 Sq Ft
Starting at $1,669/mo
1 Bedroom • 1 Bath • 720 Sq Ft
Starting at $1,799/mo
| 12 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 204 | $1,799 No change | No change | 720 | Oct 21 | |
| 205 | $1,799 No change | No change | 720 | Oct 21 | |
| 304 | $1,799 No change | No change | 720 | Oct 21 | |
| 305 | $1,799 No change | No change | 720 | Oct 21 | |
| 404 | $1,799 No change | No change | 720 | Oct 21 | |
| 405 | $1,799 No change | No change | 720 | Oct 21 | |
| 504 | $1,799 No change | No change | 720 | Oct 21 | |
| 505 | $1,799 No change | No change | 720 | Oct 21 | |
| 604 | $1,799 No change | No change | 720 | Oct 21 | |
| 605 | $1,799 No change | No change | 720 | Oct 21 | |
| 704 | $1,799 No change | No change | 720 | Oct 21 | |
| 705 | $1,799 No change | No change | 720 | Oct 21 |
1 Bedroom • 1 Bath • 742 Sq Ft
Starting at $1,829/mo
1 Bedroom • 1 Bath • 788 Sq Ft
Starting at $1,849/mo
| 15 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 137 | $1,849 No change | No change | 788 | Oct 21 | |
| 143 | $1,849 No change | No change | 788 | Oct 21 | |
| 157 | $1,849 No change | No change | 788 | Oct 21 | |
| 243 | $1,849 No change | No change | 788 | Oct 21 | |
| 254 | $1,849 No change | No change | 788 | Oct 21 | |
| 343 | $1,849 No change | No change | 788 | Oct 21 | |
| 354 | $1,849 No change | No change | 788 | Oct 21 | |
| 443 | $1,849 No change | No change | 788 | Oct 21 | |
| 454 | $1,849 No change | No change | 788 | Oct 21 | |
| 543 | $1,849 No change | No change | 788 | Oct 21 | |
| 554 | $1,849 No change | No change | 788 | Oct 21 | |
| 643 | $1,849 No change | No change | 788 | Oct 21 | |
| 654 | $1,849 No change | No change | 788 | Oct 21 | |
| 743 | $1,849 No change | No change | 788 | Oct 21 | |
| 754 | $1,849 No change | No change | 788 | Oct 21 |
2 Bedrooms • 2 Baths • 1,087 Sq Ft
Starting at $2,174/mo
2 Bedrooms • 2 Baths • 1,020 Sq Ft
Starting at $2,214/mo
| 12 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 232 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 244 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 332 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 344 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 432 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 444 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 532 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 544 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 632 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 644 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 732 | $2,214 No change | No change | 1,020 | Oct 21 | |
| 744 | $2,214 No change | No change | 1,020 | Oct 21 |
2 Bedrooms • 2 Baths • 1,092 Sq Ft
Starting at $2,214/mo
| 10 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 236 | $2,214 No change | No change | 1,092 | Oct 21 | |
| 306 | $2,214 No change | No change | 1,092 | Oct 21 | |
| 336 | $2,214 No change | No change | 1,092 | Oct 21 | |
| 406 | $2,214 No change | No change | 1,092 | Oct 21 | |
| 436 | $2,214 No change | No change | 1,092 | Oct 21 | |
| 506 | $2,214 No change | No change | 1,092 | Oct 21 | |
| 536 | $2,214 No change | No change | 1,092 | Oct 21 | |
| 606 | $2,214 No change | No change | 1,092 | Oct 21 | |
| 636 | $2,214 No change | No change | 1,092 | Oct 21 | |
| 706 | $2,214 No change | No change | 1,092 | Oct 21 |
2 Bedrooms • 2 Baths • 1,087 Sq Ft
Starting at $2,214/mo
2 Bedrooms • 2 Baths • 1,223 Sq Ft
Starting at $2,264/mo
2 Bedrooms • 2 Baths • 1,081 Sq Ft
Starting at $2,314/mo
2 Bedrooms • 2 Baths • 1,061 Sq Ft
Starting at $2,314/mo
2 Bedrooms • 2 Baths • 1,306 Sq Ft
Starting at $2,614/mo
| 12 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 237 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 257 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 337 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 357 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 437 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 457 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 537 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 557 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 637 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 657 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 737 | $2,614 No change | No change | 1,306 | Oct 21 | |
| 757 | $2,614 No change | No change | 1,306 | Oct 21 |
At Canvas at the Quarry, a studio starts at about $1,531 a month all-in: $1,314 rent and an estimated $217 for electric, gas, water, internet, and renters insurance. A one-bedroom starts at about $1,831 and a two-bedroom at about $2,474.
All-in from$1,531/mo
Most landlords ask for a monthly income of about 3× the rent, so qualifying at Canvas at the Quarry takes about $47,304 a year for a studio, $57,564 for a one-bedroom, and $78,264 for a two-bedroom. Keeping the $1,531 all-in month for a studio within 35% of take-home pay takes an income of about $66,200 a year.
Total monthly housing cost
$1,531/mo
Income to afford it comfortably
$66,200/yr
Income to qualify
$47,304/yr
$ —/mo
See what you can afford here
Add your income and debts for a rent budget at this building.
The listing for Canvas at the Quarry shows $129 a month in fees (storage space rental $35, pet rent $25, trash services doorstep $25, and 5 more), $75 due at application (application fee), $675 due at move-in (pet fee $400, security deposit $250, pet management third party $25), and $725 in other upfront fees (intra-community transfer fee $500, administrative fee $200, access device $25).
Rent
$1,314 – $2,614/moEarliest move-in
Oct 21Package Services | $15/mo |
Pest Control Services | $5/mo |
Pet Rent | $25/mo |
Renters Liability Only - Non-Compliance | $15/mo |
Storage Space Rental | $35/mo |
Trash Services - Doorstep | $25/mo |
Trash Services - Hauling | $5/mo |
Utility - Billing Administrative Fee | $4/mo |
Application Fee | $75 |
Pet Fee | $400 |
Pet Management - Third Party | $25 |
Security Deposit (Refundable) | $250 |
Access Device | $25 |
Administrative Fee | $200 |
Intra-Community Transfer Fee | $500 |
Canvas at the Quarry is pet friendly and has parking on site and in-unit washers and dryers. It lists 19 amenities, including resort-inspired swimming pool, sky club & terrace, and coworking lounge & private offices.
Coworking Lounge & Private Offices
Ev Charging Stations & Ev-Ready Parking Spaces
Fireside Lounge & Outdoor Gathering Areas
Fitness Center With Cardio, Strength & Stretching Areas
Pet Wash & Grooming Station
Resident Market
Resort-Inspired Swimming Pool
Sky Club & Terrace
Smoke Free
Wellness & Recovery Suite With Saunas
Designer Cabinetry With Matte Black Hardware
Designer Tile Backsplashes & Stainless Steel Appliances
In-Home Washer & Dryer
Luxury Vinyl Plank Flooring Throughout
Open Wood Kitchen Shelving*
Private Balcony Or Patio*
Spacious Kitchen Islands*
Tiled Showers With Semi-Frameless Glass Enclosures*
Two Designer Interior Finish Packages
4101 Greensboro St, Charlotte, NC, 28206
Canvas at the Quarry is car-dependent and not bikeable, and transit is minimal.
Canvas at the Quarry is a 350-unit building in Charlotte, NC.
Canvas at the Quarry is right where NoDa’s creative spirit meets Charlotte’s next big thing. The neighborhood is booming with breweries, coffee shops, nearby trails, and a growing arts scene. Inside, our apartments stay modern and meticulous with luxury finishes, warm textures, and plenty of room to make it your own. Go outside and your day instantly amps up. Grab a latte. Enjoy a quick commute on the light rail. Or simply chase down whatever new thing NoDa dreamed up this week. Our awe-inspiring amenities round things out in all the right ways. Oversized fitness spaces keep your itinerary interesting. Co-working lounges help you get things done. And the saunas and recovery perks make self-care part of your routine. Whether you’re leveling up, unwinding, or tapping into your creative side, everything here is designed to fit your fancy.
Building
Apartment · Mid-RiseTotal units
350The closest school to Canvas at the Quarry is Sugar Creek Charter, a charter high school 0.4 miles away. The closest public school is Highland Renaissance Academy, 0.5 miles away.
| School | Type | Level | Distance |
|---|---|---|---|
Sugar Creek Charter Charter · High | Charter | High | 0.4 mi |
Step By Step In Day Care Private · Preschool | Private | Preschool | 0.5 mi |
Highland Renaissance Academy Public · Elementary | Public | Elementary | 0.5 mi |
Grier's Child Care Dev Center Private · Preschool | Private | Preschool | 0.7 mi |
Smart Start Child Care Center Private · Elementary | Private | Elementary | 0.8 mi |
Middle School Sneads' Creative Kids Child Care Center Private · Preschool | Private | Preschool | 1.2 mi |
Ms Sneads' Creative Kids Lc Private · Preschool | Private | Preschool | 1.2 mi |
All God's Children S/A Pgrm Private · Preschool | Private | Preschool | 1.4 mi |
Selina's Daycare Private · Preschool | Private | Preschool | 1.4 mi |
VERITAS Community School, CFA Charter · Middle | Charter | Middle | 1.5 mi |
The closest matches in Charlotte, NC.
Over the past 30 days, the average asking rent at Canvas at the Quarry has ranged from $1,686 to $1,689. The current average is $1,686, the lowest in the past 30 days.
In the last 4 weeks, 0 came off the market and 0 were newly listed.
—
typical time listed
0
came off the market in 4 weeks
0
new listings in 4 weeks
Canvas at the Quarry is managed by Greystar. The leasing office's phone number is 704-966-7640.