1A
Starting at $995
1 Bedroom • 1 Bath • 721 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6725-2E | $1,015 | 721 | Oct 2 | |
| 6820-3D | $1,120 | 721 | Oct 5 | |
| 6425-3E | $995 | 721 | Oct 6 | |
| 6410-2D | $1,130 | 721 | Oct 16 | |
| 6415-3E | $995 | 721 | Oct 22 | |
| 6425-2E | $1,140 | 721 | Dec 8 |
How can I help?

$995 – $1,755/mo
905 Pineville Point Ave, Charlotte, NC, 28217Ashford Place currently lists 11 floor plans across 62 available units, from one-bedroom to three-bedroom, starting at $995/mo. 28 one-bedrooms from $995 to $1,235/mo (721–826 sq ft), earliest move-in Oct 1. 18 two-bedrooms from $1,220 to $1,500/mo (1,022–1,171 sq ft), earliest move-in Oct 1. 16 three-bedrooms from $1,610 to $1,755/mo (1,249–1,317 sq ft), earliest move-in Oct 1. Prices checked October 2, 2026.
Starting at $995
1 Bedroom • 1 Bath • 721 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6725-2E | $1,015 | 721 | Oct 2 | |
| 6820-3D | $1,120 | 721 | Oct 5 | |
| 6425-3E | $995 | 721 | Oct 6 | |
| 6410-2D | $1,130 | 721 | Oct 16 | |
| 6415-3E | $995 | 721 | Oct 22 | |
| 6425-2E | $1,140 | 721 | Dec 8 |
Starting at $1,025
1 Bedroom • 1 Bath • 793 Sq Ft
| 15 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6515-1F | $1,025 | 793 | Oct 1 | |
| 6800-2F | $1,050 | 793 | Oct 1 | |
| 6415-1F | $1,060 | 793 | Oct 1 | |
| 6525-1F | $1,060 | 793 | Oct 1 | |
| 6415-3C | $1,140 | 793 | Oct 1 | |
| 6410-3F | $1,170 | 793 | Oct 1 | |
| 6425-3C | $1,170 | 793 | Oct 1 | |
| 6515-3C | $1,170 | 793 | Oct 1 | |
| 6820-3F | $1,170 | 793 | Oct 1 | |
| 6505-2F | $1,180 | 793 | Oct 1 | |
| 6800-3F | $1,025 | 793 | Oct 3 | |
| 6505-1C | $1,120 | 793 | Oct 7 | |
| 6800-3C | $1,110 | 793 | Oct 8 | |
| 6810-2C | $1,160 | 793 | Oct 23 | |
| 6505-1F | $1,085 | 793 | Oct 25 |
Starting at $1,045
1 Bedroom • 1 Bath • 765 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6710-1A | $1,070 | 765 | Oct 1 | |
| 0315-2A | $1,045 | 765 | Oct 2 | |
| 6605-1A | $1,180 | 765 | Dec 7 |
Starting at $1,090
1 Bedroom • 1 Bath • 826 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0400-2H | $1,235 | 826 | Oct 1 | |
| 0305-2H | $1,090 | 826 | Oct 9 | |
| 6625-3A | $1,205 | 826 | Dec 8 | |
| 0400-1H | $1,190 | 826 | Dec 18 |
Starting at $1,220
2 Bedrooms • 2 Baths • 1,022 Sq Ft
| 3 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6625-2C | $1,345 | 1,022 | Oct 9 | |
| 6710-2C | $1,220 | 1,022 | Oct 13 | |
| 6625-1F | $1,355 | 1,022 | Oct 28 |
Starting at $1,220
2 Bedrooms • 2 Baths • 1,035 Sq Ft
| 6 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0315-3F | $1,345 | 1,035 | Oct 6 | |
| 6810-2G | $1,230 | 1,035 | Oct 15 | |
| 6800-1B | $1,350 | 1,035 | Oct 20 | |
| 6800-2G | $1,355 | 1,035 | Oct 27 | |
| 6505-1B | $1,325 | 1,035 | Nov 21 | |
| 6425-3B | $1,220 | 1,035 | Nov 27 |
Starting at $1,290
2 Bedrooms • 2 Baths • 1,102 Sq Ft
| 5 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6710-1D | $1,290 | 1,102 | Oct 7 | |
| 0315-1E | $1,450 | 1,102 | Oct 8 | |
| 6710-3E | $1,430 | 1,102 | Oct 16 | |
| 0415-2D | $1,440 | 1,102 | Oct 25 | |
| 6605-1D | $1,400 | 1,102 | Nov 17 |
Starting at $1,345
2 Bedrooms • 2 Baths • 1,171 Sq Ft
| 4 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0305-3E | $1,355 | 1,171 | Oct 1 | |
| 0305-1E | $1,500 | 1,171 | Oct 1 | |
| 0400-3D | $1,345 | 1,171 | Oct 5 | |
| 0400-2E | $1,480 | 1,171 | Oct 5 |
Starting at $1,610
3 Bedrooms • 2 Baths • 1,265 Sq Ft
| 13 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6525-3A | $1,700 | 1,265 | Oct 1 | |
| 6505-2A | $1,720 | 1,265 | Oct 1 | |
| 6820-2A | $1,755 | 1,265 | Oct 1 | |
| 6525-2A | $1,620 | 1,265 | Oct 9 | |
| 0815-2A | $1,745 | 1,265 | Oct 9 | |
| 6810-2H | $1,745 | 1,265 | Oct 9 | |
| 6505-1A | $1,755 | 1,265 | Oct 20 | |
| 6525-3H | $1,735 | 1,265 | Oct 31 | |
| 6410-2A | $1,745 | 1,265 | Nov 16 | |
| 0815-2H | $1,610 | 1,265 | Dec 8 | |
| 6515-2A | $1,610 | 1,265 | Dec 8 | |
| 6800-1A | $1,630 | 1,265 | Dec 8 | |
| 0400-1B | $1,755 | 1,265 | Dec 8 |
Starting at $1,670
3 Bedrooms • 2 Baths • 1,249 Sq Ft
| 2 available units | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 6605-3G | $1,670 | 1,249 | Oct 1 | |
| 0315-3B | $1,745 | 1,249 | Dec 8 |
Starting at $1,685
3 Bedrooms • 2 Baths • 1,317 Sq Ft
| 1 available unit | Price | Sq ft | Available | Open unit |
|---|---|---|---|---|
| 0305-1G | $1,685 | 1,317 | Dec 8 |
Rent at Ashford Place is $995 – $1,755 per month. The earliest listed move-in is Oct 1. Prices checked October 2, 2026.
Rent
$995 – $1,755/moEarliest move-in
Oct 1Ashford Place lists 8 amenities, including in-unit laundry.
Brushed Nickel Fixtures*
Ceiling Fans*
Hardwood-Style Flooring
In-Home Washer And Dryer*
Quartz Countertops*
Stainless Steel Appliances*
Sunroom Or Patio*
White Shaker Cabinetry*
Ashford Place is at 905 Pineville Point Ave, Charlotte, NC, 28217.
905 Pineville Point Ave, Charlotte, NC, 28217
Ashford Place is car-dependent, transit is minimal, and biking is not bikeable.
Car-Dependent
Minimal Transit
Not Bikeable
Discover Ashford Place, a community of spacious apartments near Charlotte. Explore 1-, 2-, and 3-bedroom floor plans and find your next home in South Charlotte.
Ashford Place is an apartment.
Building
ApartmentMovement School Southwest is 0.9 miles from Ashford Place. 10 schools are listed nearby.
| School | Type | Level | Distance |
|---|---|---|---|
Movement School Southwest Charter · Elementary | Charter | Elementary | 0.9 mi |
Cedarwood Academy Private · Middle | Private | Middle | 0.9 mi |
Sand's Day Care Private · Preschool | Private | Preschool | 1.0 mi |
South Academy of International Languages Public · Middle | Public | Middle | 1.1 mi |
Kaminas Playhouse Ccs Inc Private · Preschool | Private | Preschool | 1.1 mi |
Granny's Child Care Center Private · Preschool | Private | Preschool | 1.1 mi |
Elbert Edwin Waddell High School Public · High | Public | High | 1.1 mi |
Charlotte-Mecklenburg Virtual High School Public · High | Public | High | 1.1 mi |
Achievers & Believers Dcc Private · Preschool | Private | Preschool | 1.2 mi |
Metrolina Regional Scholars Academy Charter · Middle | Charter | Middle | 1.4 mi |
Ashford Place is managed by Brookfield Properties Multifamily. Call 725.237.5590 to tour or ask about availability.