Elm
2 Bedrooms • 2 Baths • 1,090 Sq Ft
Starting at $1,299/mo
| 12 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 1651-0 | $1,299 No change | No change | 1,090 | Nov 14 | |
| 1711-9 | $1,344 No change | No change | 1,090 | Nov 14 | |
| 1656-8 | $1,374 No change | No change | 1,090 | Nov 14 | |
| 1657-0 | $1,455 No change | No change | 1,090 | Nov 14 | |
| 154717 | $1,461 −$13 | −$13 | 1,090 | Nov 14 | |
| 1620-7 | $1,461 No change | No change | 1,090 | Nov 14 | |
| 1645-0 | $1,461 No change | No change | 1,090 | Nov 14 | |
| 154777 | $1,492 No change | No change | 1,090 | Nov 14 | |
| 1645-9 | $1,536 No change | No change | 1,090 | Nov 14 | |
| 1650-3 | $1,340 −$2 | −$2 | 1,090 | Dec 16 | |
| 1729-6 | $1,536 No change | No change | 1,090 | Dec 17 | |
| 1720-4 | $1,536 No change | No change | 1,090 | Jan 13 |


