1 Bedroom
1 Bedroom • 1 Bath • 643 – 675 Sq Ft
Starting at $1,715/mo
| 26 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 2164 | $1,715 No change | No change | 675 | Jun 28 | |
| 2167 | $1,715 No change | No change | 675 | Jul 23 | |
| 1120 | $1,715 No change | No change | 675 | Aug 14 | |
| 1109 | $1,715 No change | No change | 643 | Dec 3 | |
| 2168 | $1,715 No change | No change | 675 | Jan 2 | |
| 2143 | $1,715 No change | No change | 675 | Jan 21 | |
| 2256 | $1,715 No change | No change | 675 | Feb 11 | |
| 2270 | $1,715 No change | No change | 675 | Feb 12 | |
| 2367 | $1,715 No change | No change | 675 | Feb 27 | |
| 2172 | $1,715 No change | No change | 675 | Apr 15 | |
| 1106 | $1,715 No change | No change | 675 | Apr 25 | |
| 1418 | $1,715 No change | No change | 675 | May 1 | |
| 2468 | $1,715 No change | No change | 675 | May 1 | |
| 1427 | $1,715 No change | No change | 675 | Jun 2 | |
| 2363 | $1,715 No change | No change | 675 | Jun 30 | |
| 2255 | $1,715 No change | No change | 675 | Jul 21 | |
| 2241 | $1,715 No change | No change | 675 | Aug 1 | |
| 2170 | $1,715 No change | No change | 675 | Aug 29 | |
| 1212 | $1,715 No change | No change | 643 | Sep 1 | |
| 2258 | $1,715 No change | No change | 675 | Sep 1 | |
| 2148 | $1,715 No change | No change | 675 | Oct 1 | |
| 2446 | $1,715 No change | No change | 675 | Oct 2 | |
| 1104 | $1,715 No change | No change | 643 | Oct 31 | |
| 2358 | $1,715 No change | No change | 675 | Oct 31 | |
| 2350 | $1,715 No change | No change | 675 | Nov 14 | |
| 1415 | $1,715 No change | No change | 675 | Nov 16 |








