1 Bed 1 Bath
1 Bedroom • 1 Bath • 717 Sq Ft
Starting at $1,462/mo
| 13 available units | Price | Price while listed | Sq ft | Available | Open unit |
|---|---|---|---|---|---|
| 1014-14 | $1,471 +$82 | +$82 | 717 | Dec 7 | |
| 1208-02 | $1,481 +$149 | +$149 | 717 | Dec 7 | |
| 912-06 | $1,481 +$76 | +$76 | 717 | Dec 7 | |
| 1012-02 | $1,481 +$24 | +$24 | 717 | Dec 9 | |
| 1207-04 | $1,481 +$122 | +$122 | 717 | Dec 21 | |
| 916-10 | $1,472 −$13 | −$13 | 717 | Dec 29 | |
| 924-12 | $1,462 +$93 | +$93 | 717 | Jan 1 | |
| 1211-11 | $1,472 −$6 | −$6 | 717 | Jan 4 | |
| 922-05 | $1,472 −$13 | −$13 | 717 | Jan 6 | |
| 1016-04 | $1,472 +$1 | +$1 | 717 | Jan 8 | |
| 1002-07 | $1,472 +$112 | +$112 | 717 | Jan 15 | |
| 1111-13 | $1,512 +$95 | +$95 | 717 | Jan 23 | |
| 1016-12 | $1,479 −$53 | −$53 | 717 | Feb 21 |



.jpg&w=3840&q=75)



