Units at The Summit at Ridgewood

As of October 12, 2026, 9 units are available at The Summit at Ridgewood in Fort Wayne, IN, from $805 a month. Another 171 units listed here since March 2026 are no longer available.

Available now

1 bedroom

UnitFloor planRentSizeAvailable
Unit 0912-06One Bedroom- 629 sqft$805629 sq ftDecember 28
Unit 3810-11One Bedroom- 629 sqft$980629 sq ftNovember 9
Unit 3928-11One Bedroom- 629 sqft$980629 sq ftNow
Unit 0844-13One Bedroom- 629 sqft$990629 sq ftNovember 6
Unit 0912-13One Bedroom- 629 sqft$990629 sq ftOctober 19
Unit 3804-05One Bedroom- 629 sqft$990629 sq ftNovember 6
Unit 1025-04One Bedroom- 629 sqft$1,010629 sq ftOctober 30

2 bedrooms

UnitFloor planRentSizeAvailable
Unit 0935-07Two Bedroom- 802 sqft$1,045802 sq ftOctober 13
Unit 3816-04Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,1051,005 sq ftOctober 19

Previously listed

1 bedroom

UnitFloor planLast rentLast listed
Unit 0838-06One Bedroom- 629 sqft$800October 7, 2026
Unit 0838-13One Bedroom- 629 sqft$985October 7, 2026
Unit 0808-05One Bedroom- 629 sqft$870October 6, 2026
Unit 0832-05One Bedroom- 629 sqft$810October 6, 2026
Unit 0838-16One Bedroom- 629 sqft$815October 6, 2026
Unit 0932-06One Bedroom- 629 sqft$805October 5, 2026
Unit 0935-06One Bedroom- 629 sqft$940October 5, 2026
Unit 0922-03One Bedroom- 629 sqft$805September 30, 2026
Unit 0915-13One Bedroom- 629 sqft$960September 29, 2026
Unit 1005-06One Bedroom- 629 sqft$900September 29, 2026
Unit 0932-04One Bedroom- 629 sqft$1,060September 25, 2026
Unit 3822-14One Bedroom- 629 sqft$945September 21, 2026
Unit 3910-04One Bedroom- 629 sqft$820September 20, 2026
Unit 1005-12One Bedroom- 629 sqft$1,060September 16, 2026
Unit 0932-14One Bedroom- 629 sqft$915September 14, 2026
Unit 0942-11One Bedroom- 629 sqft$805September 12, 2026
Unit 1025-03One Bedroom- 629 sqft$930September 12, 2026
Unit 3922-05One Bedroom- 629 sqft$845September 12, 2026
Unit 0925-03One Bedroom- 629 sqft$920September 11, 2026
Unit 0935-12One Bedroom- 629 sqft$935September 10, 2026
Unit 1015-12One Bedroom- 629 sqft$960September 10, 2026
Unit 1025-13One Bedroom- 629 sqft$955September 9, 2026
Unit 3922-03One Bedroom- 629 sqft$810September 7, 2026
Unit 0915-04One Bedroom- 629 sqft$810September 2, 2026
Unit 0922-04One Bedroom- 629 sqft$800August 28, 2026
Unit 0838-11One Bedroom- 629 sqft$820August 17, 2026
Unit 3910-16One Bedroom- 629 sqft$860August 17, 2026
Unit 0832-03One Bedroom- 629 sqft$800August 13, 2026
Unit 0915-03One Bedroom- 629 sqft$855August 13, 2026
Unit 0935-03One Bedroom- 629 sqft$905August 13, 2026
Unit 3928-01One Bedroom- 629 sqft$795August 4, 2026
Unit 3922-04One Bedroom- 629 sqft$795August 3, 2026
Unit 3804-03One Bedroom- 629 sqft$805August 2, 2026
Unit 0922-05One Bedroom- 629 sqft$850July 31, 2026
Unit 3810-13One Bedroom- 629 sqft$1,015July 29, 2026
Unit 3810-12One Bedroom- 629 sqft$940July 25, 2026
Unit 1025-05One Bedroom- 629 sqft$890July 23, 2026
Unit 3810-14One Bedroom- 629 sqft$765July 23, 2026
Unit 3822-06One Bedroom- 629 sqft$765July 23, 2026
Unit 0825-16One Bedroom- 629 sqft$1,020July 21, 2026
Unit 0838-14One Bedroom- 629 sqft$1,010July 17, 2026
Unit 1015-03One Bedroom- 629 sqft$895July 13, 2026
Unit 0844-06One Bedroom- 629 sqft$760July 12, 2026
Unit 0912-12One Bedroom- 629 sqft$860July 10, 2026
Unit 3922-13One Bedroom- 629 sqft$775July 6, 2026
Unit 3810-06One Bedroom- 629 sqft$740July 1, 2026
Unit 0942-05One Bedroom- 629 sqft$750June 26, 2026
Unit 3910-05One Bedroom- 629 sqft$915June 26, 2026
Unit 0942-12One Bedroom- 629 sqft$990June 25, 2026
Unit 1015-08One Bedroom- 629 sqft$890June 25, 2026
Unit 0925-11One Bedroom- 629 sqft$845June 23, 2026
Unit 0844-11One Bedroom- 629 sqft$740June 22, 2026
Unit 0942-03One Bedroom- 629 sqft$730June 22, 2026
Unit 0915-16One Bedroom- 629 sqft$815June 21, 2026
Unit 0925-14One Bedroom- 629 sqft$875June 19, 2026
Unit 1025-08One Bedroom- 629 sqft$800June 18, 2026
Unit 3910-11One Bedroom- 629 sqft$760June 18, 2026
Unit 0808-04One Bedroom- 629 sqft$740June 16, 2026
Unit 3804-04One Bedroom- 629 sqft$750June 16, 2026
Unit 0942-13One Bedroom- 629 sqft$740June 9, 2026
Unit 0808-11One Bedroom- 629 sqft$730June 8, 2026
Unit 0922-11One Bedroom- 629 sqft$800June 8, 2026
Unit 0808-06One Bedroom- 629 sqft$830June 3, 2026
Unit 0905-11One Bedroom- 629 sqft$990May 30, 2026
Unit 1005-11One Bedroom- 629 sqft$835May 27, 2026
Unit 0935-11One Bedroom- 629 sqft$870May 22, 2026
Unit 3804-06One Bedroom- 629 sqft$775May 22, 2026
Unit 0925-01One Bedroom- 629 sqft$920May 21, 2026
Unit 0838-12One Bedroom- 629 sqft$765May 20, 2026
Unit 0932-13One Bedroom- 629 sqft$760May 8, 2026
Unit 0832-12One Bedroom- 629 sqft$980May 4, 2026
Unit 0942-14One Bedroom- 629 sqft$775May 2, 2026
Unit 1005-14One Bedroom- 629 sqft$895April 24, 2026
Unit 0905-13One Bedroom- 629 sqft$890April 18, 2026
Unit 0808-13One Bedroom- 629 sqft$780April 13, 2026
Unit 0825-05One Bedroom- 629 sqft$885April 11, 2026
Unit 0935-01One Bedroom- 629 sqft$915April 11, 2026
Unit 0825-06One Bedroom- 629 sqft$895April 7, 2026
Unit 0912-01One Bedroom- 629 sqft$790April 6, 2026

2 bedrooms

UnitFloor planLast rentLast listed
Unit 0832-08Two Bedroom- 802 sqft$925October 8, 2026
Unit 0912-07Two Bedroom- 802 sqft$915October 8, 2026
Unit 0932-10Two Bedroom- 802 sqft$1,165October 8, 2026
Unit 3804-08Two Bedroom- 802 sqft$1,100October 8, 2026
Unit 1015-15Two Bedroom- 802 sqft$1,040October 7, 2026
Unit 0802-08Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,130October 6, 2026
Unit 0825-09Two Bedroom- 802 sqft$1,055October 6, 2026
Unit 1015-10Two Bedroom- 802 sqft$1,160October 5, 2026
Unit 3810-02Two Bedroom- 802 sqft$920October 3, 2026
Unit 0905-02Two Bedroom- 802 sqft$1,055October 2, 2026
Unit 1025-15Two Bedroom- 802 sqft$995October 2, 2026
Unit 1025-07Two Bedroom- 802 sqft$1,055September 30, 2026
Unit 0844-15Two Bedroom- 802 sqft$980September 23, 2026
Unit 3928-16Two Bedroom- 802 sqft$1,150September 17, 2026
Unit 0838-10Two Bedroom- 802 sqft$1,080September 12, 2026
Unit 3922-09Two Bedroom- 802 sqft$925September 12, 2026
Unit 1025-01Two Bedroom- 802 sqft$1,070September 8, 2026
Unit 0802-10Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,145August 26, 2026
Unit 3904-09Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,250August 26, 2026
Unit 0844-09Two Bedroom- 802 sqft$930August 24, 2026
Unit 3810-08Two Bedroom- 802 sqft$1,085August 23, 2026
Unit 3916-04Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,085August 21, 2026
Unit 1005-10Two Bedroom- 802 sqft$1,045August 18, 2026
Unit 1015-16Two Bedroom- 802 sqft$1,155August 17, 2026
Unit 3916-11Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,070August 15, 2026
Unit 0808-08Two Bedroom- 802 sqft$925August 14, 2026
Unit 0808-09Two Bedroom- 802 sqft$925August 14, 2026
Unit 0802-02Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,120August 13, 2026
Unit 3928-10Two Bedroom- 802 sqft$965August 12, 2026
Unit 0802-04Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,090August 10, 2026
Unit 3928-15Two Bedroom- 802 sqft$925August 10, 2026
Unit 0915-09Two Bedroom- 802 sqft$1,150August 7, 2026
Unit 3804-07Two Bedroom- 802 sqft$925August 7, 2026
Unit 3816-02Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,090August 6, 2026
Unit 0935-15Two Bedroom- 802 sqft$1,040August 3, 2026
Unit 3904-05Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,135July 30, 2026
Unit 3804-09Two Bedroom- 802 sqft$1,140July 22, 2026
Unit 0844-07Two Bedroom- 802 sqft$995July 21, 2026
Unit 0850-10Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,095July 20, 2026
Unit 3828-09Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,060July 20, 2026
Unit 3816-03Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,050July 18, 2026
Unit 1025-09Two Bedroom- 802 sqft$1,030July 15, 2026
Unit 1005-15Two Bedroom- 802 sqft$965July 11, 2026
Unit 3810-09Two Bedroom- 802 sqft$880July 8, 2026
Unit 0808-15Two Bedroom- 802 sqft$1,100July 7, 2026
Unit 3804-10Two Bedroom- 802 sqft$1,035July 7, 2026
Unit 0912-15Two Bedroom- 802 sqft$860July 6, 2026
Unit 0922-01Two Bedroom- 802 sqft$1,120July 6, 2026
Unit 0850-04Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,060June 26, 2026
Unit 0826-03Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,030June 25, 2026
Unit 0825-02Two Bedroom- 802 sqft$955June 24, 2026
Unit 0905-10Two Bedroom- 802 sqft$975June 22, 2026
Unit 0844-10Two Bedroom- 802 sqft$1,135June 18, 2026
Unit 3934-10Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,055June 17, 2026
Unit 0915-15Two Bedroom- 802 sqft$955June 16, 2026
Unit 3816-11Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,045June 10, 2026
Unit 0850-11Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,235June 6, 2026
Unit 1005-09Two Bedroom- 802 sqft$1,090June 5, 2026
Unit 1015-02Two Bedroom- 802 sqft$940June 5, 2026
Unit 3828-03Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,120June 5, 2026
Unit 0826-08Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,250June 2, 2026
Unit 0850-09Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,105June 2, 2026
Unit 0902-11Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,055June 1, 2026
Unit 1015-07Two Bedroom- 802 sqft$1,000May 29, 2026
Unit 3910-15Two Bedroom- 802 sqft$940May 28, 2026
Unit 0832-15Two Bedroom- 802 sqft$1,075May 26, 2026
Unit 3922-16Two Bedroom- 802 sqft$925May 25, 2026
Unit 0832-07Two Bedroom- 802 sqft$890May 22, 2026
Unit 0826-09Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,115May 21, 2026
Unit 0925-10Two Bedroom- 802 sqft$1,105May 21, 2026
Unit 3928-09Two Bedroom- 802 sqft$1,055May 18, 2026
Unit 3910-10Two Bedroom- 802 sqft$940May 16, 2026
Unit 0935-10Two Bedroom- 802 sqft$980May 14, 2026
Unit 0905-08Two Bedroom- 802 sqft$1,110May 3, 2026
Unit 3822-08Two Bedroom- 802 sqft$905May 1, 2026
Unit 0905-15Two Bedroom- 802 sqft$1,075April 29, 2026
Unit 0942-02Two Bedroom- 802 sqft$955April 29, 2026
Unit 3822-09Two Bedroom- 802 sqft$940April 28, 2026
Unit 3922-02Two Bedroom- 802 sqft$890April 24, 2026
Unit 3928-02Two Bedroom- 802 sqft$885April 24, 2026
Unit 0826-04Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,120April 22, 2026
Unit 0905-09Two Bedroom- 802 sqft$1,040April 18, 2026
Unit 0826-02Two Bedroom 1.5 Bath Townhome 1,005 sqft$1,225April 9, 2026

3 bedrooms

UnitFloor planLast rentLast listed
Unit 0826-12Three Bedroom 1.5 Bath Townhome 1,184 sqft$1,470September 29, 2026
Unit 3916-01Three Bedroom 1.5 Bath Townhome 1,184 sqft$1,320September 16, 2026
Unit 3828-07Three Bedroom 1.5 Bath Townhome 1,184 sqft$1,305September 12, 2026
Unit 3904-07Three Bedroom 1.5 Bath Townhome 1,184 sqft$1,320August 24, 2026
Unit 3828-12Three Bedroom 1.5 Bath Townhome 1,184 sqft$1,455August 18, 2026
Unit 3816-01Three Bedroom 1.5 Bath Townhome 1,184 sqft$1,410June 14, 2026
Unit 3934-12Three Bedroom 1.5 Bath Townhome 1,184 sqft$1,310June 11, 2026
Unit 0826-06Three Bedroom 1.5 Bath Townhome 1,184 sqft$1,280June 3, 2026
Unit 3816-06Three Bedroom 1.5 Bath Townhome 1,184 sqft$1,355May 2, 2026

Back to The Summit at Ridgewood