Units at Niche 905
As of November 2, 2026, 12 units are available at Niche 905 in Chicago, IL, from $2,339 a month. Another 19 units listed here since June 2026 are no longer available.
Available now
Studios
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0813 | C1 | $2,339 | 576 sq ft | Now |
1 bedroom
| Unit | Floor plan | Rent | Size | Available |
|---|---|---|---|---|
| Unit 0511 | 1A | $2,981 | 796 sq ft | Now |
| Unit 0808 | 1A | $2,999 | 796 sq ft | Now |
| Unit 1211 | 1A | $3,038 | 796 sq ft | Now |
| Unit 1614 | 1F | $3,106 | 813 sq ft | January 5, 2027 |
| Unit 0602 | 1B | $3,126 | 834 sq ft | December 27 |
| Unit 1307 | 1A | $3,126 | 796 sq ft | Now |
| Unit 1708 | 1A | $3,136 | 796 sq ft | Now |
| Unit 0802 | 1B | $3,146 | 834 sq ft | December 13 |
| Unit 0903 | 1D | $3,246 | 851 sq ft | December 8 |
| Unit 1613 | 1D | $3,316 | 851 sq ft | November 4 |
| Unit 1314 | 1E | $3,861 | 1,008 sq ft | January 6, 2027 |
Previously listed
Studios
| Unit | Floor plan | Last rent | Size | Last listed |
|---|---|---|---|---|
| Unit 1705 | C1 | $2,474 | 576 sq ft | July 28, 2026 |
1 bedroom
| Unit | Floor plan | Last rent | Size | Last listed |
|---|---|---|---|---|
| Unit 1114 | 1E | $3,891 | 1,008 sq ft | October 8, 2026 |
| Unit 0815 | 1D | $3,345 | 851 sq ft | October 6, 2026 |
| Unit 0703 | 1D | $3,317 | 851 sq ft | September 11, 2026 |
| Unit 0710 | 1A | $3,085 | 796 sq ft | August 31, 2026 |
| Unit 1216 | 1F | $3,141 | 813 sq ft | August 30, 2026 |
| Unit 0504 | 1E | $3,826 | 1,008 sq ft | August 29, 2026 |
| Unit 1202 | 1B | $3,261 | 834 sq ft | August 27, 2026 |
| Unit 1411 | 1A | $3,211 | 796 sq ft | August 26, 2026 |
| Unit 0914 | 1E | $3,375 | 1,008 sq ft | August 13, 2026 |
| Unit 0614 | 1E | $3,696 | 1,008 sq ft | August 7, 2026 |
| Unit 1504 | 1E | $3,891 | 1,008 sq ft | August 7, 2026 |
| Unit 0810 | 1A | $3,136 | 796 sq ft | August 6, 2026 |
| Unit 1310 | 1A | $3,220 | 796 sq ft | July 23, 2026 |
2 bedrooms
3 bedrooms
| Unit | Floor plan | Last rent | Size | Last listed |
|---|---|---|---|---|
| Unit 1510 | 3A | $5,676 | 1,518 sq ft | June 29, 2026 |