11A
1 Bedroom • 1 Bath • 719 Sq Ft
Starting at $1,053/mo
| 17 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| 020212 | $1,053 Just listed | Just listed | 719 | — | |
| 030312 | $1,303 −$205 | −$205 | 719 | — | |
| 121202 | $1,323 −$5 | −$5 | 719 | — | |
| 090908 | $1,338 −$175 | −$175 | 719 | — | |
| 030308 | $1,353 −$175 | −$175 | 719 | — | |
| 101017 | $1,353 −$60 | −$60 | 719 | — | |
| 010121 | $1,378 −$55 | −$55 | 719 | — | |
| 030314 | $1,378 −$60 | −$60 | 719 | — | |
| 040414 | $1,388 −$55 | −$55 | 719 | — | |
| 040406 | $1,393 −$90 | −$90 | 719 | — | |
| 090904 | $1,393 −$150 | −$150 | 719 | — | |
| 101013 | $1,393 −$150 | −$150 | 719 | — | |
| 121217 | $1,393 −$30 | −$30 | 719 | — | |
| 070712 | $1,403 −$150 | −$150 | 719 | — | |
| 101021 | $1,403 −$105 | −$105 | 719 | — | |
| 010114 | $1,413 −$130 | −$130 | 719 | — | |
| 090927 | $1,413 −$175 | −$175 | 719 | — | |



%2520web(1).jpg&w=3840&q=75)



.jpg&w=3840&q=75)