The Bungalow
1 Bedroom • 1 Bath • 807 Sq Ft
Starting at $1,082/mo
| 25 available units | Price | Price while listed | Sq ft | Available | Actions |
|---|---|---|---|---|---|
| #1208 | $1,082 No change | No change | 807 | Nov 21 | |
| #1309 | $1,082 −$9 | −$9 | 807 | Nov 21 | |
| #1311 | $1,082 −$93 | −$93 | 807 | Nov 21 | |
| #1316 | $1,082 −$34 | −$34 | 807 | Nov 21 | |
| #2304 | $1,082 −$29 | −$29 | 807 | Nov 21 | |
| #2306 | $1,082 +$5 | +$5 | 807 | Nov 21 | |
| #1406 | $1,102 −$9 | −$9 | 807 | Nov 21 | |
| #1407 | $1,102 −$9 | −$9 | 807 | Nov 21 | |
| #1411 | $1,102 −$9 | −$9 | 807 | Nov 21 | |
| #1415 | $1,102 −$9 | −$9 | 807 | Nov 21 | |
| #2105 | $1,102 No change | No change | 807 | Nov 21 | |
| #2106 | $1,102 +$5 | +$5 | 807 | Nov 21 | |
| #2113 | $1,102 +$17 | +$17 | 807 | Nov 21 | |
| #2407 | $1,102 −$9 | −$9 | 807 | Nov 21 | |
| #3107 | $1,102 −$73 | −$73 | 807 | Nov 21 | |
| #3108 | $1,102 −$9 | −$9 | 807 | Nov 21 | |
| #3308 | $1,082 +$5 | +$5 | 807 | Nov 22 | |
| #3316 | $1,082 +$12 | +$12 | 807 | Nov 30 | |
| #2315 | $1,082 +$17 | +$17 | 807 | Dec 8 | |
| #1107 | $1,102 +$5 | +$5 | 807 | Dec 8 | |
| #2104 | $1,102 +$12 | +$12 | 807 | Dec 12 | |
| #2313 | $1,082 No change | No change | 807 | Dec 29 | |
| #1111 | $1,102 No change | No change | 807 | Jan 5 | |
| #2206 | $1,082 +$12 | +$12 | 807 | Jan 16 | |
| #1211 | $1,082 No change | No change | 807 | Jan 17 | |

.jpg&w=3840&q=75)
.jpg&w=3840&q=75)

.jpg&w=3840&q=75)



